Click Here or Go Landscape for Full Site Layout


#38 - Baylor (22-14)

Scott DrewBig 12 Conference (9-9)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 114.0 21 97.3 83 .8598 38
eFG% 51.6 58 45.7 59
TO% 17.2 34 18.7 242
OR% 33.5 107 32.8 211
FTR 36.3 162 33.3 109
Adjust? Split?
Shooting Stats
3P% 34.9 118 32.2 83
2P% 51.1 41 44.7 71
FT% 69.7 169 69.1 153
Block % 8.2 81 10.9 89
Stylistic Stats
3P Rate 33.6 160 29.5 62
Ast. Rate 57.9 62 52.9 153
Adj. Tempo 66.396

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 108.3 68 92.2 50 .8637 37
Last 10 Eff. 121.1 4 99 114 .9104 20
Close Games 4-8 (.333) 291
Qual. Games 4-10 (.286) 68
F.U.N. -0.0486 282
(Expected) Strength of Schedule
Non-con Overall
Elite L% 21 % 106 28 % 40
Basic 0.5787 68 0.6687 41
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 1-4 2-11 3-0 5-3 7-0

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Fri 11-09 11-09 H 103 (Ⅲ) Lehigh Leh W, 99-77 75 1-0 0.2 129.8 99.2 132.0 69.4 21.3 46.2 32.3 34-42 6-20 102.6 42.7 12.0 36.0 24.0 20-54 8-21 96 12.2
Sun 11-11 11-11 H 300 (Ⅳ) Jackson St. J-St. W, 78-47 66 2-0 0.2 108.4 80.6 118.7 53.3 21.3 53.3 26.2 28-45 3-16 71.5 38.6 27.4 33.3 14.0 16-44 4-13 97 15.3
Thu 11-15 11-15 N 104 (Ⅲ) Boston College BC W, 84-74 66 3-0 0.5 122.4 106.8 126.9 61.7 12.1 34.4 26.7 19-34 12-26 111.8 55.9 19.6 28.1 16.9 18-33 10-26 83 1.8
Fri 11-16 11-16 N 43 (I) Colorado Colo L, 60-58 68 3-1 0.0 96.1 85.1 85.9 39.8 16.3 30.0 30.5 19-43 3-16 88.8 50.0 25.2 31.7 32.1 19-41 6-15 80 -0.6
Sun 11-18 11-18 N 89 (Ⅱ) St. John's St.John's W, 97-78 71 4-1 0.3 143.5 117.8 136.7 64.5 21.1 57.7 58.2 19-37 11-18 109.9 53.1 15.5 25.7 18.8 22-47 8-17 91 2.2
Sat 11-24 11-24 H 136 (Ⅲ) College of Charleston CoC L, 63-59 64 4-2 -0.6 93.2 97.8 91.7 42.6 12.4 26.2 24.6 20-44 4-17 98.0 59.3 26.4 20.7 46.5 12-25 9-18 37 -1.3
Sat 12-01 12-01 A 60 (Ⅱ) Kentucky UK W, 64-55 75 5-2 0.0 87.8 68.6 85.3 46.3 25.3 18.2 33.3 16-34 6-20 73.3 32.4 21.3 40.4 25.4 17-49 4-22 94 1.9
Tue 12-04 12-04 H 122 (Ⅲ) Northwestern NW L, 74-70 68 5-3 -0.9 102.0 108.9 102.5 49.0 11.7 15.6 55.8 18-32 5-20 108.4 57.1 22.0 34.5 59.2 19-33 6-16 32 -4.5
Wed 12-12 12-12 H 346 (Ⅳ) Lamar Lamar W, 85-68 67 6-3 -0.9 112.6 126.8 126.7 55.6 13.4 43.6 11.3 23-42 11-29 101.4 51.6 20.9 34.4 11.5 27-56 3-5 20 7
Mon 12-17 12-17 H 197 (Ⅳ) USC Upstate USCU W, 73-57 67 7-3 -0.8 99.1 92.3 109.1 52.5 16.4 33.3 25.4 25-38 4-21 85.2 40.9 29.9 41.2 25.5 18-43 3-12 69 1.2
Fri 12-21 12-21 H 56 (Ⅱ) BYU BYU W, 79-64 71 8-3 -0.5 112.2 86.9 110.9 52.5 15.4 31.7 41.7 18-42 9-18 89.9 40.3 19.7 29.3 29.0 22-50 2-12 95 5
Fri 12-28 12-28 A 4 (I-A) Gonzaga Zags L, 94-87 74 8-4 -0.6 133.4 105.7 117.3 59.4 18.9 31.3 20.3 23-40 10-24 126.7 60.2 13.5 34.4 57.6 22-41 9-18 94 -3.1
Sat 1-05 1-05 H 97 (Ⅲ) Texas Tex W, 86-79 OT79 9-4 (1-0) -0.4 113.8 102.4 108.8 39.1 16.5 39.1 70.3 19-46 4-18 100.0 47.3 16.5 37.2 18.9 29-61 4-13 77 2.3
Tue 1-08 1-08 A 223 (Ⅳ) Texas Tech TxTech W, 82-48 68 10-4 (2-0) -0.2 114.8 73.5 120.0 60.7 19.0 34.5 39.3 22-42 8-14 70.2 34.7 21.9 27.9 18.6 13-35 5-24 99 16
Sat 1-12 1-12 H 256 (Ⅳ) TCU TCU W, 51-40 54 11-4 (3-0) -0.2 91.0 82.7 93.6 43.5 18.4 36.4 13.0 19-42 3-12 73.4 37.8 25.7 36.4 31.1 11-36 4-9 75 4.7
Mon 1-14 1-14 A 7 (I-A) Kansas KU L, 61-44 68 11-5 (3-1) -0.3 75.3 80.5 64.5 26.8 23.4 31.8 41.1 9-42 4-14 89.4 40.2 20.5 36.6 26.2 20-47 3-14 31 -11.6
Mon 1-21 1-21 H 22 (I) Oklahoma St. OkST W, 64-54 68 12-5 (4-1) 0.1 104.2 75.6 93.8 49.0 20.5 29.4 51.0 13-29 8-22 79.1 36.5 16.1 30.0 23.8 20-47 2-16 98 5.7
Sat 1-26 1-26 A 256 (Ⅳ) TCU TCU W, 82-56 65 13-5 (5-1) 0.3 126.7 93.4 125.8 57.0 21.5 40.6 35.1 16-38 11-19 85.9 35.2 12.3 28.9 46.3 16-47 2-7 97 13.9
Wed 1-30 1-30 H 48 (I) Oklahoma OU L, 74-71 74 13-6 (5-2) -0.4 96.3 96.6 96.5 41.3 19.0 45.3 22.7 22-48 6-27 100.6 57.3 21.7 17.9 30.9 24-41 5-14 49 -7.8
Sat 2-02 2-02 A 28 (I) Iowa St. IaSt. L, 79-71 72 13-7 (5-3) -0.7 104.3 91.5 98.4 47.6 16.6 27.0 27.0 21-43 6-20 109.5 45.8 13.9 32.4 50.8 21-35 4-24 82 -1.5
Wed 2-06 2-06 A 22 (I) Oklahoma St. OkST L, 69-67 OT74 13-8 (5-4) -0.9 103.5 85.7 90.1 48.4 21.5 27.0 19.4 18-35 8-27 92.8 38.2 12.1 30.6 26.4 23-51 3-21 90 -0.8
Sat 2-09 2-09 H 223 (Ⅳ) Texas Tech TxTech W, 75-48 71 14-8 (6-4) -0.9 97.3 73.1 105.3 51.8 18.3 31.4 40.4 19-35 7-22 67.4 31.4 23.9 27.7 33.9 14-44 3-15 96 11
Wed 2-13 2-13 H 129 (Ⅲ) West Virginia WVU W, 80-60 67 15-8 (7-4) -0.8 115.5 92.8 119.6 59.4 13.5 17.2 45.3 18-31 9-22 89.7 47.8 26.9 35.7 52.2 16-34 4-12 92 6.1
Sat 2-16 2-16 A 26 (I-A) Kansas St. K-St. L, 81-61 63 15-9 (7-5) -1.0 108.1 109.1 96.2 54.3 30.0 32.0 34.8 13-25 8-21 127.8 53.8 9.5 42.1 19.7 19-41 11-25 47 -6.7
Wed 2-20 2-20 H 28 (I) Iowa St. IaSt. L, 87-82 68 15-10 (7-6) -1.6 121.3 111.5 120.0 54.5 13.2 37.5 27.3 24-45 8-21 127.4 63.6 14.6 30.0 28.8 21-31 11-28 73 -2.9
Sat 2-23 2-23 A 48 (I) Oklahoma OU L, 90-76 79 15-11 (7-7) -2.0 99.3 106.2 96.6 43.6 15.3 31.1 30.0 17-39 9-31 114.4 52.0 20.3 23.3 91.8 15-35 7-14 32 -14.6
Wed 2-27 2-27 A 129 (Ⅲ) West Virginia WVU W, 65-62 58 16-11 (8-7) -1.6 113.2 104.2 111.8 47.2 13.8 36.4 35.8 19-35 4-18 106.6 38.4 17.2 51.2 50.0 17-39 3-17 72 -0.7
Sat 3-02 3-02 H 26 (I-A) Kansas St. K-St. L, 64-61 60 16-12 (8-8) -2.2 106.8 95.7 101.1 45.1 24.9 45.7 41.2 14-37 6-14 106.1 49.1 18.2 39.4 25.0 17-39 7-17 78 -1.1
Mon 3-04 3-04 A 97 (Ⅲ) Texas Tex L, 79-70 64 16-13 (8-9) -2.7 122.7 119.2 110.0 48.2 12.6 30.6 38.6 14-34 9-23 124.1 58.3 12.6 37.9 46.3 18-31 9-23 58 -1.3
Sat 3-09 3-09 H 7 (I-A) Kansas KU W, 81-58 64 17-13 (9-9) -2.1 141.0 87.6 127.1 63.5 15.7 32.1 46.2 24-40 6-12 91.0 42.9 20.4 35.9 30.4 15-37 6-19 100 7.8
Big 12 Conference Tournament
Thu 3-14 3-14 N 22 (I) Oklahoma St. OkST L, 74-72 67 17-14 -2.5 115.1 109.7 107.9 40.8 12.0 35.9 48.3 17-37 5-23 110.9 51.0 13.5 24.1 68.8 17-35 5-13 63 -10.1
Postseason Tournament
Wed 3-20 3-20 H 185 (Ⅲ) Long Beach St. LBSU W, 112-66 77 18-14 -2.4 134.4 88.7 144.7 76.2 18.1 44.4 39.7 24-40 16-23 85.3 37.3 16.8 20.5 36.5 16-47 5-16 99 21.7
Fri 3-22 3-22 H 70 (Ⅱ) Arizona St. ASU W, 89-86 77 19-14 -2.1 119.9 106.1 115.7 54.2 15.6 28.9 61.0 23-39 6-20 111.8 54.5 20.8 30.3 55.4 14-32 11-24 80 3
Wed 3-27 3-27 H 67 (Ⅱ) Providence Prov W, 79-68 65 20-14 -1.9 123.5 103.1 121.4 54.6 7.7 20.7 48.1 25-45 3-9 104.5 50.0 13.8 29.4 12.9 25-44 4-18 89 2.5
Tue 4-02 4-02 N 56 (Ⅱ) BYU BYU W, 76-70 68 21-14 -1.4 115.7 96.9 111.8 47.5 10.3 27.0 40.0 21-45 5-15 103.0 45.8 16.2 36.1 33.3 20-40 5-20 88 1.1
Thu 4-04 4-04 N 23 (Ⅱ) Iowa Iowa W, 74-54 67 22-14 -0.8 119.3 78.2 110.9 58.3 16.5 20.8 47.9 22-33 4-15 80.9 29.7 16.5 37.7 26.1 13-45 5-24 99 7.1
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Baylor Player Stats

Compiled by Bart Torvik from sacred data and secret formulas.