Click Here or Go Landscape for Full Site Layout
# - Alaska Anchorage ()
• ()
Tourney Results • Teamcast • Team History
Similar Resumés • Similar Profiles • Team View
Vs: | Venue: | |||||||||||
Category | Offense | Defense | Barthag | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Adj. Eff. | |||||||||||
eFG% | 0.0 | 0.0 | |||||||||
TO% | 0.0 | 0.0 | |||||||||
OR% | 0.0 | 0.0 | |||||||||
FTR | 0.0 | 0.0 | |||||||||
Adjust? Split? | |||||||||||
Shooting Stats | |||||||||||
3P% | 0.0 | 0.0 | |||||||||
2P% | 0.0 | 0.0 | |||||||||
FT% | 0.0 | 0.0 | |||||||||
Block % | 0.0 | 0.0 | |||||||||
Stylistic Stats | |||||||||||
3P Rate | 0.0 | 0.0 | |||||||||
Ast. Rate | 0.0 | 0.0 | |||||||||
Adj. Tempo | 0.0 | 1 | • |
Category | Offense | Defense | Barthag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qual. Eff. | 0 | 0 | .0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 Eff. | 0 | 0 | .0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Games | - (.000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qual. Games | - (.000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F.U.N. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Expected) Strength of Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-con | Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elite L% | 100 % | 100 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | 0 | 342 | 0 | 342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Committee Resumé Metrics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1-A | Q1 | Q2 | Q3 | Q4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-Tourney | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• |
Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | WAB | AdjO | AdjD | EFF | eFG% | TO% | OR% | FTR | 2P | 3P | EFF | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 11-15 11-15 | H | 228 (Ⅳ) | Tennessee St. | TNSt. | L, 78-64 | 75 | 0-1 | -1.0 | - | - | 84.9 | 41.5 | 23.9 | 34.9 | 45.8 | 17-44 | 5-15 | 103.4 | 68.1 | 33.2 | 22.2 | 44.7 | 14-26 | 12-21 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11-17 11-17 | H | 232 (Ⅳ) | Oregon St. | OSU | W, 62-60 | 65 | 1-1 | -0.9 | - | - | 96.0 | 41.7 | 18.6 | 35.9 | 79.2 | 14-35 | 4-13 | 92.9 | 53.2 | 32.5 | 37.9 | 36.2 | 16-26 | 6-21 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 11-18 11-18 | N | 80 (Ⅳ) | IUPUI | IUPUI | L, 82-47 | 60 | 1-2 | -1.5 | - | - | 78.6 | 34.8 | 21.7 | 20.6 | 37.0 | 7-31 | 6-15 | 137.2 | 61.8 | 15.1 | 46.7 | 36.4 | 19-29 | 10-26 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 11-22 11-22 | N | 88 (Ⅳ) | Texas Tech | TxTech | L, 74-47 | 69 | 1-3 | -2.2 | - | - | 67.9 | 38.5 | 27.5 | 23.1 | 25.0 | 11-26 | 6-26 | 107.0 | 63.0 | 24.6 | 13.0 | 26.0 | 21-37 | 7-13 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-23 11-23 | N | 48 (Ⅳ) | Western Kentucky | WKU | L, 71-67 | 68 | 1-4 | -2.7 | - | - | 99.0 | 58.3 | 31.0 | 25.0 | 57.1 | 17-30 | 5-12 | 104.9 | 50.0 | 22.2 | 45.7 | 36.2 | 17-42 | 8-16 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11-24 11-24 | N | 239 (Ⅳ) | Eastern Washington | EWU | L, 64-62 | 61 | 1-5 | -3.6 | - | - | 101.7 | 50.9 | 11.5 | 11.1 | 13.0 | 17-33 | 7-21 | 104.9 | 56.1 | 18.0 | 22.2 | 28.6 | 14-28 | 9-21 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-08 12-08 | A | 161 (Ⅳ) | UC Irvine | UCI | L, 87-53 | 70 | 1-6 | -4.4 | - | - | 76.1 | 41.0 | 25.9 | 21.6 | 34.0 | 10-32 | 7-18 | 125.0 | 68.1 | 20.1 | 25.9 | 22.4 | 23-40 | 11-18 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opponent | Result/Line | Record | WAB | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- |
Alaska Anchorage Player Stats
Show:
Role •
Games •
Min% •
O-Rating •
Usage •
PRPG! •
D-PRPG •
BPM •
OBPM •
DBPM •
eFG% •
TS% •
O Reb% •
D Reb% •
Ast% •
TOV % •
A/TO •
Blk% •
Stl% •
FTR •
FC/40 •
Dunks •
Rim •
Mid •
FTs •
Twos •
3P-Rate •
3P/100 •
Threes
All •
None •
Core •
Shooting •
Basic