Click Here or Go Landscape for Full Site Layout
Non-Con | Overall | |||||||
---|---|---|---|---|---|---|---|---|
Rk | Team | Conf | Elite | Basic | Current | Elite | Basic | Current |
1 | Penn St. | B10 | 26 % 57 | .7282 14 | .7282 14 | 42 % 1 | .8358 1 | .8358 1 |
2 | Indiana | B10 | 28 % 47 | .6251 45 | .6251 45 | 40 % 2 | .7961 3 | .7961 3 |
3 | Illinois 1 | B10 | 34 % 18 | .6085 57 | .6085 57 | 40 % 3 | .7925 6 | .7925 6 |
4 | Northwestern | B10 | 4 % 311 | .1819 311 | .1819 311 | 40 % 4 | .7533 30 | .7533 30 |
5 | Wisconsin 9 | B10 | 17 % 145 | .502 114 | .502 114 | 39 % 5 | .7796 11 | .7796 11 |
6 | Rutgers 10 | B10 | 10 % 248 | .4115 183 | .4115 183 | 39 % 6 | .7932 5 | .7932 5 |
7 | Iowa St. | B12 | 26 % 60 | .5237 101 | .5237 101 | 39 % 7 | .7627 22 | .7627 22 |
8 | Michigan St. 11 | B10 | 14 % 181 | .4617 147 | .4617 147 | 39 % 8 | .7785 12 | .7785 12 |
9 | Ohio St. 2 | B10 | 17 % 129 | .5287 98 | .5287 98 | 39 % 9 | .7853 8 | .7853 8 |
10 | Washington | P12 | 32 % 20 | .6514 37 | .6514 37 | 38 % 10 | .7946 4 | .7946 4 |
11 | Nebraska | B10 | 17 % 135 | .4938 123 | .4938 123 | 38 % 11 | .7665 21 | .7665 21 |
12 | UCLA 11 | P12 | 29 % 44 | .6754 30 | .6754 30 | 38 % 12 | .7858 7 | .7858 7 |
13 | Minnesota | B10 | 9 % 253 | .4775 134 | .4775 134 | 37 % 13 | .7698 17 | .7698 17 |
14 | Iowa 2 | B10 | 18 % 128 | .3977 197 | .3977 197 | 37 % 14 | .7421 39 | .7421 39 |
15 | Maryland 10 | B10 | 11 % 234 | .3978 196 | .3978 196 | 36 % 15 | .7517 32 | .7517 32 |
16 | Purdue 4 | B10 | 17 % 137 | .5866 67 | .5866 67 | 36 % 16 | .7815 9 | .7815 9 |
17 | Kentucky | SEC | 32 % 22 | .7726 8 | .7726 8 | 36 % 17 | .8026 2 | .8026 2 |
18 | Michigan 1 | B10 | 10 % 247 | .5258 99 | .5258 99 | 36 % 18 | .7802 10 | .7802 10 |
19 | Stanford | P12 | 25 % 62 | .6022 59 | .6022 59 | 36 % 19 | .7586 24 | .7586 24 |
20 | Oklahoma St. 4 | B12 | 20 % 110 | .5676 77 | .5676 77 | 36 % 20 | .7451 36 | .7451 36 |
21 | Oregon St. 12 | P12 | 5 % 299 | .3253 253 | .3253 253 | 36 % 21 | .7423 38 | .7423 38 |
22 | Kansas 3 | B12 | 26 % 55 | .5739 74 | .5739 74 | 35 % 22 | .7244 52 | .7244 52 |
23 | North Carolina 8 | ACC | 26 % 59 | .6152 51 | .6152 51 | 35 % 23 | .7541 29 | .7541 29 |
24 | USC 6 | P12 | 20 % 107 | .6032 58 | .6032 58 | 35 % 24 | .772 16 | .772 16 |
25 | South Carolina | SEC | 29 % 43 | .5982 61 | .5982 61 | 34 % 25 | .7666 20 | .7666 20 |
26 | Utah | P12 | 17 % 136 | .398 195 | .398 195 | 34 % 26 | .733 47 | .733 47 |
27 | Oklahoma 8 | B12 | 18 % 127 | .497 122 | .497 122 | 34 % 27 | .7158 54 | .7158 54 |
28 | Arizona St. | P12 | 24 % 69 | .6273 44 | .6273 44 | 34 % 28 | .7562 26 | .7562 26 |
29 | Auburn | SEC | 29 % 36 | .5641 79 | .5641 79 | 34 % 29 | .7287 49 | .7287 49 |
30 | Georgetown 12 | BE | 21 % 96 | .5799 72 | .5799 72 | 34 % 30 | .7689 18 | .7689 18 |
31 | Butler | BE | 13 % 196 | .4835 129 | .4835 129 | 34 % 31 | .7752 14 | .7752 14 |
32 | Colorado 5 | P12 | 18 % 122 | .5323 96 | .5323 96 | 34 % 32 | .7525 31 | .7525 31 |
33 | Missouri 9 | SEC | 25 % 61 | .6919 22 | .6919 22 | 34 % 33 | .7763 13 | .7763 13 |
34 | West Virginia 3 | B12 | 30 % 34 | .7452 10 | .7452 10 | 34 % 34 | .7604 23 | .7604 23 |
35 | LSU 8 | SEC | 16 % 150 | .4796 132 | .4796 132 | 33 % 35 | .7296 48 | .7296 48 |
36 | Marquette | BE | 28 % 51 | .5744 73 | .5744 73 | 33 % 36 | .7386 42 | .7386 42 |
37 | Oregon 7 | P12 | 17 % 134 | .5497 91 | .5497 91 | 33 % 37 | .7495 34 | .7495 34 |
38 | Florida 7 | SEC | 30 % 35 | .6144 52 | .6144 52 | 33 % 38 | .7548 28 | .7548 28 |
39 | Seton Hall | BE | 28 % 48 | .6774 28 | .6774 28 | 33 % 39 | .7671 19 | .7671 19 |
40 | Notre Dame | ACC | 32 % 23 | .7254 15 | .7254 15 | 33 % 40 | .7508 33 | .7508 33 |
41 | California | P12 | 15 % 172 | .4433 162 | .4433 162 | 33 % 41 | .7284 51 | .7284 51 |
42 | Texas Tech 6 | B12 | 17 % 132 | .399 194 | .399 194 | 33 % 42 | .6746 72 | .6746 72 |
43 | Baylor 1 | B12 | 14 % 184 | .4198 175 | .4198 175 | 33 % 43 | .6849 67 | .6849 67 |
44 | Clemson 7 | ACC | 29 % 40 | .6666 33 | .6666 33 | 33 % 44 | .7551 27 | .7551 27 |
45 | Kansas St. | B12 | 10 % 244 | .3904 202 | .3904 202 | 32 % 45 | .6834 69 | .6834 69 |
46 | Alabama 2 | SEC | 23 % 83 | .6782 26 | .6782 26 | 32 % 46 | .7724 15 | .7724 15 |
47 | Texas 3 | B12 | 22 % 90 | .6188 48 | .6188 48 | 32 % 47 | .7349 45 | .7349 45 |
48 | Boston College | ACC | 29 % 38 | .6798 24 | .6798 24 | 32 % 48 | .7441 37 | .7441 37 |
49 | Providence | BE | 24 % 72 | .5957 62 | .5957 62 | 32 % 49 | .7402 41 | .7402 41 |
50 | Villanova 5 | BE | 24 % 70 | .6359 41 | .6359 41 | 32 % 50 | .758 25 | .758 25 |
Non-Con | Overall | |||||||
Rk | Team | Conf | Elite | Basic | Current | Elite | Basic | Current |
51 | Creighton 5 | BE | 16 % 147 | .4686 138 | .4686 138 | 32 % 51 | .7377 44 | .7377 44 |
52 | Connecticut 7 | BE | 23 % 84 | .4743 136 | .4743 136 | 32 % 52 | .7383 43 | .7383 43 |
53 | Syracuse 11 | ACC | 16 % 158 | .5295 97 | .5295 97 | 32 % 53 | .7286 50 | .7286 50 |
54 | DePaul | BE | 3 % 313 | .2734 282 | .2734 282 | 31 % 54 | .7479 35 | .7479 35 |
55 | Wake Forest | ACC | 1 % 325 | .1133 322 | .1133 322 | 31 % 55 | .7024 59 | .7024 59 |
56 | UCF | Amer | 55 % 1 | .8746 1 | .8746 1 | 31 % 56 | .6936 64 | .6936 64 |
57 | Georgia Tech 9 | ACC | 13 % 210 | .4617 146 | .4617 146 | 30 % 57 | .7157 56 | .7157 56 |
58 | Louisville | ACC | 23 % 78 | .6354 42 | .6354 42 | 30 % 58 | .7411 40 | .7411 40 |
59 | Virginia 4 | ACC | 19 % 112 | .4553 152 | .4553 152 | 30 % 59 | .7001 62 | .7001 62 |
60 | Arizona | P12 | 6 % 287 | .3838 209 | .3838 209 | 30 % 60 | .7064 57 | .7064 57 |
61 | Florida St. 4 | ACC | 14 % 178 | .573 75 | .573 75 | 30 % 61 | .7338 46 | .7338 46 |
62 | Arkansas 3 | SEC | 11 % 226 | .4012 192 | .4012 192 | 30 % 62 | .6936 63 | .6936 63 |
63 | Vanderbilt | SEC | 12 % 217 | .4189 178 | .4189 178 | 30 % 63 | .7013 60 | .7013 60 |
64 | Tennessee 5 | SEC | 14 % 183 | .4667 142 | .4667 142 | 30 % 64 | .7157 55 | .7157 55 |
65 | TCU | B12 | 15 % 170 | .4982 118 | .4982 118 | 30 % 65 | .683 70 | .683 70 |
66 | BYU 6 | WCC | 24 % 68 | .5887 66 | .5887 66 | 30 % 66 | .6568 82 | .6568 82 |
67 | Washington St. | P12 | 4 % 305 | .2936 267 | .2936 267 | 29 % 67 | .6723 75 | .6723 75 |
68 | Chicago St. | WAC | 29 % 39 | .5799 71 | .5799 71 | 29 % 68 | .5799 104 | .5799 104 |
69 | Miami FL | ACC | 8 % 266 | .3265 250 | .3265 250 | 29 % 69 | .7001 61 | .7001 61 |
70 | San Diego | WCC | 26 % 58 | .6129 55 | .6129 55 | 29 % 70 | .6555 83 | .6555 83 |
71 | Mississippi St. | SEC | 12 % 212 | .4684 139 | .4684 139 | 29 % 71 | .7032 58 | .7032 58 |
72 | Gonzaga 1 | WCC | 26 % 56 | .5516 88 | .5516 88 | 29 % 72 | .6627 80 | .6627 80 |
73 | St. John's | BE | 11 % 233 | .4107 184 | .4107 184 | 28 % 73 | .6931 65 | .6931 65 |
74 | Saint Mary's | WCC | 16 % 156 | .5256 100 | .5256 100 | 28 % 74 | .6631 79 | .6631 79 |
75 | Duke | ACC | 21 % 94 | .5942 63 | .5942 63 | 28 % 75 | .7209 53 | .7209 53 |
76 | Georgia | SEC | 4 % 308 | .2749 280 | .2749 280 | 28 % 76 | .6678 77 | .6678 77 |
77 | N.C. State | ACC | 12 % 221 | .3632 223 | .3632 223 | 28 % 77 | .6725 74 | .6725 74 |
78 | Pittsburgh | ACC | 10 % 237 | .3991 193 | .3991 193 | 27 % 78 | .6881 66 | .6881 66 |
79 | Mississippi | SEC | 9 % 257 | .3503 234 | .3503 234 | 27 % 79 | .6698 76 | .6698 76 |
80 | Cincinnati | Amer | 23 % 76 | .6673 32 | .6673 32 | 26 % 80 | .6817 71 | .6817 71 |
81 | Saint Joseph's | A10 | 36 % 14 | .7334 13 | .7334 13 | 26 % 81 | .6727 73 | .6727 73 |
82 | Pacific | WCC | 11 % 232 | .4073 188 | .4073 188 | 26 % 82 | .6063 96 | .6063 96 |
83 | SMU | Amer | 9 % 251 | .3262 251 | .3262 251 | 25 % 83 | .6146 94 | .6146 94 |
84 | San Francisco | WCC | 21 % 98 | .551 90 | .551 90 | 25 % 84 | .6096 95 | .6096 95 |
85 | Xavier | BE | 12 % 218 | .5047 112 | .5047 112 | 25 % 85 | .6843 68 | .6843 68 |
86 | Texas A&M | SEC | 7 % 281 | .3573 228 | .3573 228 | 24 % 86 | .6335 86 | .6335 86 |
87 | Virginia Tech 10 | ACC | 15 % 173 | .4866 128 | .4866 128 | 24 % 87 | .6648 78 | .6648 78 |
88 | Pepperdine | WCC | 19 % 117 | .4928 124 | .4928 124 | 24 % 88 | .5877 100 | .5877 100 |
89 | South Florida | Amer | 11 % 225 | .4091 185 | .4091 185 | 24 % 89 | .6279 90 | .6279 90 |
90 | Tulane | Amer | 2 % 320 | .1721 312 | .1721 312 | 24 % 90 | .5876 101 | .5876 101 |
91 | Rhode Island | A10 | 27 % 54 | .6976 20 | .6976 20 | 23 % 91 | .6595 81 | .6595 81 |
92 | Richmond | A10 | 25 % 65 | .594 64 | .594 64 | 23 % 92 | .6284 89 | .6284 89 |
93 | Temple | Amer | 1 % 322 | .15 319 | .15 319 | 23 % 93 | .6166 93 | .6166 93 |
94 | Dayton | A10 | 16 % 151 | .5627 82 | .5627 82 | 23 % 94 | .632 87 | .632 87 |
95 | Wichita St. 11 | Amer | 19 % 113 | .5117 110 | .5117 110 | 23 % 95 | .6051 97 | .6051 97 |
96 | Boise St. | MWC | 31 % 30 | .5627 83 | .5627 83 | 22 % 96 | .5575 110 | .5575 110 |
97 | Loyola Marymount | WCC | 20 % 108 | .586 69 | .586 69 | 22 % 97 | .6294 88 | .6294 88 |
98 | St. Bonaventure 9 | A10 | 10 % 239 | .5187 106 | .5187 106 | 22 % 98 | .6389 84 | .6389 84 |
99 | VCU 10 | A10 | 23 % 80 | .5801 70 | .5801 70 | 22 % 99 | .6366 85 | .6366 85 |
100 | Memphis | Amer | 17 % 143 | .5024 113 | .5024 113 | 22 % 100 | .6248 91 | .6248 91 |
Non-Con | Overall | |||||||
Rk | Team | Conf | Elite | Basic | Current | Elite | Basic | Current |
101 | Tulsa | Amer | 5 % 295 | .2675 287 | .2675 287 | 22 % 101 | .5833 102 | .5833 102 |
102 | Houston 2 | Amer | 14 % 191 | .4443 160 | .4443 160 | 22 % 102 | .6205 92 | .6205 92 |
103 | Portland | WCC | 14 % 187 | .3452 239 | .3452 239 | 21 % 103 | .5499 115 | .5499 115 |
104 | Colorado St. | MWC | 14 % 180 | .3871 206 | .3871 206 | 21 % 104 | .5575 109 | .5575 109 |
105 | La Salle | A10 | 19 % 114 | .4971 121 | .4971 121 | 21 % 105 | .5797 105 | .5797 105 |
106 | North Texas 13 | CUSA | 29 % 41 | .4637 145 | .4637 145 | 21 % 106 | .5541 111 | .5541 111 |
107 | San Jose St. | MWC | 10 % 241 | .2479 295 | .2479 295 | 21 % 107 | .5186 130 | .5186 130 |
108 | Nevada | MWC | 15 % 160 | .5336 95 | .5336 95 | 21 % 108 | .5702 108 | .5702 108 |
109 | Davidson | A10 | 14 % 188 | .4435 161 | .4435 161 | 20 % 109 | .5812 103 | .5812 103 |
110 | Santa Clara | WCC | 14 % 195 | .3904 203 | .3904 203 | 19 % 110 | .536 119 | .536 119 |
111 | UNLV | MWC | 21 % 97 | .4908 126 | .4908 126 | 19 % 111 | .5237 125 | .5237 125 |
112 | Central Arkansas | Slnd | 44 % 7 | .7069 18 | .7069 18 | 19 % 112 | .455 166 | .455 166 |
113 | San Diego St. 6 | MWC | 23 % 79 | .654 36 | .654 36 | 19 % 113 | .5947 99 | .5947 99 |
114 | Western Kentucky | CUSA | 31 % 26 | .6152 50 | .6152 50 | 19 % 114 | .5397 117 | .5397 117 |
115 | Duquesne | A10 | 10 % 246 | .4477 156 | .4477 156 | 19 % 115 | .574 106 | .574 106 |
116 | Saint Louis | A10 | 14 % 179 | .4563 151 | .4563 151 | 19 % 116 | .5733 107 | .5733 107 |
117 | Air Force | MWC | 12 % 220 | .3967 198 | .3967 198 | 18 % 117 | .5518 113 | .5518 113 |
118 | Ohio 13 | MAC | 19 % 116 | .3834 210 | .3834 210 | 18 % 118 | .5246 123 | .5246 123 |
119 | Utah St. 11 | MWC | 17 % 142 | .5146 109 | .5146 109 | 18 % 119 | .5523 112 | .5523 112 |
120 | East Carolina | Amer | 4 % 309 | .2554 292 | .2554 292 | 18 % 120 | .5503 114 | .5503 114 |
121 | Indiana St. | MVC | 23 % 81 | .4905 127 | .4905 127 | 18 % 121 | .545 116 | .545 116 |
122 | Loyola Chicago 8 | MVC | 17 % 141 | .383 212 | .383 212 | 18 % 122 | .5242 124 | .5242 124 |
123 | Oral Roberts 15 | Sum | 32 % 24 | .545 92 | .545 92 | 18 % 123 | .4603 163 | .4603 163 |
124 | Northeastern | CAA | 37 % 13 | .7661 9 | .7661 9 | 18 % 124 | .5334 120 | .5334 120 |
125 | Illinois St. | MVC | 18 % 123 | .4036 190 | .4036 190 | 18 % 125 | .5237 126 | .5237 126 |
126 | Northern Iowa | MVC | 21 % 99 | .5214 103 | .5214 103 | 18 % 126 | .538 118 | .538 118 |
127 | Southern Illinois | MVC | 6 % 285 | .302 265 | .302 265 | 18 % 127 | .5105 131 | .5105 131 |
128 | Wyoming | MWC | 9 % 254 | .286 273 | .286 273 | 18 % 128 | .4938 140 | .4938 140 |
129 | Fordham | A10 | 0 % 336 | 346 | .0000 347 | 18 % 129 | .6021 98 | .6021 98 |
130 | Fresno St. | MWC | 0 % 345 | 347 | .0000 347 | 17 % 130 | .5088 132 | .5088 132 |
131 | Ball St. | MAC | 23 % 85 | .4975 120 | .4975 120 | 17 % 131 | .5306 121 | .5306 121 |
132 | UTEP | CUSA | 27 % 53 | .483 130 | .483 130 | 17 % 132 | .4838 149 | .4838 149 |
133 | Nebraska Omaha | Sum | 29 % 37 | .6249 46 | .6249 46 | 17 % 133 | .4852 147 | .4852 147 |
134 | Northern Illinois | MAC | 21 % 92 | .4032 191 | .4032 191 | 17 % 134 | .5034 137 | .5034 137 |
135 | Evansville | MVC | 10 % 236 | .3752 218 | .3752 218 | 17 % 135 | .5204 128 | .5204 128 |
136 | Valparaiso | MVC | 18 % 126 | .4154 181 | .4154 181 | 17 % 136 | .522 127 | .522 127 |
137 | Arkansas Pine Bluff | SWAC | 39 % 9 | .7397 12 | .7397 12 | 16 % 137 | .394 212 | .394 212 |
138 | George Mason | A10 | 5 % 298 | .2894 270 | .2894 270 | 16 % 138 | .5004 138 | .5004 138 |
139 | Kent St. | MAC | 20 % 109 | .4356 167 | .4356 167 | 16 % 139 | .5047 136 | .5047 136 |
140 | Drake 11 | MVC | 6 % 289 | .2508 294 | .2508 294 | 16 % 140 | .4879 145 | .4879 145 |
141 | Bradley | MVC | 16 % 155 | .4499 154 | .4499 154 | 16 % 141 | .5197 129 | .5197 129 |
142 | Oakland | Horz | 44 % 6 | .8103 6 | .8103 6 | 16 % 142 | .4815 150 | .4815 150 |
143 | Northern Arizona | BSky | 34 % 17 | .651 38 | .651 38 | 16 % 143 | .4725 157 | .4725 157 |
144 | Northwestern St. | Slnd | 35 % 15 | .633 43 | .633 43 | 16 % 144 | .376 232 | .376 232 |
145 | Old Dominion | CUSA | 20 % 102 | .468 141 | .468 141 | 16 % 145 | .4861 146 | .4861 146 |
146 | Massachusetts | A10 | 9 % 258 | .466 143 | .466 143 | 16 % 146 | .5273 122 | .5273 122 |
147 | Alcorn St. | SWAC | 51 % 2 | .836 5 | .836 5 | 16 % 147 | .3421 277 | .3421 277 |
148 | New Mexico | MWC | 4 % 307 | .1665 315 | .1665 315 | 15 % 148 | .4798 151 | .4798 151 |
149 | Bowling Green | MAC | 18 % 124 | .3864 207 | .3864 207 | 15 % 149 | .4898 141 | .4898 141 |
150 | Louisiana Tech | CUSA | 9 % 260 | .2718 283 | .2718 283 | 15 % 150 | .5059 135 | .5059 135 |
Non-Con | Overall | |||||||
Rk | Team | Conf | Elite | Basic | Current | Elite | Basic | Current |
151 | UC Irvine | BW | 25 % 64 | .5091 111 | .5091 111 | 15 % 151 | .4658 160 | .4658 160 |
152 | Western Michigan | MAC | 15 % 171 | .4382 166 | .4382 166 | 15 % 152 | .5077 133 | .5077 133 |
153 | Toledo | MAC | 22 % 89 | .5521 87 | .5521 87 | 15 % 153 | .5068 134 | .5068 134 |
154 | Eastern Michigan | MAC | 11 % 235 | .2079 306 | .2079 306 | 15 % 154 | .4564 165 | .4564 165 |
155 | Akron | MAC | 14 % 186 | .289 271 | .289 271 | 15 % 155 | .4852 148 | .4852 148 |
156 | Mississippi Valley St. | SWAC | 38 % 10 | .7813 7 | .7813 7 | 15 % 156 | .3878 218 | .3878 218 |
157 | Cal St. Bakersfield | BW | 21 % 101 | .4544 153 | .4544 153 | 15 % 157 | .4345 188 | .4345 188 |
158 | Cleveland St. 15 | Horz | 48 % 4 | .8455 4 | .8455 4 | 14 % 158 | .4292 190 | .4292 190 |
159 | Miami OH | MAC | 11 % 230 | .3459 236 | .3459 236 | 14 % 159 | .4788 152 | .4788 152 |
160 | Utah Valley | WAC | 23 % 82 | .52 105 | .52 105 | 14 % 160 | .4416 182 | .4416 182 |
161 | Eastern Washington 14 | BSky | 38 % 11 | .6811 23 | .6811 23 | 14 % 161 | .4122 196 | .4122 196 |
162 | Rice | CUSA | 2 % 318 | .1369 320 | .1369 320 | 14 % 162 | .4485 170 | .4485 170 |
163 | Tennessee Tech | OVC | 29 % 42 | .6558 35 | .6558 35 | 14 % 163 | .4583 164 | .4583 164 |
164 | North Dakota St. | Sum | 28 % 52 | .6621 34 | .6621 34 | 14 % 164 | .4647 161 | .4647 161 |
165 | Texas Southern 16 | SWAC | 31 % 33 | .6198 47 | .6198 47 | 14 % 165 | .3317 287 | .3317 287 |
166 | UC San Diego | BW | 7 % 277 | .2598 291 | .2598 291 | 14 % 166 | .4547 168 | .4547 168 |
167 | Buffalo | MAC | 16 % 154 | .3779 215 | .3779 215 | 14 % 167 | .4962 139 | .4962 139 |
168 | Marshall | CUSA | 13 % 209 | .4783 133 | .4783 133 | 14 % 168 | .4883 144 | .4883 144 |
169 | Morehead St. 14 | OVC | 28 % 46 | .5354 94 | .5354 94 | 13 % 169 | .4097 198 | .4097 198 |
170 | East Tennessee St. | SC | 15 % 164 | .4227 173 | .4227 173 | 13 % 170 | .489 142 | .489 142 |
171 | Green Bay | Horz | 37 % 12 | .6778 27 | .6778 27 | 13 % 171 | .4171 194 | .4171 194 |
172 | UTSA | CUSA | 13 % 203 | .2683 286 | .2683 286 | 13 % 172 | .4402 183 | .4402 183 |
173 | Middle Tennessee | CUSA | 9 % 255 | .4191 177 | .4191 177 | 13 % 173 | .4889 143 | .4889 143 |
174 | Cal Poly | BW | 10 % 249 | .4083 187 | .4083 187 | 13 % 174 | .4754 153 | .4754 153 |
175 | Montana | BSky | 20 % 106 | .3551 232 | .3551 232 | 13 % 175 | .3924 213 | .3924 213 |
176 | Hofstra | CAA | 24 % 74 | .5652 78 | .5652 78 | 13 % 176 | .4458 178 | .4458 178 |
177 | Florida A&M | MEAC | 33 % 19 | .6796 25 | .6796 25 | 13 % 177 | .3241 298 | .3241 298 |
178 | Sam Houston St. | Slnd | 24 % 73 | .4493 155 | .4493 155 | 13 % 178 | .3399 279 | .3399 279 |
179 | Hartford 16 | AE | 25 % 63 | .4818 131 | .4818 131 | 13 % 179 | .3571 256 | .3571 256 |
180 | VMI | SC | 15 % 162 | .3696 221 | .3696 221 | 13 % 180 | .4476 172 | .4476 172 |
181 | Coppin St. | MEAC | 24 % 71 | .6085 56 | .6085 56 | 13 % 181 | .4092 199 | .4092 199 |
182 | George Washington | A10 | 7 % 274 | .3396 244 | .3396 244 | 13 % 182 | .474 155 | .474 155 |
183 | Furman | SC | 15 % 169 | .3238 255 | .3238 255 | 13 % 183 | .427 191 | .427 191 |
184 | South Dakota St. | Sum | 19 % 118 | .5427 93 | .5427 93 | 13 % 184 | .4548 167 | .4548 167 |
185 | William & Mary | CAA | 19 % 115 | .4656 144 | .4656 144 | 12 % 185 | .4459 177 | .4459 177 |
186 | North Florida | ASun | 17 % 130 | .4385 165 | .4385 165 | 12 % 186 | .3764 230 | .3764 230 |
187 | Army | Pat | 14 % 176 | .4162 180 | .4162 180 | 12 % 187 | .4476 171 | .4476 171 |
188 | UC Santa Barbara 12 | BW | 15 % 163 | .431 168 | .431 168 | 12 % 188 | .4308 189 | .4308 189 |
189 | Western Illinois | Sum | 17 % 131 | .3873 205 | .3873 205 | 12 % 189 | .4061 200 | .4061 200 |
190 | Towson | CAA | 23 % 75 | .6398 40 | .6398 40 | 12 % 190 | .4621 162 | .4621 162 |
191 | Missouri St. | MVC | 1 % 327 | .0966 324 | .0966 324 | 12 % 191 | .4694 158 | .4694 158 |
192 | Boston University | Pat | 0 % 341 | 343 | .0000 347 | 12 % 192 | .447 175 | .447 175 |
193 | Wofford | SC | 12 % 213 | .3831 211 | .3831 211 | 12 % 193 | .4739 156 | .4739 156 |
194 | UNC Greensboro 13 | SC | 9 % 263 | .3875 204 | .3875 204 | 12 % 194 | .4752 154 | .4752 154 |
195 | Charlotte | CUSA | 8 % 268 | .3254 252 | .3254 252 | 12 % 195 | .4668 159 | .4668 159 |
196 | Drexel 16 | CAA | 8 % 269 | .3609 226 | .3609 226 | 12 % 196 | .4205 192 | .4205 192 |
197 | North Carolina Central | MEAC | 28 % 45 | .5004 115 | .5004 115 | 12 % 197 | .2926 325 | .2926 325 |
198 | Houston Christian | Slnd | 25 % 67 | .5931 65 | .5931 65 | 12 % 198 | .3761 231 | .3761 231 |
199 | North Dakota | Sum | 17 % 133 | .5552 86 | .5552 86 | 12 % 199 | .454 169 | .454 169 |
200 | UMKC | Sum | 16 % 153 | .3631 224 | .3631 224 | 12 % 200 | .3895 217 | .3895 217 |
Non-Con | Overall | |||||||
Rk | Team | Conf | Elite | Basic | Current | Elite | Basic | Current |
201 | Samford | SC | 9 % 250 | .2821 276 | .2821 276 | 12 % 201 | .4476 173 | .4476 173 |
202 | Idaho | BSky | 34 % 16 | .7429 11 | .7429 11 | 12 % 202 | .4351 187 | .4351 187 |
203 | UC Riverside | BW | 19 % 111 | .4594 149 | .4594 149 | 12 % 203 | .4427 181 | .4427 181 |
204 | South Dakota | Sum | 20 % 104 | .5641 80 | .5641 80 | 11 % 204 | .4172 193 | .4172 193 |
205 | Gardner Webb | BSth | 31 % 32 | .6951 21 | .6951 21 | 11 % 205 | .3795 227 | .3795 227 |
206 | Grand Canyon 15 | WAC | 12 % 219 | .3457 237 | .3457 237 | 11 % 206 | .3989 208 | .3989 208 |
207 | Eastern Illinois | OVC | 23 % 86 | .4979 119 | .4979 119 | 11 % 207 | .3871 219 | .3871 219 |
208 | Western Carolina | SC | 9 % 262 | .2746 281 | .2746 281 | 11 % 208 | .4387 185 | .4387 185 |
209 | Southern Miss | CUSA | 4 % 302 | .2194 304 | .2194 304 | 11 % 209 | .4442 180 | .4442 180 |
210 | Mercer | SC | 11 % 224 | .3126 260 | .3126 260 | 11 % 210 | .4391 184 | .4391 184 |
211 | Abilene Christian 14 | Slnd | 15 % 167 | .3332 247 | .3332 247 | 11 % 211 | .311 312 | .311 312 |
212 | North Carolina A&T | MEAC | 17 % 144 | .4235 172 | .4235 172 | 11 % 212 | .3118 311 | .3118 311 |
213 | Kennesaw St. | ASun | 16 % 148 | .3945 199 | .3945 199 | 11 % 213 | .3698 241 | .3698 241 |
214 | Holy Cross | Pat | 0 % 339 | 342 | .0000 347 | 11 % 214 | .4355 186 | .4355 186 |
215 | Long Beach St. | BW | 18 % 120 | .5635 81 | .5635 81 | 11 % 215 | .446 176 | .446 176 |
216 | Sacramento St. | BSky | 12 % 223 | .3337 246 | .3337 246 | 11 % 216 | .3995 207 | .3995 207 |
217 | UMass Lowell | AE | 32 % 21 | .7031 19 | .7031 19 | 11 % 217 | .4011 205 | .4011 205 |
218 | SIU Edwardsville | OVC | 18 % 119 | .4215 174 | .4215 174 | 11 % 218 | .3901 216 | .3901 216 |
219 | Lamar | Slnd | 21 % 100 | .4908 125 | .4908 125 | 11 % 219 | .3602 248 | .3602 248 |
220 | Central Michigan | MAC | 3 % 317 | .1601 316 | .1601 316 | 11 % 220 | .4039 203 | .4039 203 |
221 | Utah Tech | WAC | 16 % 149 | .3049 263 | .3049 263 | 11 % 221 | .3853 221 | .3853 221 |
222 | Southern | SWAC | 42 % 8 | .6773 29 | .6773 29 | 11 % 222 | .257 342 | .257 342 |
223 | Northern Colorado | BSky | 20 % 103 | .3248 254 | .3248 254 | 11 % 223 | .3477 268 | .3477 268 |
224 | Cal St. Fullerton | BW | 0 % 344 | 341 | .0000 347 | 10 % 224 | .4056 201 | .4056 201 |
225 | Southeastern Louisiana | Slnd | 22 % 88 | .5558 85 | .5558 85 | 10 % 225 | .346 270 | .346 270 |
226 | UAB | CUSA | 4 % 310 | .1933 309 | .1933 309 | 10 % 226 | .3956 209 | .3956 209 |
227 | Cal St. Northridge | BW | 14 % 194 | .4694 137 | .4694 137 | 10 % 227 | .4453 179 | .4453 179 |
228 | Troy | SB | 15 % 166 | .3602 227 | .3602 227 | 10 % 228 | .3736 235 | .3736 235 |
229 | Milwaukee | Horz | 13 % 208 | .4682 140 | .4682 140 | 10 % 229 | .3907 215 | .3907 215 |
230 | Iona 15 | MAAC | 17 % 139 | .4764 135 | .4764 135 | 10 % 230 | .3564 258 | .3564 258 |
