Click Here or Go Landscape for Full Site Layout
Non-Con | Overall | |||||||
---|---|---|---|---|---|---|---|---|
Rk | Team | Conf | Elite | Basic | Current | Elite | Basic | Current |
1 | Kansas 1 | B12 | 20 % 85 | .6102 15 | .6102 15 | 37 % 3 | .7768 1 | .7768 1 |
2 | North Carolina 2 | ACC | 31 % 3 | .6668 3 | .6668 3 | 39 % 1 | .7622 2 | .7622 2 |
3 | Villanova 1 | BE | 21 % 62 | .6035 18 | .6035 18 | 35 % 8 | .758 3 | .758 3 |
4 | Kentucky 5 | SEC | 22 % 54 | .6318 9 | .6318 9 | 32 % 25 | .7557 4 | .7557 4 |
5 | Alabama 9 | SEC | 17 % 162 | .5917 25 | .5917 25 | 32 % 26 | .7521 5 | .7521 5 |
6 | Texas A&M 7 | SEC | 28 % 8 | .6176 13 | .6176 13 | 35 % 6 | .7488 6 | .7488 6 |
7 | Vanderbilt | SEC | 25 % 24 | .6185 12 | .6185 12 | 34 % 16 | .7478 7 | .7478 7 |
8 | Oklahoma 10 | B12 | 20 % 76 | .5608 44 | .5608 44 | 35 % 5 | .7475 8 | .7475 8 |
9 | Tennessee 3 | SEC | 29 % 7 | .6453 5 | .6453 5 | 33 % 21 | .7458 9 | .7458 9 |
10 | Texas 10 | B12 | 25 % 21 | .5649 40 | .5649 40 | 37 % 2 | .7451 10 | .7451 10 |
11 | Butler 10 | BE | 21 % 63 | .5387 62 | .5387 62 | 36 % 4 | .7351 11 | .7351 11 |
12 | Florida 6 | SEC | 27 % 12 | .6051 16 | .6051 16 | 32 % 23 | .7314 12 | .7314 12 |
13 | Providence 10 | BE | 15 % 209 | .5115 91 | .5115 91 | 35 % 7 | .7305 13 | .7305 13 |
14 | Seton Hall 8 | BE | 18 % 132 | .5338 66 | .5338 66 | 34 % 13 | .7265 14 | .7265 14 |
15 | Arkansas 7 | SEC | 19 % 95 | .5619 43 | .5619 43 | 31 % 35 | .7256 15 | .7256 15 |
16 | Iowa St. | B12 | 16 % 179 | .488 116 | .488 116 | 35 % 10 | .725 16 | .725 16 |
17 | TCU 6 | B12 | 14 % 253 | .5203 76 | .5203 76 | 32 % 32 | .7245 17 | .7245 17 |
18 | Xavier 1 | BE | 18 % 128 | .5779 31 | .5779 31 | 31 % 36 | .7239 18 | .7239 18 |
19 | Duke 2 | ACC | 23 % 39 | .6041 17 | .6041 17 | 32 % 30 | .723 19 | .723 19 |
20 | Mississippi | SEC | 18 % 115 | .5626 42 | .5626 42 | 31 % 41 | .7225 20 | .7225 20 |
21 | St. John's | BE | 17 % 137 | .5282 69 | .5282 69 | 33 % 19 | .7211 21 | .7211 21 |
22 | Marquette | BE | 18 % 124 | .5192 79 | .5192 79 | 33 % 18 | .7194 22 | .7194 22 |
23 | Georgia | SEC | 20 % 78 | .5333 67 | .5333 67 | 32 % 28 | .7181 23 | .7181 23 |
24 | Texas Tech 3 | B12 | 14 % 244 | .4412 183 | .4412 183 | 35 % 9 | .714 24 | .714 24 |
25 | Wisconsin | B10 | 22 % 52 | .5424 59 | .5424 59 | 34 % 15 | .714 25 | .714 25 |
26 | Syracuse 11 | ACC | 16 % 187 | .5484 50 | .5484 50 | 32 % 31 | .7135 26 | .7135 26 |
27 | Virginia 1 | ACC | 18 % 117 | .5553 48 | .5553 48 | 30 % 48 | .7096 27 | .7096 27 |
28 | West Virginia 5 | B12 | 16 % 173 | .4483 168 | .4483 168 | 34 % 11 | .7093 28 | .7093 28 |
29 | Clemson 5 | ACC | 17 % 145 | .4995 102 | .4995 102 | 33 % 20 | .7061 29 | .7061 29 |
30 | Missouri 8 | SEC | 18 % 126 | .5236 73 | .5236 73 | 29 % 55 | .7051 30 | .7051 30 |
31 | Ohio St. 5 | B10 | 20 % 87 | .5387 61 | .5387 61 | 31 % 40 | .7024 31 | .7024 31 |
32 | DePaul | BE | 15 % 196 | .4561 155 | .4561 155 | 34 % 14 | .7024 32 | .7024 32 |
33 | Purdue 2 | B10 | 21 % 60 | .542 60 | .542 60 | 31 % 37 | .7019 33 | .7019 33 |
34 | Kansas St. 9 | B12 | 11 % 316 | .4207 218 | .4207 218 | 32 % 24 | .7003 34 | .7003 34 |
35 | South Carolina | SEC | 15 % 198 | .4933 108 | .4933 108 | 30 % 53 | .6953 35 | .6953 35 |
36 | LSU | SEC | 18 % 120 | .49 113 | .49 113 | 30 % 49 | .6949 36 | .6949 36 |
37 | Wake Forest | ACC | 14 % 234 | .5012 101 | .5012 101 | 30 % 50 | .694 37 | .694 37 |
38 | Oklahoma St. | B12 | 15 % 208 | .4447 178 | .4447 178 | 32 % 33 | .6936 38 | .6936 38 |
39 | Michigan 3 | B10 | 16 % 190 | .4144 225 | .4144 225 | 33 % 17 | .6923 39 | .6923 39 |
40 | Pittsburgh | ACC | 15 % 213 | .4673 134 | .4673 134 | 32 % 29 | .6882 40 | .6882 40 |
41 | Louisville | ACC | 18 % 112 | .498 104 | .498 104 | 32 % 34 | .6848 41 | .6848 41 |
42 | Florida St. 9 | ACC | 14 % 246 | .4105 236 | .4105 236 | 33 % 22 | .6835 42 | .6835 42 |
43 | Baylor | B12 | 19 % 92 | .4302 201 | .4302 201 | 34 % 12 | .6819 43 | .6819 43 |
44 | Creighton 8 | BE | 17 % 152 | .4349 193 | .4349 193 | 32 % 27 | .6795 44 | .6795 44 |
45 | Iowa | B10 | 16 % 188 | .4561 156 | .4561 156 | 31 % 38 | .6792 45 | .6792 45 |
46 | Temple | Amer | 29 % 6 | .7084 2 | .7084 2 | 29 % 59 | .6784 46 | .6784 46 |
47 | Indiana | B10 | 20 % 86 | .4874 117 | .4874 117 | 30 % 43 | .6763 47 | .6763 47 |
48 | Northwestern | B10 | 17 % 136 | .4605 144 | .4605 144 | 31 % 39 | .6754 48 | .6754 48 |
49 | Auburn 4 | SEC | 13 % 273 | .4823 120 | .4823 120 | 26 % 64 | .6745 49 | .6745 49 |
50 | Penn St. | B10 | 11 % 301 | .4064 245 | .4064 245 | 30 % 52 | .674 50 | .674 50 |
Non-Con | Overall | |||||||
Rk | Team | Conf | Elite | Basic | Current | Elite | Basic | Current |
51 | Nebraska | B10 | 16 % 177 | .4746 128 | .4746 128 | 29 % 54 | .6673 51 | .6673 51 |
52 | Georgia Tech | ACC | 13 % 257 | .4392 187 | .4392 187 | 30 % 51 | .6669 52 | .6669 52 |
53 | Miami FL 6 | ACC | 13 % 261 | .4588 151 | .4588 151 | 29 % 58 | .6669 53 | .6669 53 |
54 | Boston College | ACC | 15 % 211 | .4067 243 | .4067 243 | 30 % 42 | .6623 54 | .6623 54 |
55 | Michigan St. 3 | B10 | 16 % 182 | .447 172 | .447 172 | 27 % 62 | .6618 55 | .6618 55 |
56 | Colorado | P12 | 16 % 193 | .5453 55 | .5453 55 | 24 % 70 | .6609 56 | .6609 56 |
57 | Maryland | B10 | 13 % 274 | .4217 214 | .4217 214 | 30 % 44 | .6582 57 | .6582 57 |
58 | Minnesota | B10 | 15 % 216 | .4473 170 | .4473 170 | 29 % 57 | .6561 58 | .6561 58 |
59 | UCLA 11 | P12 | 24 % 27 | .5795 28 | .5795 28 | 25 % 66 | .6538 59 | .6538 59 |
60 | Illinois | B10 | 12 % 277 | .4411 184 | .4411 184 | 27 % 63 | .6533 60 | .6533 60 |
61 | Notre Dame | ACC | 18 % 127 | .4549 158 | .4549 158 | 30 % 45 | .6528 61 | .6528 61 |
62 | Arizona 4 | P12 | 20 % 75 | .5726 34 | .5726 34 | 23 % 72 | .6526 62 | .6526 62 |
63 | Stanford | P12 | 22 % 51 | .595 23 | .595 23 | 24 % 67 | .6512 63 | .6512 63 |
64 | Utah | P12 | 17 % 146 | .5074 94 | .5074 94 | 24 % 68 | .6504 64 | .6504 64 |
65 | North Carolina St. 9 | ACC | 14 % 251 | .3896 274 | .3896 274 | 29 % 56 | .6475 65 | .6475 65 |
66 | Arizona St. 11 | P12 | 22 % 53 | .5648 41 | .5648 41 | 23 % 71 | .646 66 | .646 66 |
67 | Virginia Tech 8 | ACC | 12 % 289 | .3638 304 | .3638 304 | 30 % 46 | .6449 67 | .6449 67 |
68 | Mississippi St. | SEC | 9 % 328 | .3174 334 | .3174 334 | 28 % 61 | .6395 68 | .6395 68 |
69 | USC | P12 | 18 % 133 | .5651 39 | .5651 39 | 22 % 80 | .6377 69 | .6377 69 |
70 | Washington | P12 | 19 % 107 | .536 64 | .536 64 | 22 % 74 | .6281 70 | .6281 70 |
71 | Georgetown | BE | 5 % 349 | .2378 349 | .2378 349 | 30 % 47 | .6262 71 | .6262 71 |
72 | Nevada 7 | MWC | 19 % 105 | .5886 27 | .5886 27 | 22 % 78 | .6246 72 | .6246 72 |
73 | Wichita St. 4 | Amer | 21 % 70 | .5691 36 | .5691 36 | 24 % 69 | .6245 73 | .6245 73 |
74 | Washington St. | P12 | 14 % 236 | .4948 106 | .4948 106 | 21 % 84 | .6203 74 | .6203 74 |
75 | Connecticut | Amer | 28 % 11 | .5921 24 | .5921 24 | 26 % 65 | .6198 75 | .6198 75 |
76 | Rutgers | B10 | 6 % 346 | .2669 346 | .2669 346 | 28 % 60 | .6117 76 | .6117 76 |
77 | California | P12 | 13 % 259 | .4303 200 | .4303 200 | 22 % 79 | .6094 77 | .6094 77 |
78 | Illinois St. | MVC | 21 % 65 | .6006 19 | .6006 19 | 19 % 97 | .6077 78 | .6077 78 |
79 | Oregon | P12 | 11 % 294 | .4231 212 | .4231 212 | 21 % 82 | .6017 79 | .6017 79 |
80 | Rhode Island 7 | A10 | 24 % 25 | .5973 22 | .5973 22 | 21 % 81 | .5996 80 | .5996 80 |
81 | Richmond | A10 | 23 % 38 | .6402 7 | .6402 7 | 19 % 100 | .5895 81 | .5895 81 |
82 | Oregon St. | P12 | 7 % 343 | .3671 299 | .3671 299 | 19 % 94 | .5879 82 | .5879 82 |
83 | Western Kentucky | CUSA | 22 % 56 | .5575 46 | .5575 46 | 21 % 85 | .5822 83 | .5822 83 |
84 | Houston 6 | Amer | 14 % 235 | .4602 146 | .4602 146 | 23 % 73 | .5821 84 | .5821 84 |
85 | Cincinnati 2 | Amer | 19 % 99 | .4595 147 | .4595 147 | 22 % 77 | .5808 85 | .5808 85 |
86 | Wyoming | MWC | 18 % 108 | .5332 68 | .5332 68 | 20 % 88 | .575 86 | .575 86 |
87 | UCF | Amer | 18 % 113 | .503 98 | .503 98 | 22 % 75 | .5749 87 | .5749 87 |
88 | St. Bonaventure 11 | A10 | 20 % 83 | .527 70 | .527 70 | 20 % 89 | .5747 88 | .5747 88 |
89 | Northern Iowa | MVC | 24 % 30 | .5242 72 | .5242 72 | 20 % 87 | .5743 89 | .5743 89 |
90 | Colorado St. | MWC | 18 % 111 | .4919 111 | .4919 111 | 20 % 86 | .5741 90 | .5741 90 |
91 | Middle Tennessee | CUSA | 22 % 49 | .62 10 | .62 10 | 19 % 104 | .5697 91 | .5697 91 |
92 | San Diego St. 11 | MWC | 16 % 191 | .4667 137 | .4667 137 | 20 % 92 | .5684 92 | .5684 92 |
93 | Dayton | A10 | 18 % 114 | .5742 32 | .5742 32 | 16 % 129 | .5639 93 | .5639 93 |
94 | San Jose St. | MWC | 11 % 315 | .4486 167 | .4486 167 | 17 % 117 | .563 94 | .563 94 |
95 | SMU | Amer | 16 % 181 | .4695 132 | .4695 132 | 22 % 76 | .5591 95 | .5591 95 |
96 | New Mexico | MWC | 17 % 141 | .5071 96 | .5071 96 | 18 % 106 | .5567 96 | .5567 96 |
97 | Loyola Chicago 11 | MVC | 14 % 252 | .3771 291 | .3771 291 | 19 % 101 | .5562 97 | .5562 97 |
98 | Davidson 12 | A10 | 23 % 40 | .5202 77 | .5202 77 | 19 % 95 | .5554 98 | .5554 98 |
99 | Utah St. | MWC | 15 % 197 | .4578 152 | .4578 152 | 19 % 98 | .5529 99 | .5529 99 |
100 | Gonzaga 4 | WCC | 28 % 10 | .5729 33 | .5729 33 | 21 % 83 | .5518 100 | .5518 100 |
Non-Con | Overall | |||||||
Rk | Team | Conf | Elite | Basic | Current | Elite | Basic | Current |
101 | Indiana St. | MVC | 17 % 150 | .466 138 | .466 138 | 17 % 122 | .5505 101 | .5505 101 |
102 | La Salle | A10 | 21 % 61 | .5722 35 | .5722 35 | 18 % 114 | .5491 102 | .5491 102 |
103 | Boise St. | MWC | 13 % 266 | .4542 159 | .4542 159 | 18 % 113 | .5485 103 | .5485 103 |
104 | UNLV | MWC | 12 % 280 | .4532 160 | .4532 160 | 17 % 115 | .5473 104 | .5473 104 |
105 | Saint Louis | A10 | 19 % 106 | .5186 80 | .5186 80 | 17 % 123 | .5454 105 | .5454 105 |
106 | Drake | MVC | 16 % 166 | .4624 142 | .4624 142 | 17 % 126 | .5435 106 | .5435 106 |
107 | Saint Joseph's | A10 | 20 % 81 | .5675 38 | .5675 38 | 17 % 118 | .5426 107 | .5426 107 |
108 | VCU | A10 | 23 % 45 | .5562 47 | .5562 47 | 17 % 121 | .5416 108 | .5416 108 |
109 | George Washington | A10 | 23 % 42 | .5478 52 | .5478 52 | 18 % 110 | .5405 109 | .5405 109 |
110 | Tulane | Amer | 15 % 217 | .4138 226 | .4138 226 | 20 % 91 | .5354 110 | .5354 110 |
111 | BYU | WCC | 12 % 279 | .4814 121 | .4814 121 | 18 % 111 | .5345 111 | .5345 111 |
112 | Tulsa | Amer | 16 % 175 | .4912 112 | .4912 112 | 19 % 99 | .534 112 | .534 112 |
113 | Chicago St. | WAC | 24 % 28 | .5453 56 | .5453 56 | 20 % 90 | .5288 113 | .5288 113 |
114 | Memphis | Amer | 11 % 298 | .42 220 | .42 220 | 18 % 107 | .5267 114 | .5267 114 |
115 | Southern Illinois | MVC | 14 % 228 | .4001 258 | .4001 258 | 16 % 132 | .5248 115 | .5248 115 |
116 | Fordham | A10 | 15 % 210 | .4361 191 | .4361 191 | 16 % 130 | .5246 116 | .5246 116 |
117 | Massachusetts | A10 | 13 % 265 | .4774 126 | .4774 126 | 15 % 152 | .5245 117 | .5245 117 |
118 | Bradley | MVC | 11 % 296 | .3899 273 | .3899 273 | 15 % 143 | .5228 118 | .5228 118 |
119 | Pacific | WCC | 15 % 204 | .4937 107 | .4937 107 | 17 % 120 | .5222 119 | .5222 119 |
120 | Pepperdine | WCC | 16 % 170 | .4529 162 | .4529 162 | 18 % 105 | .5179 120 | .5179 120 |
121 | Missouri St. | MVC | 11 % 311 | .406 247 | .406 247 | 14 % 166 | .5177 121 | .5177 121 |
122 | Valparaiso | MVC | 14 % 250 | .3787 287 | .3787 287 | 16 % 133 | .5176 122 | .5176 122 |
123 | Evansville | MVC | 14 % 243 | .3849 281 | .3849 281 | 16 % 131 | .5175 123 | .5175 123 |
124 | San Francisco | WCC | 13 % 262 | .4565 154 | .4565 154 | 16 % 128 | .5116 124 | .5116 124 |
125 | George Mason | A10 | 17 % 158 | .4559 157 | .4559 157 | 15 % 146 | .5112 125 | .5112 125 |
126 | Air Force | MWC | 7 % 342 | .3193 332 | .3193 332 | 16 % 134 | .5098 126 | .5098 126 |
127 | Nebraska Omaha | Sum | 23 % 34 | .5086 93 | .5086 93 | 19 % 96 | .5094 127 | .5094 127 |
128 | Loyola Marymount | WCC | 14 % 245 | .4086 239 | .4086 239 | 18 % 109 | .5067 128 | .5067 128 |
129 | Marshall 13 | CUSA | 13 % 263 | .359 306 | .359 306 | 18 % 112 | .5003 129 | .5003 129 |
130 | Fresno St. | MWC | 9 % 334 | .3296 325 | .3296 325 | 16 % 139 | .499 130 | .499 130 |
131 | Buffalo 13 | MAC | 21 % 64 | .5429 58 | .5429 58 | 15 % 144 | .499 131 | .499 131 |
132 | Charlotte | CUSA | 11 % 291 | .3975 263 | .3975 263 | 15 % 163 | .4975 132 | .4975 132 |
133 | Oral Roberts | Sum | 23 % 43 | .5145 84 | .5145 84 | 18 % 108 | .496 133 | .496 133 |
134 | Long Beach St. | BW | 26 % 17 | .5981 21 | .5981 21 | 17 % 125 | .4956 134 | .4956 134 |
135 | Portland | WCC | 15 % 206 | .412 230 | .412 230 | 17 % 116 | .4941 135 | .4941 135 |
136 | Southern Miss | CUSA | 18 % 123 | .3997 260 | .3997 260 | 17 % 124 | .4939 136 | .4939 136 |
137 | North Dakota | BSky | 24 % 33 | .5165 82 | .5165 82 | 17 % 127 | .4926 137 | .4926 137 |
138 | Saint Mary's | WCC | 9 % 332 | .4451 176 | .4451 176 | 13 % 214 | .4886 138 | .4886 138 |
139 | San Diego | WCC | 14 % 233 | .427 205 | .427 205 | 16 % 138 | .4877 139 | .4877 139 |
140 | UTEP | CUSA | 13 % 270 | .447 171 | .447 171 | 14 % 173 | .4864 140 | .4864 140 |
141 | South Florida | Amer | 7 % 344 | .2869 341 | .2869 341 | 16 % 135 | .4848 141 | .4848 141 |
142 | Rice | CUSA | 16 % 172 | .4466 173 | .4466 173 | 15 % 153 | .4836 142 | .4836 142 |
143 | Louisiana Tech | CUSA | 13 % 272 | .3925 270 | .3925 270 | 15 % 155 | .4825 143 | .4825 143 |
144 | UC Irvine | BW | 24 % 26 | .578 30 | .578 30 | 16 % 137 | .4801 144 | .4801 144 |
145 | Old Dominion | CUSA | 10 % 325 | .4258 209 | .4258 209 | 13 % 225 | .4784 145 | .4784 145 |
146 | Monmouth | MAAC | 25 % 22 | .6191 11 | .6191 11 | 15 % 162 | .4782 146 | .4782 146 |
147 | Sacramento St. | BSky | 18 % 130 | .4872 118 | .4872 118 | 14 % 178 | .4767 147 | .4767 147 |
148 | North Texas | CUSA | 18 % 119 | .4423 181 | .4423 181 | 15 % 158 | .4765 148 | .4765 148 |
149 | Harvard | Ivy | 18 % 116 | .5204 75 | .5204 75 | 15 % 154 | .4758 149 | .4758 149 |
150 | Northern Arizona | BSky | 19 % 104 | .4743 129 | .4743 129 | 15 % 157 | .4752 150 | .4752 150 |
Non-Con | Overall | |||||||
Rk | Team | Conf | Elite | Basic | Current | Elite | Basic | Current |
151 | Western Carolina | SC | 26 % 14 | .5357 65 | .5357 65 | 17 % 119 | .4751 151 | .4751 151 |
152 | East Carolina | Amer | 4 % 350 | .2165 350 | .2165 350 | 16 % 140 | .4728 152 | .4728 152 |
153 | UT Arlington | SB | 16 % 168 | .4414 182 | .4414 182 | 14 % 172 | .4688 153 | .4688 153 |
154 | Ohio | MAC | 16 % 189 | .4449 177 | .4449 177 | 14 % 184 | .4684 154 | .4684 154 |
155 | Northern Illinois | MAC | 14 % 242 | .4133 228 | .4133 228 | 13 % 202 | .4683 155 | .4683 155 |
156 | Eastern Washington | BSky | 21 % 69 | .5244 71 | .5244 71 | 14 % 169 | .4671 156 | .4671 156 |
157 | Southern Utah | BSky | 22 % 57 | .4897 114 | .4897 114 | 15 % 156 | .4668 157 | .4668 157 |
158 | Kent St. | MAC | 15 % 212 | .4408 185 | .4408 185 | 13 % 205 | .4665 158 | .4665 158 |
159 | UMKC | WAC | 16 % 165 | .4589 150 | .4589 150 | 15 % 148 | .4664 159 | .4664 159 |
160 | Cal St. Bakersfield | WAC | 18 % 118 | .4633 141 | .4633 141 | 16 % 141 | .4658 160 | .4658 160 |
161 | Miami OH | MAC | 17 % 147 | .448 169 | .448 169 | 14 % 189 | .4653 161 | .4653 161 |
162 | UAB | CUSA | 11 % 303 | .338 321 | .338 321 | 15 % 159 | .4641 162 | .4641 162 |
163 | Santa Clara | WCC | 9 % 330 | .3217 329 | .3217 329 | 15 % 147 | .4633 163 | .4633 163 |
164 | Toledo | MAC | 16 % 174 | .4456 175 | .4456 175 | 13 % 192 | .4623 164 | .4623 164 |
165 | Princeton | Ivy | 19 % 98 | .5072 95 | .5072 95 | 14 % 164 | .4592 165 | .4592 165 |
166 | Yale | Ivy | 19 % 93 | .4805 123 | .4805 123 | 15 % 145 | .4588 166 | .4588 166 |
167 | UNC Wilmington | CAA | 17 % 149 | .4605 145 | .4605 145 | 13 % 216 | .4587 167 | .4587 167 |
168 | Northeastern | CAA | 19 % 103 | .548 51 | .548 51 | 12 % 235 | .4582 168 | .4582 168 |
169 | Akron | MAC | 12 % 287 | .3935 269 | .3935 269 | 12 % 233 | .4572 169 | .4572 169 |
170 | Florida Atlantic | CUSA | 13 % 254 | .3672 298 | .3672 298 | 14 % 167 | .457 170 | .457 170 |
171 | North Dakota St. | Sum | 17 % 140 | .4311 198 | .4311 198 | 16 % 142 | .4569 171 | .4569 171 |
172 | Troy | SB | 15 % 205 | .4212 215 | .4212 215 | 14 % 187 | .4567 172 | .4567 172 |
173 | Ball St. | MAC | 17 % 142 | .4435 179 | .4435 179 | 13 % 201 | .4541 173 | .4541 173 |
174 | UTSA | CUSA | 16 % 185 | .4063 246 | .4063 246 | 14 % 170 | .4528 174 | .4528 174 |
175 | New Mexico St. 12 | WAC | 17 % 143 | .4895 115 | .4895 115 | 14 % 168 | .4523 175 | .4523 175 |
176 | South Dakota St. 12 | Sum | 17 % 135 | .4492 165 | .4492 165 | 15 % 151 | .4511 176 | .4511 176 |
177 | Iona 15 | MAAC | 19 % 91 | .5457 54 | .5457 54 | 13 % 190 | .451 177 | .451 177 |
178 | Little Rock | SB | 14 % 241 | .4118 231 | .4118 231 | 13 % 221 | .45 178 | .45 178 |
179 | Cal St. Fullerton 15 | BW | 17 % 148 | .4753 127 | .4753 127 | 14 % 175 | .4499 179 | .4499 179 |
180 | Morehead St. | OVC | 25 % 18 | .5233 74 | .5233 74 | 16 % 136 | .447 180 | .447 180 |
181 | William & Mary | CAA | 19 % 102 | .4672 135 | .4672 135 | 13 % 213 | .4465 181 | .4465 181 |
182 | Elon | CAA | 18 % 131 | .4532 161 | .4532 161 | 13 % 212 | .446 182 | .446 182 |
183 | North Florida | ASun | 29 % 5 | .5495 49 | .5495 49 | 19 % 103 | .4453 183 | .4453 183 |
184 | Belmont | OVC | 22 % 47 | .5593 45 | .5593 45 | 13 % 198 | .4453 184 | .4453 184 |
185 | Western Michigan | MAC | 11 % 306 | .3911 272 | .3911 272 | 11 % 258 | .444 185 | .444 185 |
186 | UC Riverside | BW | 17 % 154 | .4638 139 | .4638 139 | 13 % 215 | .4439 186 | .4439 186 |
187 | James Madison | CAA | 14 % 230 | .4571 153 | .4571 153 | 12 % 254 | .4433 187 | .4433 187 |
188 | Portland St. | BSky | 18 % 122 | .4355 192 | .4355 192 | 14 % 185 | .4429 188 | .4429 188 |
189 | Hofstra | CAA | 20 % 84 | .48 124 | .48 124 | 13 % 195 | .4421 189 | .4421 189 |
190 | Stony Brook | AE | 18 % 110 | .4926 109 | .4926 109 | 14 % 181 | .4416 190 | .4416 190 |
191 | Cal Poly | BW | 12 % 283 | .4404 186 | .4404 186 | 11 % 269 | .4404 191 | .4404 191 |
192 | Detroit | Horz | 19 % 100 | .5111 92 | .5111 92 | 13 % 211 | .44 192 | .44 192 |
193 | Rider | MAAC | 21 % 66 | .514 85 | .514 85 | 14 % 186 | .4398 193 | .4398 193 |
194 | UC Davis | BW | 17 % 160 | .4921 110 | .4921 110 | 13 % 218 | .4382 194 | .4382 194 |
195 | Youngstown St. | Horz | 20 % 90 | .5133 87 | .5133 87 | 13 % 208 | .4375 195 | .4375 195 |
196 | Drexel | CAA | 13 % 268 | .4204 219 | .4204 219 | 11 % 266 | .4369 196 | .4369 196 |
197 | SIU Edwardsville | OVC | 20 % 88 | .4671 136 | .4671 136 | 14 % 188 | .436 197 | .436 197 |
198 | Montana 14 | BSky | 17 % 139 | .4466 174 | .4466 174 | 14 % 176 | .4349 198 | .4349 198 |
199 | Siena | MAAC | 16 % 184 | .5118 89 | .5118 89 | 11 % 265 | .4337 199 | .4337 199 |
200 | Cornell | Ivy | 15 % 199 | .4264 207 | .4264 207 | 13 % 224 | .4337 200 | .4337 200 |
Non-Con | Overall | |||||||
Rk | Team | Conf | Elite | Basic | Current | Elite | Basic | Current |
201 | Denver | Sum | 11 % 307 | .3824 284 | .3824 284 | 12 % 236 | .4323 201 | .4323 201 |
202 | UT Rio Grande Valley | WAC | 14 % 224 | .4066 244 | .4066 244 | 13 % 191 | .431 202 | .431 202 |
203 | Northern Colorado | BSky | 12 % 284 | .4118 232 | .4118 232 | 11 % 267 | .4309 203 | .4309 203 |
204 | Utah Valley | WAC | 16 % 194 | .4265 206 | .4265 206 | 13 % 199 | .4303 204 | .4303 204 |
205 | Austin Peay | OVC | 22 % 50 | .4986 103 | .4986 103 | 14 % 171 | .43 205 | .43 205 |
206 | Columbia | Ivy | 20 % 82 | .4368 190 | .4368 190 | 15 % 160 | .4293 206 | .4293 206 |
207 | Samford | SC | 22 % 59 | .4612 143 | .4612 143 | 15 % 149 | .4293 207 | .4293 207 |
208 | Vermont | AE | 21 % 73 | .5379 63 | .5379 63 | 13 % 193 | .4292 208 | .4292 208 |
209 | Louisiana Lafayette | SB | 14 % 229 | .4181 223 | .4181 223 | 12 % 239 | .4283 209 | .4283 209 |
210 | Arkansas St. | SB | 13 % 258 | .3647 303 | .3647 303 | 12 % 231 | .4264 210 | .4264 210 |
211 | Bowling Green | MAC | 8 % 338 | .3406 318 | .3406 318 | 11 % 278 | .426 211 | .426 211 |
212 | Georgia Southern | SB | 11 % 293 | .3896 275 | .3896 275 | 11 % 276 | .4256 212 | .4256 212 |
213 | Appalachian St. | SB | 14 % 227 | .4259 208 | .4259 208 | 12 % 252 | .4254 213 | .4254 213 |
214 | Georgia St. 15 | SB | 9 % 335 | .366 302 | .366 302 | 11 % 277 | .425 214 | .425 214 |
215 | Dartmouth | Ivy | 13 % 275 | .395 267 | .395 267 | 11 % 257 | .4218 215 | .4218 215 |
216 | South Alabama | SB | 11 % 304 | .3305 324 | .3305 324 | 12 % 242 | .4211 216 | .4211 216 |
217 | Mercer | SC | 16 % 176 | .4209 216 | .4209 216 | 13 % 197 | .4208 217 | .4208 217 |
218 | Delaware | CAA | 11 % 318 | .3813 285 | .3813 285 | 10 % 298 | .4208 218 | .4208 218 |
219 | Bucknell 14 | Pat | 25 % 20 | .6168 14 | .6168 14 | 14 % 174 | .4206 219 | .4206 219 |
220 | Eastern Illinois | OVC | 19 % 96 | .439 188 | .439 188 | 13 % 206 | .42 220 | .42 220 |
221 | Coastal Carolina | SB | 10 % 323 | .4059 249 | .4059 249 | 10 % 310 | .4182 221 | .4182 221 |
222 | Tennessee Tech | OVC | 17 % 163 | .4191 221 | .4191 221 | 13 % 219 | .4181 222 | .4181 222 |
223 | Cleveland St. | Horz | 18 % 109 | .4311 199 | .4311 199 | 13 % 220 | .417 223 | .417 223 |
224 | Wofford | SC | 17 % 155 | .4255 210 | .4255 210 | 13 % 217 | .4166 224 | .4166 224 |
225 | Penn 16 | Ivy | 13 % 276 | .4118 233 | .4118 233 | 12 % 250 | .4154 225 | .4154 225 |
226 | Oakland | Horz | 22 % 58 | .5171 81 | .5171 81 | 13 % 207 | .4154 226 | .4154 226 |
227 | Eastern Kentucky | OVC | 16 % 186 | .4342 194 | .4342 194 | 13 % 226 | .4141 227 | .4141 227 |
228 | Towson | CAA | 10 % 321 | .3868 278 | .3868 278 | 10 % 311 | .4135 228 | .4135 228 |
229 | Texas St. | SB | 6 % 347 | .2814 343 | .2814 343 | 10 % 308 | .4114 229 | .4114 229 |
230 | Niagara | MAAC | 13 % 264 | .437 189 | .437 189 | 10 % 306 | .4109 230 | .4109 230 |
231 | Louisiana Monroe | SB | 14 % 247 | .3328 323 | .3328 323 | 12 % 232 | .4102 231 | .4102 231 |
