Click Here or Go Landscape for Full Site Layout
Non-Con | Overall | |||||||
---|---|---|---|---|---|---|---|---|
Rk | Team | Conf | Elite | Basic | Current | Elite | Basic | Current |
1 | Kansas 2 | B12 | 33 % 8 | .7233 6 | .7233 6 | 39 % 2 | .7962 1 | .7962 1 |
2 | North Carolina 4 | ACC | 31 % 15 | .6822 11 | .6822 11 | 41 % 1 | .7857 2 | .7857 2 |
3 | Wisconsin 1 | B10 | 26 % 39 | .6389 18 | .6389 18 | 36 % 5 | .756 3 | .756 3 |
4 | Xavier 6 | BE | 17 % 221 | .5885 43 | .5885 43 | 33 % 23 | .7439 4 | .7439 4 |
5 | Duke 1 | ACC | 25 % 45 | .5559 82 | .5559 82 | 38 % 3 | .7375 5 | .7375 5 |
6 | Georgetown 4 | BE | 26 % 36 | .5968 39 | .5968 39 | 35 % 13 | .7368 6 | .7368 6 |
7 | Oklahoma 3 | B12 | 23 % 72 | .5553 84 | .5553 84 | 35 % 9 | .7352 7 | .7352 7 |
8 | North Carolina St. 8 | ACC | 16 % 223 | .5513 96 | .5513 96 | 36 % 6 | .7348 8 | .7348 8 |
9 | Providence 6 | BE | 24 % 64 | .5915 42 | .5915 42 | 35 % 12 | .7341 9 | .7341 9 |
10 | Oklahoma St. 9 | B12 | 16 % 244 | .5141 164 | .5141 164 | 35 % 15 | .7293 10 | .7293 10 |
11 | Michigan St. 7 | B10 | 22 % 92 | .5175 159 | .5175 159 | 36 % 4 | .7279 11 | .7279 11 |
12 | Baylor 3 | B12 | 18 % 189 | .5343 127 | .5343 127 | 34 % 20 | .7274 12 | .7274 12 |
13 | Florida | SEC | 25 % 52 | .6279 24 | .6279 24 | 33 % 21 | .7263 13 | .7263 13 |
14 | Iowa St. 3 | B12 | 20 % 151 | .5198 154 | .5198 154 | 35 % 11 | .7244 14 | .7244 14 |
15 | Kansas St. | B12 | 21 % 125 | .5216 147 | .5216 147 | 35 % 8 | .7197 15 | .7197 15 |
16 | Louisville 4 | ACC | 18 % 180 | .4983 189 | .4983 189 | 35 % 10 | .7168 16 | .7168 16 |
17 | West Virginia 5 | B12 | 13 % 302 | .4921 196 | .4921 196 | 33 % 22 | .7164 17 | .7164 17 |
18 | Butler 6 | BE | 22 % 90 | .5415 112 | .5415 112 | 34 % 17 | .7156 18 | .7156 18 |
19 | Marquette | BE | 23 % 79 | .5229 146 | .5229 146 | 35 % 7 | .7155 19 | .7155 19 |
20 | St. John's 9 | BE | 24 % 61 | .5443 106 | .5443 106 | 34 % 18 | .7155 20 | .7155 20 |
21 | Missouri | SEC | 27 % 24 | .6021 34 | .6021 34 | 33 % 25 | .7127 21 | .7127 21 |
22 | Georgia Tech | ACC | 17 % 220 | .5444 105 | .5444 105 | 32 % 28 | .7127 22 | .7127 22 |
23 | Michigan | B10 | 25 % 48 | .5579 77 | .5579 77 | 35 % 14 | .712 23 | .712 23 |
24 | Kentucky 1 | SEC | 25 % 41 | .6142 29 | .6142 29 | 31 % 41 | .7118 24 | .7118 24 |
25 | Rutgers | B10 | 19 % 154 | .5298 133 | .5298 133 | 32 % 33 | .7084 25 | .7084 25 |
26 | Texas 11 | B12 | 20 % 152 | .504 179 | .504 179 | 34 % 19 | .7067 26 | .7067 26 |
27 | Villanova 1 | BE | 16 % 224 | .5516 94 | .5516 94 | 29 % 59 | .7047 27 | .7047 27 |
28 | Georgia 10 | SEC | 20 % 150 | .5636 67 | .5636 67 | 31 % 43 | .7045 28 | .7045 28 |
29 | Auburn | SEC | 17 % 199 | .5811 54 | .5811 54 | 29 % 58 | .7035 29 | .7035 29 |
30 | Tennessee | SEC | 21 % 117 | .5673 63 | .5673 63 | 30 % 51 | .7021 30 | .7021 30 |
31 | Virginia 2 | ACC | 18 % 183 | .543 108 | .543 108 | 32 % 31 | .7016 31 | .7016 31 |
32 | Boston College | ACC | 13 % 289 | .4604 243 | .4604 243 | 32 % 34 | .6948 32 | .6948 32 |
33 | Iowa 7 | B10 | 23 % 86 | .516 163 | .516 163 | 33 % 24 | .6921 33 | .6921 33 |
34 | Seton Hall | BE | 18 % 198 | .4868 204 | .4868 204 | 32 % 29 | .6921 34 | .6921 34 |
35 | South Carolina | SEC | 17 % 201 | .5462 101 | .5462 101 | 29 % 57 | .6908 35 | .6908 35 |
36 | DePaul | BE | 13 % 297 | .4685 233 | .4685 233 | 30 % 50 | .688 36 | .688 36 |
37 | Nebraska | B10 | 14 % 274 | .4708 229 | .4708 229 | 32 % 32 | .6872 37 | .6872 37 |
38 | Arizona 2 | P12 | 18 % 176 | .5542 88 | .5542 88 | 28 % 64 | .6855 38 | .6855 38 |
39 | Miami FL | ACC | 16 % 243 | .4935 194 | .4935 194 | 30 % 52 | .684 39 | .684 39 |
40 | UCLA 11 | P12 | 28 % 22 | .5796 55 | .5796 55 | 32 % 30 | .6829 40 | .6829 40 |
41 | Creighton | BE | 15 % 254 | .4743 220 | .4743 220 | 31 % 46 | .6825 41 | .6825 41 |
42 | Pittsburgh | ACC | 14 % 265 | .4777 217 | .4777 217 | 30 % 54 | .6818 42 | .6818 42 |
43 | Alabama | SEC | 22 % 100 | .5059 174 | .5059 174 | 31 % 47 | .6816 43 | .6816 43 |
44 | Wake Forest | ACC | 16 % 232 | .4734 223 | .4734 223 | 33 % 26 | .6814 44 | .6814 44 |
45 | Syracuse | ACC | 21 % 122 | .5198 155 | .5198 155 | 33 % 27 | .6812 45 | .6812 45 |
46 | Utah 5 | P12 | 26 % 37 | .5398 115 | .5398 115 | 31 % 42 | .6808 46 | .6808 46 |
47 | Mississippi 11 | SEC | 17 % 215 | .5115 166 | .5115 166 | 28 % 62 | .6801 47 | .6801 47 |
48 | Maryland 4 | B10 | 18 % 192 | .4888 202 | .4888 202 | 31 % 45 | .6782 48 | .6782 48 |
49 | Oregon 8 | P12 | 15 % 248 | .5204 151 | .5204 151 | 30 % 56 | .6775 49 | .6775 49 |
50 | Purdue 9 | B10 | 18 % 181 | .4835 208 | .4835 208 | 31 % 44 | .6773 50 | .6773 50 |
Non-Con | Overall | |||||||
Rk | Team | Conf | Elite | Basic | Current | Elite | Basic | Current |
51 | Clemson | ACC | 13 % 293 | .4718 228 | .4718 228 | 30 % 49 | .6754 51 | .6754 51 |
52 | Northwestern | B10 | 14 % 270 | .4269 295 | .4269 295 | 31 % 35 | .6722 52 | .6722 52 |
53 | Florida St. | ACC | 12 % 316 | .4611 240 | .4611 240 | 30 % 53 | .671 53 | .671 53 |
54 | Indiana 10 | B10 | 17 % 207 | .4546 258 | .4546 258 | 31 % 48 | .6691 54 | .6691 54 |
55 | Notre Dame 3 | ACC | 12 % 308 | .3571 337 | .3571 337 | 34 % 16 | .6688 55 | .6688 55 |
56 | Stanford | P12 | 24 % 66 | .5442 107 | .5442 107 | 28 % 60 | .6681 56 | .6681 56 |
57 | Ohio St. 10 | B10 | 14 % 268 | .3989 320 | .3989 320 | 31 % 38 | .6659 57 | .6659 57 |
58 | VCU 7 | A10 | 31 % 12 | .7018 8 | .7018 8 | 26 % 71 | .6655 58 | .6655 58 |
59 | Illinois | B10 | 19 % 159 | .4626 236 | .4626 236 | 31 % 40 | .6626 59 | .6626 59 |
60 | Arizona St. | P12 | 16 % 246 | .5039 181 | .5039 181 | 27 % 66 | .6615 60 | .6615 60 |
61 | Minnesota | B10 | 15 % 260 | .442 274 | .442 274 | 31 % 39 | .661 61 | .661 61 |
62 | Penn St. | B10 | 8 % 348 | .4175 304 | .4175 304 | 28 % 63 | .6573 62 | .6573 62 |
63 | Loyola Marymount | WCC | 23 % 71 | .6421 17 | .6421 17 | 25 % 77 | .656 63 | .656 63 |
64 | Texas Tech | B12 | 8 % 347 | .3335 345 | .3335 345 | 31 % 37 | .654 64 | .654 64 |
65 | Washington St. | P12 | 19 % 161 | .4897 201 | .4897 201 | 27 % 68 | .6538 65 | .6538 65 |
66 | Vanderbilt | SEC | 14 % 280 | .4688 232 | .4688 232 | 26 % 69 | .6527 66 | .6527 66 |
67 | Arkansas 5 | SEC | 17 % 200 | .4835 209 | .4835 209 | 28 % 65 | .6519 67 | .6519 67 |
68 | Colorado | P12 | 15 % 250 | .5297 134 | .5297 134 | 26 % 72 | .6484 68 | .6484 68 |
69 | USC | P12 | 11 % 322 | .4478 267 | .4478 267 | 26 % 70 | .6483 69 | .6483 69 |
70 | Long Beach St. | BW | 45 % 1 | .7881 1 | .7881 1 | 28 % 61 | .645 70 | .645 70 |
71 | LSU 9 | SEC | 14 % 281 | .458 253 | .458 253 | 25 % 75 | .6394 71 | .6394 71 |
72 | California | P12 | 17 % 212 | .4804 213 | .4804 213 | 27 % 67 | .6368 72 | .6368 72 |
73 | Texas A&M | SEC | 16 % 245 | .4902 200 | .4902 200 | 25 % 76 | .6368 73 | .6368 73 |
74 | Virginia Tech | ACC | 14 % 283 | .3388 343 | .3388 343 | 31 % 36 | .6362 74 | .6362 74 |
75 | Massachusetts | A10 | 27 % 28 | .6512 16 | .6512 16 | 23 % 84 | .6355 75 | .6355 75 |
76 | Oregon St. | P12 | 12 % 315 | .4591 249 | .4591 249 | 25 % 74 | .6348 76 | .6348 76 |
77 | Gonzaga 2 | WCC | 24 % 60 | .5997 37 | .5997 37 | 24 % 78 | .6307 77 | .6307 77 |
78 | Washington | P12 | 13 % 294 | .4352 287 | .4352 287 | 25 % 73 | .6302 78 | .6302 78 |
79 | BYU 11 | WCC | 21 % 119 | .6286 23 | .6286 23 | 23 % 88 | .6297 79 | .6297 79 |
80 | George Mason | A10 | 23 % 74 | .5829 48 | .5829 48 | 23 % 82 | .6228 80 | .6228 80 |
81 | TCU | B12 | 6 % 350 | .2766 351 | .2766 351 | 30 % 55 | .6206 81 | .6206 81 |
82 | Mississippi St. | SEC | 10 % 337 | .3843 328 | .3843 328 | 24 % 80 | .6132 82 | .6132 82 |
83 | San Diego | WCC | 24 % 65 | .5701 60 | .5701 60 | 24 % 79 | .6074 83 | .6074 83 |
84 | Santa Clara | WCC | 18 % 177 | .5351 125 | .5351 125 | 23 % 85 | .6057 84 | .6057 84 |
85 | La Salle | A10 | 22 % 102 | .553 90 | .553 90 | 21 % 98 | .6034 85 | .6034 85 |
86 | Connecticut | Amer | 28 % 23 | .5865 45 | .5865 45 | 23 % 81 | .6018 86 | .6018 86 |
87 | Saint Mary's | WCC | 16 % 225 | .5518 93 | .5518 93 | 21 % 105 | .6015 87 | .6015 87 |
88 | Dayton 11 | A10 | 17 % 218 | .5456 103 | .5456 103 | 21 % 104 | .601 88 | .601 88 |
89 | Cincinnati 8 | Amer | 19 % 169 | .5838 47 | .5838 47 | 22 % 92 | .6006 89 | .6006 89 |
90 | Richmond | A10 | 19 % 171 | .523 145 | .523 145 | 21 % 101 | .5987 90 | .5987 90 |
91 | Wichita St. 7 | MVC | 22 % 98 | .6236 26 | .6236 26 | 22 % 90 | .5986 91 | .5986 91 |
92 | San Diego St. 8 | MWC | 26 % 38 | .6052 31 | .6052 31 | 23 % 87 | .5967 92 | .5967 92 |
93 | Pacific | WCC | 13 % 288 | .4599 246 | .4599 246 | 21 % 95 | .5952 93 | .5952 93 |
94 | SMU 6 | Amer | 23 % 83 | .5623 69 | .5623 69 | 21 % 97 | .589 94 | .589 94 |
95 | George Washington | A10 | 22 % 103 | .4988 188 | .4988 188 | 23 % 83 | .5886 95 | .5886 95 |
96 | Illinois St. | MVC | 16 % 236 | .5625 68 | .5625 68 | 21 % 94 | .5877 96 | .5877 96 |
97 | Davidson 10 | A10 | 20 % 137 | .4445 273 | .4445 273 | 22 % 89 | .5812 97 | .5812 97 |
98 | UNLV | MWC | 29 % 19 | .6681 15 | .6681 15 | 22 % 91 | .5805 98 | .5805 98 |
99 | Fordham | A10 | 18 % 193 | .4361 285 | .4361 285 | 21 % 100 | .5776 99 | .5776 99 |
100 | San Francisco | WCC | 12 % 317 | .4595 248 | .4595 248 | 21 % 102 | .5759 100 | .5759 100 |
Non-Con | Overall | |||||||
Rk | Team | Conf | Elite | Basic | Current | Elite | Basic | Current |
101 | Portland | WCC | 12 % 307 | .4416 276 | .4416 276 | 21 % 103 | .5749 101 | .5749 101 |
102 | Drake | MVC | 20 % 144 | .5597 74 | .5597 74 | 21 % 96 | .5744 102 | .5744 102 |
103 | Tulsa | Amer | 22 % 104 | .5466 100 | .5466 100 | 20 % 110 | .5731 103 | .5731 103 |
104 | Rhode Island | A10 | 18 % 185 | .4793 215 | .4793 215 | 19 % 115 | .5726 104 | .5726 104 |
105 | Temple | Amer | 23 % 76 | .5324 130 | .5324 130 | 21 % 99 | .5721 105 | .5721 105 |
106 | South Florida | Amer | 17 % 219 | .5107 168 | .5107 168 | 20 % 112 | .57 106 | .57 106 |
107 | Pepperdine | WCC | 16 % 229 | .4107 310 | .4107 310 | 23 % 86 | .5697 107 | .5697 107 |
108 | Saint Joseph's | A10 | 20 % 147 | .4591 250 | .4591 250 | 20 % 108 | .5629 108 | .5629 108 |
109 | Missouri St. | MVC | 14 % 278 | .5051 176 | .5051 176 | 19 % 113 | .5618 109 | .5618 109 |
110 | UC Santa Barbara | BW | 25 % 40 | .6286 22 | .6286 22 | 18 % 123 | .5614 110 | .5614 110 |
111 | Saint Louis | A10 | 13 % 286 | .4447 272 | .4447 272 | 19 % 118 | .56 111 | .56 111 |
112 | Memphis | Amer | 20 % 140 | .5178 158 | .5178 158 | 20 % 109 | .5598 112 | .5598 112 |
113 | Cal Poly | BW | 24 % 63 | .6011 36 | .6011 36 | 18 % 125 | .5588 113 | .5588 113 |
114 | San Jose St. | MWC | 11 % 321 | .508 171 | .508 171 | 16 % 151 | .5587 114 | .5587 114 |
115 | Northern Iowa 5 | MVC | 19 % 155 | .5506 97 | .5506 97 | 19 % 116 | .5546 115 | .5546 115 |
116 | Fresno St. | MWC | 12 % 303 | .5112 167 | .5112 167 | 17 % 134 | .5542 116 | .5542 116 |
117 | Bradley | MVC | 14 % 276 | .4724 226 | .4724 226 | 20 % 107 | .5517 117 | .5517 117 |
118 | Oakland | Horz | 35 % 5 | .6806 12 | .6806 12 | 22 % 93 | .5494 118 | .5494 118 |
119 | Boise St. 11 | MWC | 24 % 57 | .5402 113 | .5402 113 | 20 % 106 | .5431 119 | .5431 119 |
120 | Nevada | MWC | 12 % 310 | .4822 212 | .4822 212 | 17 % 140 | .5426 120 | .5426 120 |
121 | Duquesne | A10 | 10 % 336 | .3544 338 | .3544 338 | 18 % 127 | .5421 121 | .5421 121 |
122 | Cal St. Northridge | BW | 25 % 54 | .5174 162 | .5174 162 | 20 % 111 | .5404 122 | .5404 122 |
123 | Buffalo 12 | MAC | 23 % 78 | .5026 182 | .5026 182 | 18 % 122 | .5399 123 | .5399 123 |
124 | New Mexico | MWC | 14 % 277 | .4742 221 | .4742 221 | 17 % 135 | .5396 124 | .5396 124 |
125 | UC Irvine 13 | BW | 23 % 75 | .5391 117 | .5391 117 | 18 % 121 | .5368 125 | .5368 125 |
126 | St. Bonaventure | A10 | 9 % 343 | .3731 331 | .3731 331 | 17 % 141 | .5363 126 | .5363 126 |
127 | East Carolina | Amer | 15 % 256 | .4144 307 | .4144 307 | 19 % 114 | .5348 127 | .5348 127 |
128 | Ohio | MAC | 11 % 324 | .4512 262 | .4512 262 | 14 % 179 | .5323 128 | .5323 128 |
129 | Ball St. | MAC | 21 % 126 | .4331 289 | .4331 289 | 18 % 129 | .5288 129 | .5288 129 |
130 | Detroit | Horz | 24 % 68 | .5925 40 | .5925 40 | 18 % 132 | .5284 130 | .5284 130 |
131 | Indiana St. | MVC | 13 % 287 | .4397 278 | .4397 278 | 19 % 119 | .5273 131 | .5273 131 |
132 | Western Michigan | MAC | 14 % 272 | .4748 219 | .4748 219 | 15 % 169 | .5264 132 | .5264 132 |
133 | UAB 14 | CUSA | 27 % 31 | .6018 35 | .6018 35 | 18 % 124 | .5236 133 | .5236 133 |
134 | Toledo | MAC | 21 % 116 | .4935 193 | .4935 193 | 17 % 138 | .5224 134 | .5224 134 |
135 | Colorado St. | MWC | 12 % 305 | .5073 172 | .5073 172 | 15 % 162 | .5221 135 | .5221 135 |
136 | Milwaukee | Horz | 24 % 62 | .5647 65 | .5647 65 | 18 % 126 | .5219 136 | .5219 136 |
137 | Loyola Chicago | MVC | 16 % 239 | .4397 279 | .4397 279 | 19 % 120 | .517 137 | .517 137 |
138 | Charlotte | CUSA | 25 % 47 | .5978 38 | .5978 38 | 17 % 136 | .5167 138 | .5167 138 |
139 | Tulane | Amer | 10 % 333 | .3697 332 | .3697 332 | 16 % 147 | .5161 139 | .5161 139 |
140 | Wyoming 12 | MWC | 11 % 328 | .3636 335 | .3636 335 | 18 % 131 | .5133 140 | .5133 140 |
141 | Northern Illinois | MAC | 20 % 134 | .4344 288 | .4344 288 | 17 % 137 | .5131 141 | .5131 141 |
142 | Illinois Chicago | Horz | 18 % 187 | .5187 157 | .5187 157 | 15 % 159 | .5129 142 | .5129 142 |
143 | UCF | Amer | 8 % 345 | .3516 339 | .3516 339 | 16 % 146 | .5121 143 | .5121 143 |
144 | Utah St. | MWC | 15 % 253 | .4977 190 | .4977 190 | 16 % 152 | .5109 144 | .5109 144 |
145 | Green Bay | Horz | 23 % 87 | .561 72 | .561 72 | 17 % 133 | .5106 145 | .5106 145 |
146 | Miami OH | MAC | 13 % 301 | .4171 306 | .4171 306 | 15 % 165 | .5095 146 | .5095 146 |
147 | Southern Miss | CUSA | 20 % 136 | .5235 144 | .5235 144 | 16 % 150 | .5089 147 | .5089 147 |
148 | Yale | Ivy | 22 % 99 | .5569 80 | .5569 80 | 16 % 144 | .5082 148 | .5082 148 |
149 | Cal St. Fullerton | BW | 12 % 309 | .4364 284 | .4364 284 | 14 % 189 | .5048 149 | .5048 149 |
150 | Air Force | MWC | 9 % 344 | .3214 348 | .3214 348 | 16 % 145 | .5041 150 | .5041 150 |
Non-Con | Overall | |||||||
Rk | Team | Conf | Elite | Basic | Current | Elite | Basic | Current |
151 | Harvard 13 | Ivy | 20 % 145 | .5243 143 | .5243 143 | 17 % 142 | .5032 151 | .5032 151 |
152 | Eastern Michigan | MAC | 21 % 112 | .4586 251 | .4586 251 | 16 % 153 | .5024 152 | .5024 152 |
153 | Evansville | MVC | 10 % 339 | .4125 308 | .4125 308 | 16 % 149 | .5023 153 | .5023 153 |
154 | Cleveland St. | Horz | 25 % 49 | .5264 140 | .5264 140 | 18 % 130 | .502 154 | .502 154 |
155 | UC Riverside | BW | 20 % 148 | .4271 292 | .4271 292 | 17 % 139 | .5015 155 | .5015 155 |
156 | Wright St. | Horz | 17 % 214 | .5047 177 | .5047 177 | 15 % 171 | .4971 156 | .4971 156 |
157 | Middle Tennessee | CUSA | 19 % 165 | .5461 102 | .5461 102 | 14 % 187 | .4964 157 | .4964 157 |
158 | Hawaii | BW | 14 % 267 | .4454 270 | .4454 270 | 14 % 184 | .4943 158 | .4943 158 |
159 | Akron | MAC | 13 % 298 | .4012 317 | .4012 317 | 14 % 192 | .4943 159 | .4943 159 |
160 | Old Dominion | CUSA | 15 % 252 | .5334 129 | .5334 129 | 13 % 224 | .4933 160 | .4933 160 |
161 | Southern Illinois | MVC | 8 % 346 | .3359 344 | .3359 344 | 18 % 128 | .4933 161 | .4933 161 |
162 | Kent St. | MAC | 12 % 304 | .4027 315 | .4027 315 | 14 % 197 | .4907 162 | .4907 162 |
163 | Youngstown St. | Horz | 16 % 241 | .4624 238 | .4624 238 | 15 % 173 | .4882 163 | .4882 163 |
164 | North Texas | CUSA | 21 % 121 | .5011 186 | .5011 186 | 15 % 170 | .4861 164 | .4861 164 |
165 | Western Kentucky | CUSA | 23 % 77 | .5815 52 | .5815 52 | 15 % 166 | .4856 165 | .4856 165 |
166 | Marshall | CUSA | 19 % 157 | .5289 135 | .5289 135 | 15 % 177 | .4853 166 | .4853 166 |
167 | Rice | CUSA | 17 % 209 | .4852 206 | .4852 206 | 14 % 205 | .4851 167 | .4851 167 |
168 | William & Mary | CAA | 30 % 18 | .603 33 | .603 33 | 16 % 148 | .4837 168 | .4837 168 |
169 | Houston | Amer | 11 % 329 | .3202 349 | .3202 349 | 17 % 143 | .4825 169 | .4825 169 |
170 | UTEP | CUSA | 21 % 120 | .5519 92 | .5519 92 | 14 % 180 | .4814 170 | .4814 170 |
171 | Penn | Ivy | 17 % 210 | .4559 256 | .4559 256 | 15 % 168 | .4798 171 | .4798 171 |
172 | Central Michigan | MAC | 6 % 351 | .2779 350 | .2779 350 | 14 % 207 | .4789 172 | .4789 172 |
173 | Drexel | CAA | 18 % 179 | .5815 53 | .5815 53 | 13 % 233 | .4775 173 | .4775 173 |
174 | Northeastern 14 | CAA | 19 % 167 | .5521 91 | .5521 91 | 14 % 186 | .4766 174 | .4766 174 |
175 | College of Charleston | CAA | 22 % 106 | .5313 131 | .5313 131 | 15 % 175 | .4759 175 | .4759 175 |
176 | IUPUI | Sum | 22 % 97 | .5679 62 | .5679 62 | 15 % 174 | .4753 176 | .4753 176 |
177 | Cornell | Ivy | 15 % 258 | .4604 242 | .4604 242 | 14 % 202 | .4728 177 | .4728 177 |
178 | Louisiana Tech | CUSA | 18 % 190 | .44 277 | .44 277 | 16 % 157 | .4727 178 | .4727 178 |
179 | Georgia St. 14 | SB | 24 % 67 | .5578 78 | .5578 78 | 16 % 158 | .4692 179 | .4692 179 |
180 | Bowling Green | MAC | 11 % 326 | .3944 325 | .3944 325 | 13 % 232 | .4683 180 | .4683 180 |
181 | Eastern Illinois | OVC | 18 % 175 | .5418 111 | .5418 111 | 13 % 211 | .4661 181 | .4661 181 |
182 | Valparaiso 13 | Horz | 10 % 334 | .4246 299 | .4246 299 | 12 % 262 | .4656 182 | .4656 182 |
183 | Niagara | MAAC | 24 % 56 | .5608 73 | .5608 73 | 14 % 194 | .4651 183 | .4651 183 |
184 | Oral Roberts | Sum | 20 % 139 | .5646 66 | .5646 66 | 13 % 221 | .4643 184 | .4643 184 |
185 | UNC Wilmington | CAA | 25 % 44 | .527 139 | .527 139 | 15 % 161 | .4635 185 | .4635 185 |
186 | UC Davis | BW | 8 % 349 | .3494 340 | .3494 340 | 13 % 237 | .4633 186 | .4633 186 |
187 | Delaware | CAA | 20 % 146 | .4862 205 | .4862 205 | 14 % 190 | .463 187 | .463 187 |
188 | Tennessee St. | OVC | 22 % 93 | .5202 152 | .5202 152 | 16 % 156 | .461 188 | .461 188 |
189 | Brown | Ivy | 15 % 259 | .4269 294 | .4269 294 | 14 % 199 | .4592 189 | .4592 189 |
190 | Chicago St. | WAC | 25 % 43 | .6253 25 | .6253 25 | 15 % 160 | .459 190 | .459 190 |
191 | Columbia | Ivy | 16 % 237 | .4494 265 | .4494 265 | 14 % 200 | .4581 191 | .4581 191 |
192 | Gardner Webb | BSth | 32 % 10 | .6306 21 | .6306 21 | 16 % 154 | .4571 192 | .4571 192 |
193 | James Madison | CAA | 16 % 238 | .4726 225 | .4726 225 | 13 % 234 | .4544 193 | .4544 193 |
194 | Iona | MAAC | 18 % 184 | .5393 116 | .5393 116 | 12 % 253 | .4523 194 | .4523 194 |
195 | Murray St. | OVC | 17 % 213 | .5058 175 | .5058 175 | 13 % 229 | .4517 195 | .4517 195 |
196 | Austin Peay | OVC | 16 % 228 | .4834 210 | .4834 210 | 13 % 226 | .4481 196 | .4481 196 |
197 | Louisiana Monroe | SB | 19 % 164 | .5354 124 | .5354 124 | 12 % 274 | .4479 197 | .4479 197 |
198 | Fairfield | MAAC | 18 % 182 | .4923 195 | .4923 195 | 12 % 257 | .4478 198 | .4478 198 |
199 | Florida Atlantic | CUSA | 14 % 266 | .428 291 | .428 291 | 13 % 239 | .4463 199 | .4463 199 |
200 | Appalachian St. | SB | 16 % 226 | .4918 197 | .4918 197 | 12 % 256 | .4455 200 | .4455 200 |
Non-Con | Overall | |||||||
Rk | Team | Conf | Elite | Basic | Current | Elite | Basic | Current |
201 | Dartmouth | Ivy | 11 % 332 | .3981 322 | .3981 322 | 12 % 275 | .445 201 | .445 201 |
202 | Morehead St. | OVC | 21 % 113 | .5201 153 | .5201 153 | 14 % 191 | .4444 202 | .4444 202 |
203 | South Alabama | SB | 18 % 191 | .4936 192 | .4936 192 | 12 % 251 | .4442 203 | .4442 203 |
204 | Maine | AE | 21 % 111 | .555 85 | .555 85 | 14 % 188 | .4429 204 | .4429 204 |
205 | Western Carolina | SC | 24 % 70 | .579 57 | .579 57 | 13 % 215 | .442 205 | .442 205 |
206 | Princeton | Ivy | 11 % 327 | .4202 303 | .4202 303 | 11 % 287 | .4418 206 | .4418 206 |
207 | Western Illinois | Sum | 15 % 251 | .462 239 | .462 239 | 12 % 280 | .4417 207 | .4417 207 |
208 | UT Arlington | SB | 26 % 35 | .5272 138 | .5272 138 | 15 % 176 | .4403 208 | .4403 208 |
209 | Texas St. | SB | 23 % 81 | .5024 183 | .5024 183 | 13 % 227 | .4389 209 | .4389 209 |
210 | Marist | MAAC | 11 % 325 | .4388 280 | .4388 280 | 10 % 320 | .4377 210 | .4377 210 |
211 | Denver | Sum | 18 % 194 | .5015 185 | .5015 185 | 12 % 244 | .4371 211 | .4371 211 |
212 | Canisius | MAAC | 13 % 284 | .5041 178 | .5041 178 | 10 % 316 | .4364 212 | .4364 212 |
213 | Louisiana Lafayette | SB | 12 % 306 | .4581 252 | .4581 252 | 11 % 288 | .4345 213 | .4345 213 |
214 | Wofford 12 | SC | 30 % 16 | .6065 30 | .6065 30 | 15 % 163 | .4343 214 | .4343 214 |
215 | American | Pat | 19 % 156 | .5375 120 | .5375 120 | 12 % 266 | .434 215 | .434 215 |
216 | Bucknell | Pat | 22 % 96 | .5449 104 | .5449 104 | 13 % 216 | .4338 216 | .4338 216 |
217 | Tennessee Martin | OVC | 19 % 160 | .4528 259 | .4528 259 | 14 % 201 | .4337 217 | .4337 217 |
218 | IPFW | Sum | 19 % 163 | .502 184 | .502 184 | 13 % 238 | .4336 218 | .4336 218 |
219 | UTSA | CUSA | 12 % 313 | .3996 319 | .3996 319 | 11 % 294 | .433 219 | .433 219 |
220 | South Dakota | Sum | 15 % 262 | .4727 224 | .4727 224 | 11 % 286 | .4322 220 | .4322 220 |
221 | Binghamton | AE | 20 % 131 | .5343 126 | .5343 126 | 14 % 209 | .4315 221 | .4315 221 |
222 | Arkansas St. | SB | 16 % 235 | .4357 286 | .4357 286 | 12 % 264 | .431 222 | .431 222 |
223 | Siena | MAAC | 12 % 318 | .4753 218 | .4753 218 | 10 % 330 | .4308 223 | .4308 223 |
224 | East Tennessee St. | SC | 21 % 109 | .5844 46 | .5844 46 | 12 % 263 | .4291 224 | .4291 224 |
225 | Monmouth | MAAC | 19 % 158 | .4419 275 | .4419 275 | 13 % 235 | .4281 225 | .4281 225 |
226 | Furman | SC | 25 % 42 | .5256 142 | .5256 142 | 13 % 214 | .4277 226 | .4277 226 |
227 | Rider | MAAC | 18 % 173 | .4569 255 | .4569 255 | 12 % 248 | .4274 227 | .4274 227 |
228 | Belmont 15 | OVC | 16 % 240 | .4523 260 | .4523 260 | 14 % 195 | .4271 228 | .4271 228 |
229 | Elon | CAA | 15 % 247 | .4032 313 | .4032 313 | 12 % 261 | .427 229 | .427 229 |
230 | Weber St. | BSky | 24 % 58 | .5918 41 | .5918 41 | 13 % 231 | .427 230 | .427 230 |
231 | North Dakota | BSky | 30 % 17 | .5825 51 | .5825 51 | 15 % 164 | .4269 231 | .4269 231 |
