Click Here or Go Landscape for Full Site Layout
Proj. #38 — Oregon
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Richardson | Sr | 6-5 | 4.2 | 81 | 117 | 22 | 15.3 | 4 | 3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quincy Guerrier | Sr | 6-8 | 3.2 | 76 | 113 | 20 | 13.8 | 6.5 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kel'el Ware | Fr | 7-0 | 2.7 | 69 | 110 | 21 | 10.6 | 7.5 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keeshawn Barthelemy | Jr | 6-2 | 2.4 | 66 | 111 | 19 | 8.2 | 3.1 | 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jermaine Couisnard | Sr | 6-4 | 1.8 | 64 | 99 | 23 | 9.4 | 3.2 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N'Faly Dante | Sr | 6-11 | 2.7 | 53 | 118 | 20 | 7 | 6.8 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nate Bittle | So | 7-0 | 1.3 | 37 | 114 | 17 | 4.5 | 4.5 | 0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rivaldo Soares | Sr | 6-6 | 0.8 | 30 | 110 | 15 | 3.4 | 2.4 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyrone Williams | Jr | 6-5 | 0.5 | 17 | 105 | 19 | 2.6 | 2.1 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brennan Rigsby | So | 6-3 | 0.3 | 9 | 112 | 17 | 1.6 | 0.7 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |