Click Here or Go Landscape for Full Site Layout
Proj. #215 — Northern Kentucky
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marques Warrick | Jr | 6-2 | 3.7 | 82 | 112 | 27 | 17.4 | 3.7 | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Vinson | So | 6-5 | 2.1 | 81 | 105 | 22 | 12.1 | 4.4 | 3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trey Robinson | Jr | 6-6 | 1.2 | 70 | 102 | 19 | 9.2 | 5.5 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier Rhodes | Jr | 6-1 | 0.7 | 66 | 99 | 18 | 7.1 | 2.7 | 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubertas Pivorius | So | 6-2 | 2.1 | 61 | 113 | 20 | 9.8 | 2 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imanuel Zorgvol | Fr | 7-0 | 0.3 | 51 | 98 | 17 | 5.3 | 5.1 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jake Evans | Jr | 6-1 | 0.5 | 35 | 106 | 16 | 3.5 | 1.3 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cesar Tchilombo | Fr | 6-9 | 0.2 | 26 | 98 | 17 | 2.6 | 1.8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L.J. Wells | Fr | 6-8 | 0.1 | 17 | 98 | 17 | 1.6 | 0.7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isaiah Mason | So | 6-4 | 0.1 | 10 | 97 | 17 | 0.9 | 0.9 | 0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |