Click Here or Go Landscape for Full Site Layout
Proj. #196 — Murray St.
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DJ Burns | Jr | 6-7 | 2.7 | 82 | 117 | 16 | 12.9 | 8 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rob Perry | Sr | 6-4 | 1.6 | 78 | 99 | 23 | 12.6 | 4.6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamari Smith | So | 6-8 | 1.4 | 70 | 101 | 20 | 10.4 | 5.9 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quincy Anderson | So | 6-4 | 1.3 | 67 | 101 | 20 | 9.5 | 3.8 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenny White Jr. | So | 6-7 | 1.4 | 66 | 104 | 19 | 8.5 | 3.8 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JaCobi Wood | Jr | 6-2 | 1.1 | 52 | 100 | 22 | 7 | 2.5 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Braxton Stacker | Fr | 6-4 | 0.5 | 32 | 98 | 20 | 4.3 | 2.1 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Smith | Fr | 6-6 | 0.1 | 24 | 91 | 19 | 3.1 | 2.3 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Morgan | Fr | 6-5 | 0.1 | 17 | 91 | 19 | 2.4 | 1.7 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patrick Chew | Fr | 6-4 | 0 | 10 | 91 | 19 | 1.6 | 1 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |