Click Here or Go Landscape for Full Site Layout
Proj. #22 — Michigan St.
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyson Walker | Sr | 6-0 | 3.7 | 80 | 108 | 24 | 14.6 | 2.7 | 5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.J. Hoggard | Jr | 6-4 | 3.4 | 76 | 107 | 23 | 12 | 3.7 | 6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malik Hall | Sr | 6-8 | 3.4 | 68 | 115 | 20 | 11 | 6 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joey Hauser | Sr | 6-9 | 3.3 | 65 | 117 | 20 | 10 | 6.2 | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaden Akins | So | 6-4 | 2 | 62 | 109 | 16 | 7.6 | 3.9 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pierre Brooks | So | 6-6 | 1.9 | 52 | 108 | 18 | 6.8 | 3.7 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaxon Kohler | Fr | 6-9 | 1.3 | 37 | 108 | 18 | 5.2 | 3.3 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tre Holloman | Fr | 6-2 | 1.1 | 31 | 108 | 18 | 4.3 | 1.2 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mady Sissoko | Jr | 6-9 | 0.7 | 18 | 110 | 19 | 3.4 | 1.5 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carson Cooper | Fr | 6-11 | 0.2 | 10 | 102 | 16 | 1.5 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |