Click Here or Go Landscape for Full Site Layout
Proj. #197 — Longwood
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walyn Napper | Jr | 6-0 | 1.7 | 80 | 102 | 20 | 11.3 | 3.8 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesper Granlund | Jr | 6-6 | 1.6 | 77 | 110 | 15 | 10.6 | 4.2 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leslie Nkereuwem | Sr | 6-7 | 2.6 | 69 | 108 | 25 | 12.6 | 6.4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicolas Elame | Jr | 6-3 | 1.4 | 64 | 104 | 20 | 8.6 | 4 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Christmas | Jr | 6-6 | 1.8 | 61 | 107 | 22 | 10 | 5.3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nate Lliteras | Jr | 6-7 | 1.9 | 51 | 117 | 19 | 7.7 | 4.6 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DA Houston | Jr | 6-1 | 1 | 38 | 107 | 20 | 5.2 | 2.7 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adeola Sun | Jr | 6-10 | 0 | 32 | 89 | 19 | 3.6 | 2.7 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaylani Darden | So | 6-5 | 0.4 | 18 | 107 | 18 | 2.7 | 1.1 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trey Hicks | So | 6-8 | -0.1 | 10 | 86 | 17 | 0.7 | 0.1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |