Click Here or Go Landscape for Full Site Layout
Proj. #196 — Lipscomb
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahsan Asadullah | Sr | 6-9 | 3.4 | 80 | 108 | 28 | 16.6 | 8.4 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will Pruitt | So | 6-3 | 2 | 77 | 111 | 17 | 12.3 | 4.4 | 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Ognacevic | So | 6-7 | 2.6 | 68 | 114 | 21 | 11.5 | 5.9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trae Benham | So | 6-3 | 2.5 | 65 | 116 | 19 | 10.5 | 4.2 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.J. McGinnis | So | 6-3 | 1.7 | 63 | 109 | 19 | 8.9 | 3 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tommy Murr | So | 6-1 | 1.4 | 53 | 109 | 18 | 6.8 | 2.1 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant Asman | Fr | 6-10 | 0.5 | 37 | 102 | 16 | 4.4 | 3.4 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hank Hutcheson | Jr | 6-6 | 0 | 31 | 93 | 16 | 3 | 2.7 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derrin Boyd | So | 6-3 | 0 | 17 | 93 | 16 | 1.5 | 1.1 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quincy Clark | So | 6-2 | 0 | 9 | 94 | 18 | 1 | 0.4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |