Click Here or Go Landscape for Full Site Layout
Proj. #287 — Illinois Chicago
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Stevenson | Sr | 6-8 | 2.6 | 84 | 107 | 22 | 15.4 | 7.4 | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trevante Anderson | Sr | 6-1 | 1.8 | 80 | 97 | 26 | 13.6 | 4.2 | 3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jace Carter | So | 6-5 | 2.1 | 72 | 109 | 19 | 11.5 | 6.6 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filip Skobalj | So | 6-7 | 1.8 | 70 | 109 | 19 | 10.1 | 5.6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toby Okani | So | 6-8 | 1 | 66 | 103 | 17 | 7.5 | 5.5 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaden Brownell | Fr | 6-9 | 0.1 | 48 | 93 | 17 | 4.9 | 4.1 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cameron Fens | Fr | 6-11 | 0.1 | 28 | 93 | 17 | 2.9 | 2.8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filip Škobalj | Fr | 6-8 | 0.1 | 23 | 93 | 17 | 2.3 | 1.4 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steven Clay | Fr | 6-6 | 0 | 18 | 93 | 17 | 1.8 | 2 | 0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Griffin Yaklich | Jr | 6-6 | 0 | 11 | 92 | 18 | 1.2 | 1.7 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |