Click Here or Go Landscape for Full Site Layout
Proj. #334 — Idaho
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey Smith | Sr | 6-3 | 2.3 | 92 | 107 | 19 | 16 | 4.2 | 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rashad Smith | Sr | 6-4 | 2 | 78 | 105 | 21 | 13.3 | 4.9 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yusef Salih | So | 6-0 | 1.2 | 68 | 106 | 17 | 9.3 | 3 | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tanner Christensen | So | 6-10 | 1.9 | 63 | 107 | 23 | 10.4 | 7.2 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terren Frank | Jr | 6-8 | 0.9 | 57 | 96 | 23 | 7.9 | 4.8 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dominique Ford | Fr | 6-5 | 0.3 | 47 | 94 | 19 | 5.2 | 3.2 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divant'e Moffitt | Jr | 6-2 | 0.2 | 36 | 94 | 19 | 4 | 1.7 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nigel Burris | Fr | 6-6 | 0.5 | 31 | 100 | 19 | 3.9 | 2.7 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Hanshaw | Sr | 6-9 | 0.1 | 18 | 93 | 19 | 2.4 | 1.3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Hatten | Fr | 6-5 | 0 | 10 | 94 | 18 | 1.4 | 1.4 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |