Click Here or Go Landscape for Full Site Layout
Proj. #353 — IUPUI
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Monroe | Jr | 5-11 | 1.8 | 83 | 96 | 25 | 13.3 | 3.7 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Osten | Sr | 6-9 | 2.7 | 78 | 116 | 18 | 11.6 | 6.4 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston Stanton III | So | 6-5 | 0 | 71 | 86 | 21 | 6.3 | 3.2 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hasan Abdul-Hakim | Jr | 6-7 | 0.7 | 68 | 93 | 21 | 8.7 | 4.3 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kharye Cayne | Fr | 6-10 | 0.8 | 66 | 97 | 18 | 7.9 | 5.9 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooper Dewitt | Fr | 6-6 | 0.6 | 55 | 97 | 18 | 5.4 | 3.6 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Egbuta | So | 6-5 | 0.4 | 32 | 97 | 18 | 3.2 | 2.3 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jlynn Counter | Fr | 6-3 | 0.3 | 26 | 97 | 18 | 2.5 | 1.3 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daylan Hamilton | Fr | 6-3 | 0.2 | 14 | 97 | 18 | 1.3 | 0.8 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zach Gunn | Sr | 6-6 | 0.2 | 6 | 117 | 18 | 1.6 | 0 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |