Click Here or Go Landscape for Full Site Layout
Proj. #301 — American
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Smalls | Jr | 6-2 | 1.8 | 82 | 102 | 22 | 12.9 | 3.5 | 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnny O'Neil | Jr | 6-9 | 1.4 | 78 | 99 | 22 | 11.5 | 6.5 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Rogers | Jr | 6-9 | 3 | 71 | 115 | 23 | 11.9 | 6.6 | 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elijah Stephens | So | 5-9 | 1.3 | 69 | 101 | 20 | 8.3 | 2.2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ben Lubarsky | Jr | 6-5 | 0.9 | 67 | 98 | 20 | 9.9 | 3.3 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lorenzo Donadio | Jr | 6-4 | 0.9 | 51 | 111 | 14 | 4.8 | 3.8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lincoln Ball | Jr | 6-6 | 0.1 | 31 | 92 | 18 | 3.1 | 1.9 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Delaney | So | 6-7 | 0 | 24 | 91 | 18 | 2.3 | 1.1 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jermaine Ballisager Webb | Fr | 7-0 | 0 | 17 | 92 | 18 | 1.6 | 1.9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mason Whittaker | So | 6-9 | 0 | 10 | 91 | 18 | 0.9 | 0.4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |