Main T-Rank | Today's Games | Upcoming games & predictions
Q-Rank | H-Rank | E-Rank | T-Ranketology
Based on simulations run on 03-17-16 09:46
| Seed | Team | Conf | RPI Rk. | Elo Rk | Resume | WAB Rk | Score |
|---|---|---|---|---|---|---|---|
| 1 | Kansas*** | B12 | 1 | 1 | 1 | 1 | 6.95 |
| 1 | Virginia | ACC | 3 | 6 | 3 | 3 | 21.6 |
| 1 | Oregon*** | P12 | 2 | 5 | 2 | 9 | 37.05 |
| 1 | Oklahoma | B12 | 6 | 10 | 5 | 4 | 41.8 |
| Seed | Team | Conf | RPI Rk | Elo Rk | Resume | WAB Rk | Score |
| 2 | Michigan St.*** | B10 | 11 | 4 | 7 | 6 | 46.2 |
| 2 | West Virginia | B12 | 10 | 8 | 6 | 7 | 48.4 |
| 2 | Villanova | BE | 4 | 2 | 10 | 5 | 50.0 |
| 2 | North Carolina*** | ACC | 5 | 3 | 11 | 2 | 53.15 |
| Seed | Team | Conf | RPI Rk | Elo Rk | Resume | WAB Rk | Score |
| 3 | Miami FL | ACC | 9 | 11 | 8 | 8 | 68.35 |
| 3 | Utah | P12 | 8 | 9 | 4 | 11 | 70.95 |
| 3 | Kentucky*** | SEC | 12 | 12 | 17 | 13 | 93.6 |
| 3 | Xavier | BE | 7 | 7 | 16 | 10 | 101.75 |
| Seed | Team | Conf | RPI Rk | Elo Rk | Resume | WAB Rk | Score |
| 4 | Texas A&M | SEC | 19 | 16 | 15 | 12 | 108.4 |
| 4 | California | P12 | 16 | 23 | 12 | 25 | 114.25 |
| 4 | Duke | ACC | 21 | 31 | 14 | 16 | 116.95 |
| 4 | Iowa St. | B12 | 23 | 41 | 13 | 20 | 122.75 |
| Seed | Team | Conf | RPI Rk | Elo Rk | Resume | WAB Rk | Score |
| 5 | Texas | B12 | 27 | 33 | 9 | 22 | 128.15 |
| 5 | Indiana | B10 | 24 | 14 | 19 | 23 | 128.6 |
| 5 | Purdue | B10 | 15 | 15 | 28 | 14 | 140.55 |
| 5 | Baylor | B12 | 26 | 36 | 18 | 19 | 147.8 |
| Seed | Team | Conf | RPI Rk | Elo Rk | Resume | WAB Rk | Score |
| 6 | Seton Hall*** | BE | 18 | 13 | 20 | 17 | 148.65 |
| 6 | Arizona | P12 | 25 | 17 | 25 | 24 | 150.55 |
| 6 | Iowa | B10 | 29 | 51 | 23 | 26 | 171.95 |
| 6 | Maryland | B10 | 14 | 25 | 33 | 15 | 181.75 |
| Seed | Team | Conf | RPI Rk | Elo Rk | Resume | WAB Rk | Score |
| 7 | Notre Dame | ACC | 37 | 46 | 21 | 29 | 201.8 |
| 7 | Saint Joseph's*** | A10 | 20 | 18 | 30 | 27 | 212.4 |
| 7 | Texas Tech | B12 | 41 | 58 | 22 | 30 | 223.5 |
| 7 | Wisconsin | B10 | 47 | 42 | 27 | 41 | 231.7 |
| Seed | Team | Conf | RPI Rk | Elo Rk | Resume | WAB Rk | Score |
| 8 | Connecticut*** | Amer | 33 | 27 | 40 | 34 | 242.05 |
| 8 | Dayton | A10 | 22 | 28 | 36 | 31 | 244.2 |
| 8 | USC | P12 | 54 | 72 | 24 | 43 | 254.6 |
| 8 | Colorado | P12 | 34 | 54 | 31 | 40 | 259.0 |
| Seed | Team | Conf | RPI Rk | Elo Rk | Resume | WAB Rk | Score |
| 9 | Oregon St. | P12 | 39 | 65 | 26 | 44 | 263.05 |
| 9 | Cincinnati | Amer | 50 | 50 | 39 | 42 | 278.9 |
| 9 | Syracuse | ACC | 72 | 78 | 32 | 50 | 303.5 |
| 9 | Butler | BE | 57 | 44 | 42 | 38 | 308.1 |
| Seed | Team | Conf | RPI Rk | Elo Rk | Resume | WAB Rk | Score |
| 10 | Pittsburgh | ACC | 53 | 60 | 43 | 35 | 310.5 |
| 10 | VCU | A10 | 38 | 47 | 52 | 65 | 313.25 |
| 10 | Saint Mary's | WCC | 35 | 24 | 59 | 37 | 324.9 |
| 10 | Michigan | B10 | 59 | 57 | 45 | 36 | 333.45 |
| Seed | Team | Conf | RPI Rk | Elo Rk | Resume | WAB Rk | Score |
| 11 | Florida | SEC | 56 | 77 | 49 | 48 | 335.35 |
| 11 | Tulsa | Amer | 62 | 69 | 35 | 61 | 336.45 |
| 11 | Vanderbilt | SEC | 65 | 68 | 51 | 52 | 337.9 |
| 11 | Gonzaga*** | WCC | 44 | 21 | 66 | 33 | 350.85 |
| 11 | Temple | Amer | 60 | 56 | 34 | 46 | 356.7 |
| 11 | Northern Iowa*** | MVC | 69 | 53 | 48 | 90 | 419.75 |
| Seed | Team | Conf | RPI Rk | Elo Rk | Resume | WAB Rk | Score |
| 12 | Arkansas Little Rock*** | SB | 32 | 22 | 80 | 39 | 447.8 |
| 12 | Hawaii*** | BW | 79 | 35 | 73 | 47 | 500.15 |
| 12 | Chattanooga*** | SC | 51 | 39 | 77 | 53 | 535.85 |
| 12 | Yale*** | Ivy | 43 | 38 | 113 | 64 | 572.3 |
| Seed | Team | Conf | RPI Rk | Elo Rk | Resume | WAB Rk | Score |
| 13 | South Dakota St.*** | Sum | 28 | 37 | 110 | 81 | 590.45 |
| 13 | Stephen F. Austin*** | Slnd | 55 | 30 | 119 | 74 | 603.8 |
| 13 | UNC Wilmington*** | CAA | 45 | 29 | 112 | 71 | 626.45 |
| 13 | Stony Brook*** | AE | 58 | 61 | 102 | 80 | 629.75 |
| Seed | Team | Conf | RPI Rk | Elo Rk | Resume | WAB Rk | Score |
| 14 | Fresno St.*** | MWC | 61 | 43 | 104 | 69 | 633.05 |
| 14 | Iona*** | MAAC | 75 | 59 | 95 | 100 | 635.75 |
| 14 | Green Bay*** | Horz | 111 | 90 | 99 | 116 | 752.2 |
| 14 | Buffalo*** | MAC | 92 | 108 | 117 | 143 | 814.6 |
| Seed | Team | Conf | RPI Rk | Elo Rk | Resume | WAB Rk | Score |
| 15 | Middle Tennessee*** | CUSA | 78 | 81 | 133 | 99 | 822.05 |
| 15 | Cal St. Bakersfield*** | WAC | 113 | 79 | 132 | 102 | 836.65 |
| 15 | Weber St.*** | BSky | 99 | 83 | 153 | 104 | 940.05 |
| 15 | UNC Asheville*** | BSth | 137 | 119 | 149 | 137 | 986.65 |
| Seed | Team | Conf | RPI Rk | Elo Rk | Resume | WAB Rk | Score |
| 16 | Hampton*** | MEAC | 162 | 159 | 178 | 140 | 1313.25 |
| 16 | Florida Gulf Coast*** | ASun | 201 | 170 | 242 | 174 | 1486.8 |
| 16 | Austin Peay*** | OVC | 194 | 177 | 217 | 235 | 1497.25 |
| 16 | Southern*** | SWAC | 185 | 185 | 253 | 169 | 1616.55 |
| 16 | Fairleigh Dickinson*** | NEC | 199 | 206 | 285 | 205 | 1807.0 |
| 16 | Holy Cross*** | Pat | 250 | 243 | 319 | 289 | 2052.55 |
| First Teams Out | RPI Rk | Elo Rk | Resume | WAB Rk | Score | ||
| 1 | St. Bonaventure | A10 | 30 | 49 | 46 | 67 | 359.15 |
| 2 | Providence | BE | 42 | 45 | 58 | 28 | 362.35 |
| 3 | Wichita St. | MVC | 46 | 26 | 75 | 51 | 367.7 |
| 4 | South Carolina | SEC | 64 | 55 | 60 | 32 | 402.65 |
| 5 | Georgia Tech | ACC | 70 | 74 | 53 | 45 | 403.5 |
| 6 | Florida St. | ACC | 85 | 80 | 50 | 49 | 405.8 |
| 7 | Houston | Amer | 82 | 63 | 54 | 63 | 424.35 |
| 8 | Alabama | SEC | 71 | 91 | 47 | 59 | 431.55 |
| 9 | UCLA | P12 | 106 | 127 | 38 | 92 | 435.15 |
| 10 | Virginia Tech | ACC | 90 | 64 | 56 | 54 | 452.3 |
| 11 | Stanford | P12 | 88 | 115 | 41 | 82 | 454.15 |
| 12 | Clemson | ACC | 132 | 104 | 44 | 88 | 455.6 |
| 13 | Valparaiso | Horz | 48 | 32 | 84 | 55 | 460.0 |
| 14 | San Diego St. | MWC | 40 | 34 | 92 | 56 | 470.7 |
| 15 | George Washington | A10 | 68 | 75 | 68 | 68 | 477.35 |
| 16 | Kansas St. | B12 | 91 | 106 | 69 | 66 | 479.2 |
Compiled by Bart Torvik from secret data and sacred formulas.