Click Here or Go Landscape for Full Site Layout
Most similar resumés to UNC Wilmington 2019
View similar efficiency profiles
Full Resumé Database
Team | Year | NET | Resume | WAB | ELO | Power | Seed | Type | Rd | |
---|---|---|---|---|---|---|---|---|---|---|
UNC Wilmington | 2019 | 263 | 247 | 322 | 301 | 260 | - | Miss | - | |
Southern Miss | 2021 | 269 | 264 | 315 | 304 | 259.7 | - | Miss | - | |
Cleveland St. | 2017 | 260 | 264 | 307 | 300 | 243 | - | Miss | - | |
George Washington | 2019 | 283 | 250 | 312 | 305 | 278.3 | - | Miss | - | |
Bradley | 2012 | 265 | 223 | 301 | 305 | 255 | - | Miss | - | |
South Florida | 2015 | 273 | 249 | 292 | 302 | 274 | - | Miss | - | |
Northeastern | 2022 | 253 | 270 | 311 | 292 | 256.3 | - | Miss | - | |
St. Francis PA | 2021 | 264 | 258 | 320 | 320 | 288.3 | - | Miss | - | |
Oregon St. | 2017 | 281 | 233 | 317 | 323 | 264 | - | Miss | - | |
Florida Atlantic | 2014 | 270 | 244 | 299 | 285 | 246 | - | Miss | - | |
Delaware | 2010 | 239 | 238 | 299 | 298 | 256 | - | Miss | - | |
0 |
Compiled by Bart Torvik from sacred data and secret formulas.