Click Here or Go Landscape for Full Site Layout
Most similar resumés to Southern 2024
View similar efficiency profiles
Full Resumé Database
Team | Year | NET | Resume | WAB | ELO | Power | Seed | Type | Rd | |
---|---|---|---|---|---|---|---|---|---|---|
Southern | 2024 | 257 | 177 | 163 | 229 | 259 | - | Miss | - | |
Maryland Eastern Shore | 2023 | 232 | 205 | 167 | 212 | 259.3 | - | Miss | - | |
San Diego | 2021 | 250 | 153 | 172 | 226 | 225.7 | - | Miss | - | |
UMKC | 2011 | 212 | 187 | 167 | 219 | 272 | - | Miss | - | |
San Diego | 2024 | 254 | 149 | 155 | 207 | 280 | - | Miss | - | |
Central Michigan | 2024 | 265 | 199 | 166 | 201 | 282 | - | Miss | - | |
Bucknell | 2021 | 213 | 184 | 163 | 244 | 239.7 | - | Miss | - | |
Alcorn St. | 2023 | 244 | 190 | 156 | 175 | 259.7 | - | Miss | - | |
North Alabama | 2023 | 239 | 192 | 171 | 174 | 259.3 | - | Miss | - | |
Central Connecticut | 2024 | 250 | 227 | 160 | 203 | 247 | - | Miss | - | |
Cal St. Bakersfield | 2019 | 218 | 182 | 183 | 218 | 234.7 | - | Miss | - | |
0 |
Compiled by Bart Torvik from sacred data and secret formulas.