Click Here or Go Landscape for Full Site Layout
Most similar resumés to Southern Utah 2022
View similar efficiency profiles
Full Resumé Database
Team | Year | NET | Resume | WAB | ELO | Power | Seed | Type | Rd | |
---|---|---|---|---|---|---|---|---|---|---|
Southern Utah | 2022 | 178 | 238 | 156 | 158 | 181 | - | Miss | - | |
Charleston Southern | 2012 | 162 | 230 | 156 | 170 | 177 | - | Miss | - | |
Campbell | 2010 | 182 | 223 | 161 | 156 | 166 | - | Miss | - | |
Wagner | 2016 | 184 | 261 | 154 | 162 | 188 | - | Miss | - | |
Northern Colorado | 2019 | 169 | 220 | 147 | 152 | 180.3 | - | Miss | - | |
Montana | 2009 | 186 | 244 | 147 | 165 | 168 | - | Miss | - | |
Green Bay | 2017 | 158 | 227 | 162 | 161 | 185 | - | Miss | - | |
Coastal Carolina | 2016 | 164 | 227 | 157 | 155 | 165 | - | Miss | - | |
Albany | 2014 | 185 | 242 | 186 | 152 | 187 | 16 | Auto | R64 | |
Gardner Webb | 2013 | 195 | 262 | 152 | 158 | 189 | - | Miss | - | |
Western Carolina | 2011 | 172 | 233 | 175 | 143 | 190 | - | Miss | - | |
16 |
Compiled by Bart Torvik from sacred data and secret formulas.