Click Here or Go Landscape for Full Site Layout
Most similar resumés to South Alabama 2018
View similar efficiency profiles
Full Resumé Database
Team | Year | NET | Resume | WAB | ELO | Power | Seed | Type | Rd | |
---|---|---|---|---|---|---|---|---|---|---|
South Alabama | 2018 | 270 | 279 | 254 | 258 | 218 | - | Miss | - | |
High Point | 2018 | 273 | 280 | 252 | 273 | 230.3 | - | Miss | - | |
Charleston Southern | 2014 | 268 | 284 | 269 | 268 | 228 | - | Miss | - | |
Army | 2017 | 267 | 279 | 274 | 255 | 239 | - | Miss | - | |
UC Irvine | 2010 | 276 | 280 | 262 | 259 | 249 | - | Miss | - | |
Southern Utah | 2009 | 266 | 291 | 262 | 243 | 227 | - | Miss | - | |
Cal St. Fullerton | 2013 | 268 | 274 | 263 | 249 | 194 | - | Miss | - | |
UC Riverside | 2016 | 267 | 264 | 263 | 248 | 231 | - | Miss | - | |
Denver | 2008 | 272 | 264 | 270 | 256 | 234 | - | Miss | - | |
Idaho | 2015 | 266 | 263 | 266 | 265 | 231 | - | Miss | - | |
Seattle | 2014 | 267 | 300 | 260 | 267 | 232 | - | Miss | - | |
0 |
Compiled by Bart Torvik from sacred data and secret formulas.