Click Here or Go Landscape for Full Site Layout
Most similar resumés to Samford 2021
View similar efficiency profiles
Full Resumé Database
Team | Year | NET | Resume | WAB | ELO | Power | Seed | Type | Rd | |
---|---|---|---|---|---|---|---|---|---|---|
Samford | 2021 | 267 | 188 | 269 | 280 | 267 | - | Miss | - | |
San Francisco | 2008 | 273 | 201 | 273 | 276 | 252 | - | Miss | - | |
Wake Forest | 2011 | 260 | 206 | 266 | 292 | 262 | - | Miss | - | |
Colorado St. | 2008 | 265 | 204 | 282 | 295 | 265 | - | Miss | - | |
Oregon St. | 2008 | 269 | 187 | 262 | 294 | 237 | - | Miss | - | |
Samford | 2010 | 262 | 220 | 273 | 279 | 255 | - | Miss | - | |
UTSA | 2024 | 262 | 191 | 306 | 284 | 255.5 | - | Miss | - | |
Long Beach St. | 2021 | 271 | 215 | 261 | 260 | 265.3 | - | Miss | - | |
East Carolina | 2019 | 258 | 161 | 248 | 279 | 271 | - | Miss | - | |
Hawaii | 2008 | 271 | 194 | 267 | 265 | 231 | - | Miss | - | |
Northern Colorado | 2012 | 262 | 220 | 258 | 276 | 253 | - | Miss | - | |
0 |
Compiled by Bart Torvik from sacred data and secret formulas.