Click Here or Go Landscape for Full Site Layout
Most similar resumés to Pepperdine 2013
View similar efficiency profiles
Full Resumé Database
Team | Year | NET | Resume | WAB | ELO | Power | Seed | Type | Rd | |
---|---|---|---|---|---|---|---|---|---|---|
Pepperdine | 2013 | 212 | 201 | 207 | 241 | 226 | - | Miss | - | |
College of Charleston | 2021 | 219 | 194 | 210 | 246 | 215.3 | - | Miss | - | |
East Carolina | 2014 | 216 | 213 | 218 | 233 | 226 | - | Miss | - | |
Albany | 2021 | 212 | 207 | 211 | 231 | 209 | - | Miss | - | |
UNC Wilmington | 2011 | 218 | 209 | 216 | 240 | 212 | - | Miss | - | |
Lipscomb | 2012 | 225 | 203 | 213 | 233 | 214 | - | Miss | - | |
Southern Illinois | 2011 | 207 | 204 | 217 | 220 | 230 | - | Miss | - | |
Eastern Kentucky | 2016 | 210 | 203 | 211 | 229 | 202 | - | Miss | - | |
Rice | 2022 | 216 | 206 | 221 | 224 | 220.7 | - | Miss | - | |
Brown | 2022 | 211 | 205 | 227 | 244 | 208 | - | Miss | - | |
Central Michigan | 2017 | 216 | 229 | 216 | 243 | 230 | - | Miss | - | |
0 |
Compiled by Bart Torvik from sacred data and secret formulas.