Click Here or Go Landscape for Full Site Layout
Most similar resumés to Missouri St. 2011
View similar efficiency profiles
Full Resumé Database
Team | Year | NET | Resume | WAB | ELO | Power | Seed | Type | Rd | |
---|---|---|---|---|---|---|---|---|---|---|
Missouri St. | 2011 | 43 | 111 | 53 | 37 | 73 | - | Miss | - | |
Princeton | 2016 | 39 | 104 | 53 | 49 | 72 | - | Miss | - | |
Murray St. | 2018 | 47 | 104 | 54 | 30 | 67.7 | 12 | Auto | R64 | |
Princeton | 2017 | 47 | 110 | 56 | 34 | 59 | 12 | Auto | R64 | |
UC Santa Barbara | 2021 | 54 | 112 | 52 | 24 | 75.3 | 12 | Auto | R64 | |
Oral Roberts | 2008 | 53 | 112 | 58 | 50 | 73 | 13 | Auto | R64 | |
Chattanooga | 2022 | 63 | 108 | 55 | 32 | 73.7 | 13 | Auto | R64 | |
Yale | 2016 | 44 | 107 | 52 | 34 | 51 | 12 | Auto | R32 | |
VCU | 2008 | 54 | 123 | 51 | 39 | 69 | - | Miss | - | |
North Dakota St. | 2014 | 35 | 110 | 58 | 32 | 59 | 12 | Auto | R32 | |
Princeton | 2024 | 55 | 110 | 42 | 37 | 63 | - | Miss | - | |
12.3 |
Compiled by Bart Torvik from sacred data and secret formulas.