Click Here or Go Landscape for Full Site Layout
Most similar resumés to Milwaukee 2023
View similar efficiency profiles
Full Resumé Database
Team | Year | NET | Resume | WAB | ELO | Power | Seed | Type | Rd | |
---|---|---|---|---|---|---|---|---|---|---|
Milwaukee | 2023 | 210 | 229 | 143 | 162 | 222 | - | Miss | - | |
Merrimack | 2024 | 213 | 230 | 151 | 183 | 212 | - | Miss | - | |
Stetson | 2024 | 209 | 212 | 140 | 159 | 198 | 16 | Auto | R64 | |
Morehead St. | 2023 | 228 | 235 | 149 | 166 | 240.7 | - | Miss | - | |
Nicholls St. | 2022 | 192 | 230 | 141 | 174 | 202 | - | Miss | - | |
Tennessee Martin | 2024 | 204 | 194 | 138 | 156 | 229.5 | - | Miss | - | |
Purdue Fort Wayne | 2022 | 232 | 228 | 172 | 154 | 221 | - | Miss | - | |
Alabama St. | 2008 | 205 | 218 | 158 | 183 | 208 | - | Miss | - | |
Howard | 2023 | 214 | 203 | 159 | 143 | 219.7 | 16 | Auto | R64 | |
Campbell | 2021 | 202 | 236 | 187 | 157 | 218.3 | - | Miss | - | |
Navy | 2018 | 199 | 232 | 171 | 184 | 217.3 | - | Miss | - | |
16 |
Compiled by Bart Torvik from sacred data and secret formulas.