Click Here or Go Landscape for Full Site Layout
Most similar resumés to Maine 2016
View similar efficiency profiles
Full Resumé Database
Team | Year | NET | Resume | WAB | ELO | Power | Seed | Type | Rd | |
---|---|---|---|---|---|---|---|---|---|---|
Maine | 2016 | 314 | 320 | 327 | 329 | 336 | - | Miss | - | |
Fairleigh Dickinson | 2009 | 313 | 329 | 323 | 327 | 335 | - | Miss | - | |
Arkansas Pine Bluff | 2011 | 326 | 319 | 327 | 327 | 338 | - | Miss | - | |
Maryland Eastern Shore | 2011 | 323 | 320 | 323 | 320 | 336 | - | Miss | - | |
Chicago St. | 2017 | 317 | 324 | 333 | 340 | 336 | - | Miss | - | |
Saint Francis | 2008 | 312 | 317 | 329 | 330 | 320 | - | Miss | - | |
Jackson St. | 2012 | 321 | 326 | 321 | 331 | 332 | - | Miss | - | |
Maine | 2014 | 330 | 323 | 327 | 335 | 338 | - | Miss | - | |
The Citadel | 2013 | 330 | 322 | 321 | 327 | 335 | - | Miss | - | |
Central Connecticut | 2021 | 301 | 316 | 323 | 326 | 332 | - | Miss | - | |
Presbyterian | 2021 | 314 | 326 | 317 | 329 | 323.7 | - | Miss | - | |
0 |
Compiled by Bart Torvik from sacred data and secret formulas.