Click Here or Go Landscape for Full Site Layout
Most similar resumés to Jacksonville 2012
View similar efficiency profiles
Full Resumé Database
Team | Year | NET | Resume | WAB | ELO | Power | Seed | Type | Rd | |
---|---|---|---|---|---|---|---|---|---|---|
Jacksonville | 2012 | 264 | 281 | 276 | 259 | 243 | - | Miss | - | |
Army | 2017 | 267 | 279 | 273 | 252 | 239 | - | Miss | - | |
Manhattan | 2008 | 274 | 282 | 285 | 258 | 244 | - | Miss | - | |
Georgia Southern | 2021 | 261 | 274 | 281 | 256 | 250 | - | Miss | - | |
High Point | 2012 | 268 | 287 | 273 | 252 | 234 | - | Miss | - | |
Lehigh | 2024 | 267 | 292 | 281 | 262 | 250.5 | - | Miss | - | |
Eastern Illinois | 2018 | 261 | 272 | 269 | 254 | 251.7 | - | Miss | - | |
UC Irvine | 2010 | 276 | 280 | 262 | 259 | 249 | - | Miss | - | |
Stetson | 2021 | 266 | 292 | 282 | 254 | 252.3 | - | Miss | - | |
Florida Gulf Coast | 2024 | 246 | 291 | 277 | 260 | 238 | - | Miss | - | |
Lafayette | 2014 | 258 | 294 | 282 | 249 | 242 | - | Miss | - | |
0 |
Compiled by Bart Torvik from sacred data and secret formulas.