Click Here or Go Landscape for Full Site Layout
Most similar resumés to Howard 2009
View similar efficiency profiles
Full Resumé Database
Team | Year | NET | Resume | WAB | ELO | Power | Seed | Type | Rd | |
---|---|---|---|---|---|---|---|---|---|---|
Howard | 2009 | 328 | 332 | 332 | 326 | 330 | - | Miss | - | |
Idaho | 2022 | 327 | 328 | 335 | 325 | 330.7 | - | Miss | - | |
Florida A&M | 2013 | 331 | 332 | 326 | 326 | 328 | - | Miss | - | |
McNeese St. | 2019 | 326 | 328 | 331 | 333 | 329.3 | - | Miss | - | |
Louisiana Monroe | 2011 | 325 | 329 | 333 | 330 | 326 | - | Miss | - | |
Southeastern Louisiana | 2021 | 329 | 340 | 332 | 322 | 332 | - | Miss | - | |
Chicago St. | 2015 | 333 | 334 | 330 | 330 | 327 | - | Miss | - | |
Stetson | 2014 | 333 | 328 | 332 | 328 | 337 | - | Miss | - | |
Louisiana Tech | 2008 | 327 | 323 | 328 | 324 | 328 | - | Miss | - | |
The Citadel | 2012 | 325 | 334 | 328 | 329 | 324 | - | Miss | - | |
Binghamton | 2014 | 325 | 342 | 330 | 327 | 333 | - | Miss | - | |
0 |
Compiled by Bart Torvik from sacred data and secret formulas.