Click Here or Go Landscape for Full Site Layout
Most similar resumés to Delaware St. 2010
View similar efficiency profiles
Full Resumé Database
Team | Year | NET | Resume | WAB | ELO | Power | Seed | Type | Rd | |
---|---|---|---|---|---|---|---|---|---|---|
Delaware St. | 2010 | 214 | 218 | 179 | 219 | 262 | - | Miss | - | |
Chicago St. | 2008 | 213 | 216 | 195 | 247 | 262 | - | Miss | - | |
Maryland Eastern Shore | 2023 | 232 | 205 | 167 | 212 | 259.3 | - | Miss | - | |
UMKC | 2011 | 212 | 187 | 167 | 219 | 272 | - | Miss | - | |
Portland St. | 2015 | 225 | 211 | 209 | 226 | 260 | - | Miss | - | |
South Alabama | 2010 | 211 | 221 | 214 | 212 | 251 | - | Miss | - | |
Green Bay | 2024 | 227 | 236 | 180 | 209 | 244 | - | Miss | - | |
Morgan St. | 2011 | 209 | 235 | 201 | 215 | 247 | - | Miss | - | |
North Dakota | 2012 | 242 | 221 | 200 | 209 | 263 | - | Miss | - | |
Lipscomb | 2014 | 209 | 211 | 211 | 209 | 272 | - | Miss | - | |
Delaware | 2021 | 220 | 231 | 188 | 218 | 225.3 | - | Miss | - | |
0 |
Compiled by Bart Torvik from sacred data and secret formulas.