Click Here or Go Landscape for Full Site Layout
Most similar resumés to DePaul 2016
View similar efficiency profiles
Full Resumé Database
Team | Year | NET | Resume | WAB | ELO | Power | Seed | Type | Rd | |
---|---|---|---|---|---|---|---|---|---|---|
DePaul | 2016 | 199 | 120 | 192 | 223 | 191 | - | Miss | - | |
Georgia | 2009 | 192 | 115 | 195 | 205 | 198 | - | Miss | - | |
Indiana | 2010 | 222 | 110 | 191 | 226 | 186 | - | Miss | - | |
DePaul | 2013 | 204 | 134 | 196 | 220 | 174 | - | Miss | - | |
LSU | 2017 | 194 | 107 | 185 | 230 | 177 | - | Miss | - | |
Georgia Tech | 2012 | 197 | 132 | 201 | 215 | 173 | - | Miss | - | |
Vanderbilt | 2024 | 202 | 107 | 215 | 230 | 188 | - | Miss | - | |
Rutgers | 2008 | 211 | 104 | 177 | 219 | 189 | - | Miss | - | |
Bowling Green | 2008 | 201 | 111 | 203 | 207 | 203 | - | Miss | - | |
Washington St. | 2018 | 180 | 102 | 199 | 215 | 191.7 | - | Miss | - | |
Pittsburgh | 2022 | 205 | 93 | 203 | 217 | 187.7 | - | Miss | - | |
0 |
Compiled by Bart Torvik from sacred data and secret formulas.