Click Here or Go Landscape for Full Site Layout
Most similar resumés to Colorado 2014
View similar efficiency profiles
Full Resumé Database
Team | Year | NET | Resume | WAB | ELO | Power | Seed | Type | Rd | |
---|---|---|---|---|---|---|---|---|---|---|
Colorado | 2014 | 34 | 36 | 34 | 45 | 60 | 8 | At-Large | R64 | |
Colorado St. | 2024 | 36 | 35 | 40 | 47 | 54.5 | 10 | At-Large | R64 | |
Texas A&M | 2009 | 36 | 38 | 35 | 43 | 50 | 9 | At-Large | R32 | |
Miami FL | 2008 | 34 | 37 | 33 | 44 | 44 | 7 | At-Large | R32 | |
Temple | 2013 | 41 | 27 | 38 | 40 | 60 | 9 | At-Large | R32 | |
Colorado | 2013 | 38 | 36 | 40 | 50 | 49 | 10 | At-Large | R64 | |
Providence | 2018 | 31 | 25 | 30 | 37 | 61.3 | 10 | At-Large | R64 | |
Penn St. | 2011 | 39 | 27 | 34 | 44 | 47 | 10 | At-Large | R64 | |
Colorado | 2016 | 35 | 30 | 41 | 54 | 54 | 8 | At-Large | R64 | |
Memphis | 2014 | 37 | 31 | 32 | 43 | 43 | 8 | At-Large | R32 | |
Seton Hall | 2017 | 44 | 41 | 33 | 39 | 53 | 9 | At-Large | R64 | |
9 |
Compiled by Bart Torvik from sacred data and secret formulas.