Click Here or Go Landscape for Full Site Layout
Most similar resumés to Central Connecticut 2015
View similar efficiency profiles
Full Resumé Database
Team | Year | NET | Resume | WAB | ELO | Power | Seed | Type | Rd | |
---|---|---|---|---|---|---|---|---|---|---|
Central Connecticut | 2015 | 342 | 336 | 348 | 341 | 343 | - | Miss | - | |
Alabama St. | 2017 | 342 | 336 | 341 | 341 | 342 | - | Miss | - | |
UMBC | 2012 | 339 | 336 | 343 | 342 | 342 | - | Miss | - | |
Central Connecticut | 2022 | 345 | 341 | 348 | 339 | 345.3 | - | Miss | - | |
Lamar | 2014 | 344 | 339 | 348 | 347 | 341 | - | Miss | - | |
Binghamton | 2013 | 336 | 337 | 345 | 344 | 343 | - | Miss | - | |
Albany | 2023 | 342 | 331 | 342 | 341 | 341 | - | Miss | - | |
New Hampshire | 2019 | 345 | 337 | 343 | 345 | 341.7 | - | Miss | - | |
UMBC | 2015 | 346 | 339 | 344 | 345 | 344 | - | Miss | - | |
Houston Christian | 2014 | 341 | 336 | 344 | 349 | 339 | - | Miss | - | |
Bryant | 2012 | 340 | 340 | 344 | 344 | 339 | - | Miss | - | |
0 |
Compiled by Bart Torvik from sacred data and secret formulas.