Click Here or Go Landscape for Full Site Layout
Most similar resumés to Cal St. Northridge 2016
View similar efficiency profiles
Full Resumé Database
Team | Year | NET | Resume | WAB | ELO | Power | Seed | Type | Rd | |
---|---|---|---|---|---|---|---|---|---|---|
Cal St. Northridge | 2016 | 280 | 260 | 266 | 267 | 237 | - | Miss | - | |
Idaho | 2015 | 266 | 263 | 266 | 265 | 231 | - | Miss | - | |
Eastern Washington | 2008 | 285 | 265 | 260 | 266 | 246 | - | Miss | - | |
Tennessee Tech | 2009 | 272 | 257 | 270 | 275 | 241 | - | Miss | - | |
Southern Illinois | 2015 | 278 | 261 | 273 | 256 | 229 | - | Miss | - | |
Denver | 2008 | 272 | 264 | 270 | 256 | 234 | - | Miss | - | |
Stetson | 2012 | 267 | 259 | 260 | 270 | 250 | - | Miss | - | |
Central Michigan | 2013 | 266 | 259 | 273 | 277 | 244 | - | Miss | - | |
Montana St. | 2011 | 258 | 264 | 264 | 268 | 248 | - | Miss | - | |
Northern Illinois | 2010 | 261 | 247 | 268 | 260 | 238 | - | Miss | - | |
North Dakota St. | 2010 | 268 | 250 | 270 | 253 | 240 | - | Miss | - | |
0 |
Compiled by Bart Torvik from sacred data and secret formulas.