Click Here or Go Landscape for Full Site Layout
Most similar resumés to Bowling Green 2009
View similar efficiency profiles
Full Resumé Database
Team | Year | NET | Resume | WAB | ELO | Power | Seed | Type | Rd | |
---|---|---|---|---|---|---|---|---|---|---|
Bowling Green | 2009 | 157 | 145 | 141 | 134 | 148 | - | Miss | - | |
Santa Clara | 2011 | 158 | 132 | 140 | 134 | 151 | - | Miss | - | |
Chattanooga | 2024 | 140 | 146 | 137 | 134 | 143 | - | Miss | - | |
UTEP | 2022 | 164 | 141 | 143 | 136 | 168 | - | Miss | - | |
Appalachian St. | 2008 | 154 | 150 | 151 | 152 | 147 | - | Miss | - | |
North Texas | 2008 | 142 | 143 | 138 | 132 | 131 | - | Miss | - | |
Monmouth | 2022 | 144 | 143 | 145 | 147 | 155.7 | - | Miss | - | |
Eastern Michigan | 2015 | 140 | 149 | 141 | 131 | 131 | - | Miss | - | |
UNC Asheville | 2024 | 163 | 156 | 136 | 121 | 155.5 | - | Miss | - | |
Weber St. | 2018 | 163 | 149 | 130 | 143 | 161 | - | Miss | - | |
Northern Arizona | 2008 | 139 | 151 | 132 | 126 | 150 | - | Miss | - | |
0 |
Compiled by Bart Torvik from sacred data and secret formulas.