Click Here or Go Landscape for Full Site Layout
Most similar resumés to Binghamton 2021
View similar efficiency profiles
Full Resumé Database
Team | Year | NET | Resume | WAB | ELO | Power | Seed | Type | Rd | |
---|---|---|---|---|---|---|---|---|---|---|
Binghamton | 2021 | 298 | 321 | 304 | 315 | 316 | - | Miss | - | |
Delaware St. | 2009 | 299 | 325 | 308 | 319 | 316 | - | Miss | - | |
Maryland Eastern Shore | 2016 | 307 | 329 | 299 | 314 | 316 | - | Miss | - | |
Northern Colorado | 2016 | 304 | 321 | 308 | 301 | 312 | - | Miss | - | |
North Carolina A&T | 2010 | 297 | 326 | 310 | 315 | 299 | - | Miss | - | |
Alabama St. | 2022 | 313 | 322 | 299 | 311 | 320.7 | - | Miss | - | |
Alabama St. | 2012 | 308 | 317 | 292 | 310 | 314 | - | Miss | - | |
LIU | 2014 | 298 | 301 | 300 | 306 | 318 | - | Miss | - | |
Stetson | 2022 | 309 | 321 | 303 | 306 | 302 | - | Miss | - | |
Delaware St. | 2011 | 309 | 316 | 305 | 323 | 306 | - | Miss | - | |
Southeast Missouri St. | 2008 | 291 | 316 | 288 | 314 | 310 | - | Miss | - | |
0 |
Compiled by Bart Torvik from sacred data and secret formulas.