Click Here or Go Landscape for Full Site Layout
#249 - St. Francis PA (18-15)
Rob Krimmel • Northeast Conference (12-6)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | WAB | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-06 11-06 | A | 154 | 29 (I-A) | Buffalo | Buf | L, 82-67 | 77 | 0-1 | -0.3 | 98.1 | 92.9 | 86.7 | 40.9 | 25.9 | 34.9 | 22.7 | 18-54 | 6-12 | 106.1 | 47.9 | 14.2 | 30.4 | 28.6 | 23-36 | 7-34 | 65 | -4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-16 11-16 | A | 155 | 102 (Ⅱ) | UCLA | UCLA | L, 95-58 | 74 | 1-2 | -0.8 | 91.7 | 111.5 | 78.8 | 34.7 | 20.4 | 32.8 | 22.2 | 16-50 | 6-22 | 129.1 | 62.1 | 10.9 | 35.9 | 22.9 | 33-51 | 7-19 | 9 | -5.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 11-19 11-19 | A | 166 | 7 (I-A) | North Carolina | UNC | L, 101-76 | 84 | 1-3 | -0.9 | 105.1 | 100.5 | 90.1 | 41.8 | 20.2 | 27.1 | 40.3 | 13-38 | 10-29 | 119.8 | 60.0 | 21.3 | 31.4 | 41.5 | 24-40 | 10-25 | 63 | -11.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11-24 11-24 | A | 162 | 13 (I-A) | Virginia Tech | VaTech | L, 75-37 | 66 | 1-4 | -1.1 | 73.2 | 89.7 | 55.8 | 29.3 | 33.2 | 37.2 | 5.2 | 11-36 | 4-22 | 113.0 | 59.6 | 21.1 | 27.6 | 15.8 | 13-26 | 14-31 | 9 | -9.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 12-04 12-04 | A | 178 | 185 (Ⅲ) | American | Amer | L, 95-82 | 72 | 2-5 | -1.8 | 111.9 | 135.3 | 113.8 | 50.0 | 13.9 | 30.6 | 40.3 | 22-41 | 6-21 | 131.8 | 69.6 | 6.9 | 11.1 | 50.0 | 24-32 | 10-24 | 10 | -13.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 12-09 12-09 | A | 189 | 263 (Ⅲ) | Delaware | Del | L, 88-83 | 63 | 2-6 | -2.7 | 124.9 | 136.6 | 132.1 | 62.1 | 8.0 | 25.8 | 27.6 | 15-26 | 14-32 | 140.0 | 64.4 | 8.0 | 31.0 | 28.8 | 26-38 | 8-21 | 26 | -1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-22 12-22 | A | 204 | 173 (Ⅲ) | Lehigh | Leh | L, 88-76 | 76 | 2-7 | -3.4 | 100.9 | 107.2 | 100.6 | 43.2 | 19.8 | 43.5 | 20.5 | 18-38 | 9-35 | 116.4 | 63.4 | 18.5 | 10.7 | 33.9 | 16-33 | 13-23 | 33 | -1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-14 2-14 | A | 271 | 224 (Ⅲ) | • | Fairleigh Dickinson | FDU | W, 87-62 | 69 | 11-11 | (9-4) | -3.2 | 119.3 | 87.0 | 125.3 | 59.4 | 14.4 | 35.3 | 25.0 | 20-39 | 12-25 | 89.3 | 47.5 | 20.2 | 24.3 | 18.6 | 19-42 | 6-17 | 97 | 15.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postseason Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 3-19 3-19 | A | 249 | 53 (I) | Indiana | IU | L, 89-72 | 73 | 16-15 | -3.6 | 111.2 | 112.6 | 98.3 | 43.8 | 16.4 | 27.9 | 27.7 | 15-41 | 9-24 | 121.5 | 55.9 | 9.6 | 33.3 | 33.8 | 29-47 | 6-21 | 46 | -5.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opponent | Result/Line | Record | WAB | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
208 | St. Francis PA | NEC | 9 | 1–8 | 105.4 129 |
109.5 295 |
.3923 208 |
44.8 312 |
58.7 334 |
19.2 190 |
14.7 323 |
33 30 |
27.2 91 |
25.8 289 |
30.4 85 |
40.8 344 |
60 342 |
34.2 129 |
37.7 275 |
71.5 68 |
-3.2 114 |