Click Here or Go Landscape for Full Site Layout
#180 - Robert Morris (22-14)
Andrew Toole • Northeast Conference (14-2)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | WAB | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11-09 11-09 | H | 283 (Ⅳ) | Savannah St. | Sav St | W, 86-66 | 68 | 1-0 | 0.0 | 123.5 | 118.3 | 126.1 | 51.8 | 13.2 | 40.5 | 81.8 | 12-34 | 11-21 | 96.8 | 42.2 | 14.7 | 27.5 | 74.5 | 14-35 | 5-16 | 62 | 4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-12 11-12 | A | 238 (Ⅳ) | Lafayette | Laf | W, 90-81 | 68 | 2-0 | 0.2 | 117.7 | 116.6 | 132.1 | 56.8 | 11.7 | 41.0 | 13.7 | 25-49 | 11-24 | 118.9 | 53.4 | 19.1 | 46.9 | 33.9 | 18-29 | 9-30 | 53 | -1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 11-14 11-14 | A | 129 (Ⅱ) | Eastern Michigan | EMich | L, 69-64 | 70 | 2-1 | -0.4 | 104.3 | 102.7 | 91.7 | 43.0 | 15.8 | 27.9 | 21.9 | 17-39 | 7-25 | 98.9 | 42.7 | 22.9 | 37.8 | 87.5 | 19-38 | 1-10 | 55 | -1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 11-17 11-17 | A | 22 (I-A) | Kentucky | UK | L, 87-49 | 73 | 2-2 | -0.6 | 78.2 | 101.7 | 67.3 | 27.5 | 19.2 | 31.6 | 29.0 | 10-46 | 6-23 | 119.5 | 55.3 | 20.6 | 53.1 | 59.6 | 21-38 | 7-19 | 5 | -17.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 11-21 11-21 | H | 219 (Ⅲ) | UT Arlington | UTA | W, 88-81 | 72 | 3-2 | -0.6 | 117.6 | 112.1 | 122.3 | 57.4 | 15.3 | 35.3 | 39.3 | 17-35 | 12-26 | 112.6 | 54.0 | 19.5 | 35.9 | 35.5 | 20-35 | 9-27 | 64 | 7.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11-23 11-23 | A | 102 (Ⅱ) | Cleveland St. | Clev | L, 87-74 | 70 | 3-3 | -1.1 | 111.7 | 115.8 | 106.0 | 44.0 | 14.3 | 39.5 | 56.9 | 18-40 | 5-18 | 124.7 | 58.9 | 20.1 | 33.3 | 97.8 | 16-28 | 7-17 | 40 | -5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-26 11-26 | A | 109 (Ⅲ) | Buffalo | Buf | L, 81-66 | 71 | 3-4 | -1.7 | 99.7 | 103.4 | 93.4 | 41.8 | 17.0 | 25.0 | 49.1 | 17-38 | 4-17 | 114.6 | 48.3 | 17.0 | 43.9 | 67.2 | 19-39 | 6-19 | 40 | -2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11-30 11-30 | A | 120 (Ⅱ) | Delaware | Del | L, 86-67 | 68 | 3-5 | -2.3 | 100.2 | 115.4 | 98.2 | 52.0 | 24.9 | 31.3 | 51.0 | 15-32 | 7-17 | 126.1 | 55.8 | 16.1 | 40.0 | 71.2 | 23-39 | 4-13 | 16 | -8.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 12-04 12-04 | A | 183 (Ⅳ) | Youngstown St. | YSU | L, 84-76 | 68 | 3-6 | -3.0 | 110.2 | 119.6 | 112.6 | 55.6 | 17.8 | 25.9 | 37.0 | 21-37 | 6-17 | 124.4 | 60.2 | 4.4 | 14.7 | 33.9 | 22-34 | 9-25 | 28 | -4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-07 12-07 | H | 127 (I) | Toledo | Tol | L, 80-77 | 64 | 3-7 | -3.9 | 114.7 | 116.4 | 121.1 | 73.5 | 18.9 | 19.0 | 24.5 | 21-35 | 10-14 | 125.8 | 56.5 | 17.3 | 36.7 | 40.7 | 20-31 | 7-23 | 46 | -0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-14 12-14 | A | 145 (Ⅲ) | Duquesne | Duq | W, 67-63 | 68 | 4-7 | -3.5 | 99.3 | 85.1 | 99.0 | 56.5 | 22.2 | 21.2 | 22.2 | 14-31 | 11-23 | 93.1 | 45.5 | 20.7 | 21.2 | 79.5 | 11-27 | 6-17 | 86 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 12-18 12-18 | H | 322 (Ⅳ) | Campbell | Camp | W, 72-61 | 64 | 5-7 | -3.5 | 102.1 | 104.6 | 113.4 | 56.4 | 18.9 | 29.6 | 55.3 | 13-29 | 9-18 | 96.1 | 48.1 | 28.3 | 42.4 | 26.4 | 15-31 | 7-22 | 43 | 6.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 12-22 12-22 | A | 188 (Ⅲ) | Oakland | Oak | L, 100-94 | 75 | 5-8 | -4.3 | 115.2 | 130.1 | 125.1 | 60.0 | 13.3 | 25.8 | 29.2 | 24-41 | 10-24 | 133.1 | 66.4 | 16.0 | 37.9 | 55.2 | 22-34 | 11-24 | 20 | -11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 12-30 12-30 | A | 20 (I) | Oklahoma St. | OkST | L, 92-66 | 71 | 5-9 | -4.5 | 104.9 | 113.6 | 92.4 | 41.0 | 11.2 | 22.0 | 34.4 | 16-36 | 6-25 | 128.9 | 65.2 | 16.8 | 27.6 | 48.2 | 23-37 | 9-19 | 29 | -13.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-04 1-04 | A | 69 (Ⅲ) | Alabama | Bama | L, 64-56 | 64 | 5-10 | -4.9 | 98.8 | 91.2 | 87.4 | 54.5 | 29.7 | 15.4 | 29.5 | 15-30 | 6-14 | 99.9 | 60.2 | 25.0 | 26.9 | 47.7 | 19-30 | 5-14 | 71 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-09 1-09 | A | 309 (Ⅳ) | • | Sacred Heart | SHU | W, 79-70 | 67 | 6-10 | (1-0) | -4.8 | 110.0 | 111.2 | 118.1 | 62.5 | 22.4 | 34.6 | 17.9 | 20-41 | 10-15 | 104.6 | 51.8 | 22.4 | 35.5 | 30.9 | 18-35 | 7-20 | 47 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-11 1-11 | A | 209 (Ⅲ) | • | Bryant | Bryant | W, 71-67 | 68 | 7-10 | (2-0) | -4.6 | 101.4 | 98.6 | 105.0 | 45.5 | 20.7 | 46.5 | 19.4 | 17-41 | 9-26 | 99.0 | 54.6 | 25.1 | 30.3 | 27.8 | 19-33 | 7-21 | 58 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-16 1-16 | H | 314 (Ⅳ) | • | St. Francis PA | SFU | W, 73-68 | 63 | 8-10 | (3-0) | -4.6 | 108.6 | 118.3 | 115.8 | 51.9 | 20.6 | 41.9 | 42.3 | 15-35 | 8-17 | 107.9 | 72.0 | 30.1 | 19.0 | 39.0 | 13-18 | 11-23 | 27 | 4.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-18 1-18 | A | 210 (Ⅲ) | • | Mount St. Mary's | MSM | W, 77-69 | 68 | 9-10 | (4-0) | -4.4 | 106.2 | 100.4 | 113.7 | 46.4 | 14.8 | 37.1 | 53.6 | 20-48 | 4-8 | 101.9 | 47.6 | 16.2 | 28.9 | 21.0 | 19-33 | 7-29 | 66 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-23 1-23 | H | 309 (Ⅳ) | • | Sacred Heart | SHU | W, 91-65 | 69 | 10-10 | (5-0) | -4.4 | 119.2 | 104.8 | 132.6 | 57.1 | 7.3 | 30.0 | 64.3 | 26-43 | 4-13 | 94.7 | 53.8 | 24.8 | 26.7 | 24.5 | 15-29 | 9-24 | 81 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-25 1-25 | H | 201 (Ⅳ) | • | Wagner | Wag | W, 74-70 | 68 | 11-10 | (6-0) | -4.3 | 110.6 | 113.0 | 108.5 | 51.9 | 13.2 | 22.9 | 48.1 | 13-37 | 10-17 | 102.7 | 48.4 | 19.1 | 35.0 | 31.1 | 19-44 | 7-17 | 44 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-30 1-30 | H | 209 (Ⅲ) | • | Bryant | Bryant | W, 79-76 | 66 | 12-10 | (7-0) | -4.2 | 117.5 | 111.2 | 119.0 | 54.3 | 16.6 | 37.5 | 29.3 | 18-32 | 9-26 | 114.5 | 56.7 | 15.1 | 25.0 | 20.0 | 25-39 | 6-21 | 65 | 8.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-01 2-01 | H | 304 (Ⅳ) | • | Central Connecticut | CCSU | L, 74-73 | 66 | 12-11 | (7-1) | -5.2 | 105.1 | 118.2 | 110.1 | 51.7 | 15.1 | 32.4 | 37.9 | 18-32 | 8-26 | 111.6 | 54.5 | 25.6 | 43.3 | 23.2 | 17-36 | 9-20 | 21 | 8.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-06 2-06 | A | 313 (Ⅳ) | • | LIU Brooklyn | Brooklyn | W, 65-56 | 63 | 13-11 | (8-1) | -5.1 | 93.0 | 89.2 | 103.4 | 46.5 | 15.9 | 30.6 | 24.6 | 16-38 | 7-19 | 89.1 | 35.5 | 11.1 | 31.8 | 27.4 | 16-44 | 4-18 | 62 | 6.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-08 2-08 | A | 204 (Ⅲ) | • | St. Francis NY | SFNY | W, 72-50 | 60 | 14-11 | (9-1) | -4.9 | 124.5 | 89.4 | 120.7 | 57.4 | 15.1 | 35.5 | 25.9 | 19-44 | 8-10 | 83.8 | 38.7 | 23.5 | 33.3 | 22.6 | 13-35 | 5-18 | 98 | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-13 2-13 | A | 314 (Ⅳ) | • | St. Francis PA | SFU | W, 66-60 | 58 | 15-11 | (10-1) | -4.8 | 109.8 | 111.9 | 114.6 | 59.5 | 19.1 | 30.4 | 57.1 | 19-31 | 4-11 | 104.2 | 54.8 | 13.9 | 19.4 | 15.4 | 18-27 | 7-25 | 45 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-15 2-15 | H | 210 (Ⅲ) | • | Mount St. Mary's | MSM | W, 69-61 | 69 | 16-11 | (11-1) | -4.8 | 92.7 | 88.0 | 100.2 | 48.3 | 18.9 | 31.4 | 29.3 | 22-46 | 4-12 | 88.6 | 46.2 | 18.9 | 12.1 | 30.2 | 14-26 | 7-27 | 65 | 4.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-20 2-20 | H | 313 (Ⅳ) | • | LIU Brooklyn | Brooklyn | W, 73-64 | 63 | 17-11 | (12-1) | -4.8 | 95.4 | 109.9 | 115.0 | 49.1 | 9.5 | 28.6 | 46.4 | 17-34 | 7-22 | 100.8 | 56.3 | 18.9 | 17.2 | 33.3 | 15-29 | 8-19 | 16 | -4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-22 2-22 | H | 204 (Ⅲ) | • | St. Francis NY | SFNY | W, 71-70 OT | 67 | 18-11 | (13-1) | -4.7 | 106.1 | 113.3 | 105.5 | 48.4 | 14.9 | 30.6 | 15.6 | 22-41 | 6-23 | 104.1 | 57.6 | 20.8 | 31.3 | 13.6 | 22-35 | 8-24 | 32 | -2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-27 2-27 | A | 289 (Ⅳ) | • | Fairleigh Dickinson | FDU | W, 69-64 | 67 | 19-11 | (14-1) | -4.6 | 93.3 | 101.3 | 103.1 | 39.5 | 11.9 | 32.5 | 50.9 | 12-34 | 7-23 | 95.6 | 41.7 | 20.9 | 34.2 | 25.0 | 13-32 | 8-28 | 28 | -4.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-01 3-01 | A | 201 (Ⅳ) | • | Wagner | Wag | L, 59-48 | 66 | 19-12 | (14-2) | -5.4 | 80.0 | 90.8 | 72.4 | 32.3 | 18.1 | 30.0 | 29.0 | 11-35 | 6-27 | 88.9 | 42.1 | 22.6 | 38.9 | 26.3 | 18-39 | 4-18 | 19 | -2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeast Conference Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 3-05 3-05 | H | 289 (Ⅳ) | Fairleigh Dickinson | FDU | W, 60-53 | 62 | 20-12 | -5.3 | 87.0 | 89.9 | 96.1 | 53.2 | 25.6 | 31.0 | 29.8 | 16-33 | 6-14 | 84.9 | 39.1 | 20.8 | 29.4 | 23.6 | 17-38 | 3-17 | 41 | 3.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-08 3-08 | H | 314 (Ⅳ) | St. Francis PA | SFU | W, 60-57 | 58 | 21-12 | -5.3 | 95.4 | 108.9 | 103.1 | 44.3 | 17.2 | 29.6 | 54.5 | 15-33 | 3-11 | 97.9 | 43.8 | 20.6 | 30.3 | 39.6 | 9-21 | 8-27 | 18 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 3-11 3-11 | H | 210 (Ⅲ) | Mount St. Mary's | MSM | L, 88-71 | 69 | 21-13 | -6.2 | 94.7 | 127.2 | 103.0 | 50.0 | 18.9 | 25.0 | 34.5 | 20-39 | 5-16 | 127.6 | 67.9 | 17.4 | 30.8 | 47.2 | 24-35 | 8-18 | 3 | -11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postseason Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 3-18 3-18 | A | 54 (Ⅱ) | St. John's | St.John's | W, 89-78 | 75 | 22-13 | -5.6 | 140.4 | 93.6 | 119.3 | 62.5 | 14.7 | 14.7 | 48.2 | 11-24 | 16-32 | 104.6 | 47.4 | 8.0 | 24.5 | 6.4 | 13-41 | 16-37 | 99 | 17.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 3-21 3-21 | A | 96 (Ⅱ) | Belmont | Belm | L, 82-71 | 73 | 22-14 | -6.1 | 98.2 | 102.2 | 97.5 | 46.2 | 20.6 | 32.5 | 18.2 | 17-37 | 9-29 | 112.7 | 50.0 | 16.5 | 30.3 | 43.1 | 17-32 | 8-26 | 39 | -6.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opponent | Result/Line | Record | WAB | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180 | Robert Morris | NEC | 36 | 22-14 | 104.6 178 |
105.9 200 |
.4652 180 |
50.4 128 |
51.8 266 |
17 77 |
19.1 115 |
30.9 189 |
31.6 191 |
36.6 273 |
38.4 130 |
46.5 258 |
52.7 313 |
38.5 33 |
33.5 122 |
66.2 195 |
-6.2 146 |