Click Here or Go Landscape for Full Site Layout
#144 - Northern Kentucky (24-11)
John Brannen • Horizon League (12-6)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | WAB | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 11-13 11-13 | A | 250 | 74 (Ⅱ) | Illinois | ILL | L, 79-64 | 72 | 0-1 | -0.5 | 102.7 | 102.3 | 88.8 | 44.7 | 25.0 | 38.9 | 40.4 | 12-27 | 9-30 | 109.6 | 50.0 | 12.5 | 25.6 | 50.8 | 19-40 | 7-19 | 51 | -2.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-18 11-18 | N | 247 | 297 (Ⅳ) | Austin Peay | APU | L, 77-69 | 73 | 0-2 | -1.4 | 87.6 | 99.2 | 93.9 | 42.1 | 20.4 | 39.1 | 25.7 | 25-49 | 3-21 | 104.8 | 56.7 | 16.3 | 16.1 | 50.0 | 16-34 | 9-18 | 19 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11-19 11-19 | N | 248 | 277 (Ⅳ) | Delaware | Del | W, 74-53 | 71 | 1-2 | -1.4 | 96.1 | 84.8 | 104.4 | 46.8 | 15.5 | 34.9 | 40.3 | 17-35 | 8-27 | 74.8 | 33.0 | 22.6 | 21.4 | 47.2 | 13-37 | 3-16 | 81 | 4.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 11-20 11-20 | A | 231 | 294 (Ⅳ) | Miami OH | MOH | W, 79-70 | 74 | 2-2 | -1.3 | 104.7 | 104.4 | 106.6 | 53.8 | 20.2 | 25.8 | 54.7 | 15-32 | 9-21 | 94.5 | 46.5 | 18.9 | 21.1 | 42.1 | 19-38 | 5-19 | 51 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11-26 11-26 | H | 222 | 164 (Ⅳ) | North Carolina Central | NCC | L, 82-74 | 68 | 2-3 | -2.2 | 110.5 | 124.9 | 109.1 | 50.8 | 11.8 | 32.0 | 33.3 | 14-31 | 12-32 | 120.9 | 55.4 | 10.3 | 23.3 | 18.5 | 27-50 | 6-15 | 20 | -4.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-30 11-30 | A | 236 | 200 (Ⅲ) | Morehead St. | More | W, 84-79 | 72 | 3-3 | -2.0 | 111.1 | 108.8 | 116.7 | 59.3 | 19.4 | 33.3 | 57.4 | 20-35 | 8-19 | 109.7 | 57.9 | 15.3 | 22.6 | 14.3 | 23-49 | 9-14 | 56 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-03 12-03 | A | 220 | 305 (Ⅳ) | Norfolk St. | NorfSt. | W, 72-61 | 67 | 4-3 | -1.9 | 107.3 | 100.0 | 107.8 | 52.7 | 19.5 | 34.3 | 36.4 | 11-29 | 12-26 | 91.3 | 42.2 | 15.0 | 33.3 | 23.4 | 21-46 | 4-18 | 69 | 6.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 12-07 12-07 | H | 209 | 210 (Ⅳ) | Eastern Illinois | EIU | W, 80-70 | 64 | 5-3 | -1.8 | 121.5 | 119.0 | 125.9 | 57.1 | 17.3 | 40.6 | 39.3 | 20-31 | 8-25 | 110.1 | 51.7 | 14.2 | 31.4 | 24.1 | 18-39 | 8-19 | 56 | 2.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-10 12-10 | A | 193 | 240 (Ⅳ) | Southeast Missouri St. | SEMO | W, 80-66 | 74 | 6-3 | -1.7 | 105.5 | 88.6 | 108.1 | 61.8 | 27.0 | 30.0 | 47.1 | 12-23 | 13-28 | 89.2 | 47.0 | 18.9 | 16.2 | 70.0 | 19-37 | 3-13 | 88 | 10.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 12-18 12-18 | H | 179 | 184 (Ⅲ) | Eastern Washington | EWU | W, 70-48 | 65 | 7-3 | -1.6 | 97.3 | 75.8 | 108.5 | 54.3 | 17.1 | 31.3 | 15.5 | 15-32 | 11-26 | 74.4 | 36.2 | 23.3 | 29.3 | 17.2 | 15-37 | 4-21 | 95 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 12-23 12-23 | A | 157 | 6 (I-A) | West Virginia | WVU | L, 92-61 | 76 | 7-4 | -1.7 | 103.9 | 101.0 | 80.6 | 41.7 | 33.0 | 36.1 | 66.7 | 17-32 | 2-16 | 121.6 | 54.8 | 10.6 | 29.7 | 58.1 | 28-45 | 4-17 | 58 | -6.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 12-29 12-29 | A | 149 | 287 (Ⅳ) | • | Detroit | UDM | W, 81-70 | 66 | 8-4 | (1-0) | -1.6 | 112.2 | 109.3 | 123.6 | 54.1 | 15.3 | 46.3 | 37.7 | 12-31 | 14-30 | 106.8 | 50.0 | 16.8 | 26.5 | 21.7 | 21-43 | 6-17 | 58 | 3.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-31 12-31 | A | 133 | 109 (Ⅲ) | • | Oakland | Oak | L, 76-65 | 67 | 8-5 | (1-1) | -2.2 | 106.2 | 109.7 | 97.6 | 47.5 | 16.5 | 28.9 | 19.7 | 20-42 | 6-19 | 114.1 | 44.8 | 12.0 | 44.7 | 26.9 | 21-44 | 6-23 | 41 | -3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-05 1-05 | H | 122 | 295 (Ⅳ) | • | Youngstown St. | YSU | W, 83-70 | 81 | 9-5 | (2-1) | -2.2 | 93.7 | 89.1 | 102.4 | 58.9 | 22.2 | 21.2 | 27.4 | 23-36 | 9-26 | 86.4 | 41.5 | 16.0 | 17.1 | 32.3 | 24-50 | 2-15 | 64 | 9.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-07 1-07 | H | 122 | 257 (Ⅳ) | • | Cleveland St. | Clev | W, 83-75 | 65 | 10-5 | (3-1) | -2.2 | 130.5 | 125.4 | 128.2 | 61.5 | 17.0 | 38.5 | 44.2 | 17-28 | 10-24 | 115.8 | 54.2 | 13.9 | 31.4 | 26.7 | 22-42 | 7-18 | 61 | 8.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-10 1-10 | A | 121 | 194 (Ⅲ) | • | Green Bay | GB | L, 80-71 | 73 | 10-6 | (3-2) | -2.9 | 102.9 | 107.3 | 97.0 | 50.8 | 26.0 | 33.3 | 23.3 | 14-37 | 11-23 | 109.3 | 55.4 | 9.6 | 13.9 | 18.5 | 24-45 | 8-20 | 38 | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-12 1-12 | A | 129 | 267 (Ⅳ) | • | Milwaukee | Mil | L, 68-58 | 62 | 10-7 | (3-3) | -3.8 | 95.0 | 109.9 | 93.7 | 49.0 | 22.6 | 26.7 | 33.3 | 13-27 | 7-21 | 109.9 | 51.8 | 17.8 | 34.4 | 23.2 | 17-34 | 8-22 | 16 | -1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 1-20 1-20 | H | 142 | 109 (Ⅲ) | • | Oakland | Oak | L, 79-70 | 74 | 10-8 | (3-4) | -4.7 | 99.2 | 105.2 | 94.0 | 46.0 | 17.5 | 27.9 | 34.9 | 17-35 | 8-28 | 106.1 | 54.3 | 20.1 | 28.1 | 37.9 | 27-44 | 3-14 | 34 | -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 1-22 1-22 | H | 145 | 287 (Ⅳ) | • | Detroit | UDM | W, 101-87 | 80 | 11-8 | (4-4) | -4.6 | 111.7 | 112.8 | 125.5 | 64.7 | 26.1 | 44.0 | 82.4 | 24-41 | 6-10 | 108.1 | 48.6 | 16.2 | 30.8 | 30.4 | 23-44 | 7-25 | 47 | 6.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 1-27 1-27 | A | 149 | 232 (Ⅳ) | • | Illinois Chicago | UIC | W, 79-62 | 80 | 12-8 | (5-4) | -4.5 | 94.9 | 82.5 | 99.3 | 47.8 | 18.9 | 31.8 | 30.9 | 19-43 | 9-25 | 78.0 | 41.8 | 28.9 | 27.9 | 27.9 | 15-35 | 7-26 | 83 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 1-29 1-29 | A | 142 | 110 (Ⅱ) | • | Valparaiso | Valpo | L, 65-58 | 62 | 12-9 | (5-5) | -5.1 | 98.4 | 102.7 | 93.6 | 48.3 | 14.5 | 21.6 | 13.8 | 13-27 | 10-31 | 104.9 | 48.2 | 22.6 | 41.7 | 27.3 | 13-28 | 9-27 | 38 | -4.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-04 2-04 | A | 150 | 169 (Ⅲ) | • | Wright St. | WSU | W, 83-79 | 72 | 13-9 | (6-5) | -4.8 | 113.3 | 108.3 | 115.3 | 57.0 | 19.5 | 33.3 | 47.4 | 19-32 | 9-25 | 109.8 | 59.6 | 20.8 | 26.7 | 26.3 | 19-32 | 10-25 | 63 | -0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-09 2-09 | H | 151 | 194 (Ⅲ) | • | Green Bay | GB | W, 69-67 | 67 | 14-9 | (7-5) | -4.8 | 105.3 | 100.4 | 102.5 | 57.1 | 14.9 | 20.0 | 28.6 | 17-31 | 10-25 | 99.5 | 51.0 | 23.8 | 25.9 | 38.0 | 21-34 | 3-16 | 63 | 6.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-11 2-11 | H | 145 | 267 (Ⅳ) | • | Milwaukee | Mil | W, 69-63 | 62 | 15-9 | (8-5) | -4.7 | 101.2 | 113.5 | 111.5 | 53.8 | 16.2 | 34.4 | 40.4 | 16-31 | 8-21 | 101.8 | 62.0 | 27.5 | 20.0 | 21.7 | 15-22 | 9-24 | 21 | -6.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-16 2-16 | A | 154 | 257 (Ⅳ) | • | Cleveland St. | Clev | W, 62-60 | 63 | 16-9 | (9-5) | -4.6 | 103.7 | 100.4 | 98.7 | 46.2 | 15.9 | 25.7 | 40.4 | 12-26 | 8-26 | 95.6 | 43.6 | 12.7 | 21.1 | 29.1 | 12-33 | 8-22 | 59 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-18 2-18 | A | 152 | 295 (Ⅳ) | • | Youngstown St. | YSU | L, 81-77 | 77 | 16-10 | (9-6) | -5.5 | 94.8 | 104.8 | 100.0 | 44.2 | 15.6 | 33.3 | 30.4 | 23-39 | 5-30 | 105.2 | 52.2 | 7.8 | 15.8 | 27.9 | 28-51 | 5-17 | 24 | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-21 2-21 | H | 156 | 169 (Ⅲ) | • | Wright St. | WSU | W, 83-76 | 69 | 17-10 | (10-6) | -5.4 | 113.5 | 114.0 | 120.7 | 63.0 | 21.8 | 37.9 | 35.2 | 19-30 | 10-24 | 110.5 | 46.8 | 16.0 | 34.3 | 28.6 | 19-39 | 7-24 | 49 | -2.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 2-24 2-24 | H | 156 | 232 (Ⅳ) | • | Illinois Chicago | UIC | W, 90-82 | 78 | 18-10 | (11-6) | -5.4 | 107.1 | 112.9 | 114.9 | 53.2 | 14.0 | 22.2 | 42.9 | 20-40 | 9-23 | 104.7 | 58.2 | 17.9 | 21.9 | 11.9 | 27-47 | 8-20 | 35 | -1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 2-26 2-26 | H | 163 | 110 (Ⅱ) | • | Valparaiso | Valpo | W, 82-78 | 66 | 19-10 | (12-6) | -5.2 | 126.9 | 117.5 | 123.4 | 66.7 | 19.6 | 22.7 | 57.8 | 18-26 | 8-19 | 117.4 | 54.4 | 16.6 | 30.3 | 35.1 | 13-27 | 12-30 | 71 | 3.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horizon League Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 3-05 3-05 | N | 155 | 169 (Ⅲ) | Wright St. | WSU | W, 82-77 | 72 | 20-10 | -5.1 | 110.6 | 105.5 | 113.3 | 59.1 | 11.0 | 15.2 | 52.7 | 19-29 | 9-26 | 106.4 | 52.5 | 19.3 | 27.0 | 31.7 | 15-29 | 11-31 | 63 | 1.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 3-06 3-06 | N | 154 | 295 (Ⅳ) | Youngstown St. | YSU | W, 84-74 | 71 | 21-10 | -5.0 | 110.1 | 105.0 | 118.0 | 60.5 | 15.5 | 26.5 | 19.4 | 18-35 | 13-27 | 104.0 | 50.8 | 16.9 | 28.2 | 21.5 | 21-47 | 8-18 | 63 | 8.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 3-07 3-07 | N | 152 | 267 (Ⅳ) | Milwaukee | Mil | W, 59-53 | 61 | 22-10 | -4.9 | 94.1 | 90.0 | 96.7 | 47.2 | 18.0 | 31.3 | 22.6 | 16-32 | 6-21 | 86.9 | 39.7 | 13.1 | 22.2 | 15.5 | 17-40 | 4-18 | 63 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCAA Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 3-17 3-17 | N | 153 | 5 (I-A) | Kentucky (2) | UK | L, 79-70 | 74 | 22-11 | -5.2 | 103.5 | 95.9 | 94.3 | 41.1 | 10.8 | 27.1 | 15.1 | 18-41 | 8-32 | 106.4 | 46.7 | 16.2 | 28.9 | 45.9 | 24-44 | 3-17 | 71 | -10.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opponent | Result/Line | Record | WAB | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
147 | Northern Kentucky 15 seed, R64 |
Horz | 33 | 24-11 | 105.5 128 |
104.1 185 |
.5370 147 |
52.4 82 |
49.7 128 |
18.8 199 |
17 268 |
31.2 98 |
26.4 54 |
36.5 144 |
30.5 63 |
51.6 79 |
50.2 211 |
35.7 133 |
32.4 47 |
69.3 194 |
-4.9 105 |