Click Here or Go Landscape for Full Site Layout
#165 - North Carolina Central (19-9)
LeVelle Moton • Mid-Eastern Atlantic Conference (15-1)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | WAB | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11-10 11-10 | A | 20 (I) | Wichita St. | Wich | L, 71-57 | 64 | 0-1 | -0.2 | 96.2 | 102.4 | 89.0 | 42.0 | 18.7 | 25.6 | 28.6 | 16-39 | 5-17 | 110.9 | 50.0 | 18.7 | 44.4 | 39.3 | 19-37 | 6-19 | 33 | -13.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-14 11-14 | A | 126 (Ⅱ) | Wyoming | Wyo | L, 73-60 | 62 | 0-2 | -0.9 | 103.8 | 117.3 | 97.1 | 46.7 | 21.0 | 24.1 | 44.4 | 12-30 | 6-15 | 118.2 | 56.7 | 22.7 | 42.9 | 36.5 | 19-27 | 7-25 | 20 | -7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 11-15 11-15 | N | 177 (Ⅲ) | Southern | Sou | W, 59-55 | 71 | 1-2 | -0.7 | 87.0 | 80.3 | 83.0 | 32.1 | 23.9 | 35.9 | 58.5 | 17-49 | 0-4 | 77.3 | 44.6 | 29.5 | 16.7 | 43.5 | 13-30 | 5-16 | 72 | 3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-16 11-16 | N | 272 (Ⅳ) | South Dakota | SoDak | L, 81-69 | 66 | 1-3 | -1.7 | 95.4 | 118.3 | 103.8 | 45.0 | 16.5 | 40.5 | 38.3 | 21-39 | 4-21 | 121.9 | 60.0 | 16.5 | 32.1 | 34.5 | 18-31 | 10-24 | 8 | -3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11-24 11-24 | H | 195 (Ⅲ) | Wagner | Wag | L, 38-36 | 65 | 1-4 | -2.6 | 52.6 | 66.2 | 55.3 | 26.4 | 27.7 | 28.9 | 26.4 | 8-38 | 4-15 | 58.4 | 31.6 | 38.4 | 28.6 | 57.9 | 9-29 | 2-9 | 7 | -6.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-27 11-27 | H | 304 (Ⅳ) | Utah Valley | UVU | W, 70-52 | 62 | 2-4 | -2.6 | 105.0 | 84.9 | 113.2 | 63.6 | 22.6 | 22.7 | 45.5 | 19-27 | 6-17 | 84.1 | 42.3 | 27.5 | 41.7 | 28.8 | 16-38 | 4-14 | 92 | 16.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-01 12-01 | A | 225 (Ⅳ) | • | North Carolina A&T | NCAT | W, 66-62 | 64 | 3-4 | (1-0) | -2.5 | 109.2 | 107.8 | 103.6 | 46.9 | 28.3 | 43.3 | 52.1 | 15-34 | 5-14 | 97.3 | 42.2 | 17.3 | 36.6 | 31.0 | 11-32 | 9-26 | 54 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 12-04 12-04 | H | 121 (Ⅱ) | Eastern Kentucky | EKU | L, 63-57 | 63 | 3-5 | -3.3 | 85.6 | 95.7 | 90.8 | 45.6 | 35.0 | 46.4 | 46.7 | 19-38 | 1-7 | 100.3 | 54.2 | 15.9 | 13.8 | 33.3 | 14-27 | 8-21 | 22 | -5.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 12-19 12-19 | A | 120 (Ⅲ) | Drake | Drake | L, 72-69 | 64 | 3-6 | -4.0 | 109.4 | 107.0 | 108.6 | 53.6 | 18.9 | 31.3 | 25.0 | 21-38 | 6-18 | 113.3 | 61.4 | 18.9 | 19.2 | 54.5 | 12-23 | 10-21 | 56 | -2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-22 12-22 | A | 304 (Ⅳ) | Utah Valley | UVU | W, 73-67 | 67 | 4-6 | -3.9 | 101.1 | 102.3 | 109.0 | 48.4 | 11.9 | 28.9 | 29.0 | 18-44 | 8-18 | 100.1 | 47.1 | 11.9 | 17.1 | 50.0 | 17-34 | 5-18 | 46 | 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-29 12-29 | A | 21 (I-A) | Marquette | Marq | L, 75-66 | 68 | 4-7 | -4.1 | 106.9 | 97.6 | 97.7 | 53.6 | 22.2 | 26.7 | 16.1 | 18-34 | 8-22 | 111.0 | 66.3 | 29.6 | 26.3 | 67.5 | 19-29 | 5-11 | 74 | -5.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-02 1-02 | A | 268 (Ⅳ) | Winthrop | Win | W, 64-57 | 54 | 5-7 | -4.0 | 116.4 | 112.3 | 119.2 | 60.5 | 22.3 | 31.6 | 52.6 | 11-21 | 8-17 | 106.1 | 46.7 | 20.5 | 43.3 | 51.1 | 18-35 | 2-10 | 60 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-12 1-12 | A | 326 (Ⅳ) | • | Florida A&M | FAMU | W, 85-62 | 70 | 6-7 | (2-0) | -4.0 | 115.9 | 98.7 | 120.9 | 65.2 | 21.3 | 32.1 | 33.9 | 23-38 | 9-18 | 88.2 | 47.3 | 25.6 | 29.7 | 29.1 | 14-33 | 8-22 | 86 | 14.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 1-14 1-14 | A | 284 (Ⅳ) | • | Bethune Cookman | BCook | W, 75-66 | 64 | 7-7 | (3-0) | -3.9 | 111.0 | 108.2 | 117.9 | 56.8 | 20.4 | 26.1 | 70.5 | 22-35 | 2-9 | 103.8 | 44.3 | 18.9 | 41.2 | 41.5 | 16-36 | 5-17 | 57 | 4.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 1-21 1-21 | H | 338 (Ⅳ) | • | Howard | How | W, 71-36 | 58 | 8-7 | (4-0) | -3.9 | 117.1 | 81.1 | 122.0 | 60.7 | 17.2 | 28.6 | 61.9 | 15-27 | 7-15 | 61.9 | 27.5 | 29.2 | 42.2 | 37.3 | 11-40 | 2-11 | 99 | 17.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-26 1-26 | H | 309 (Ⅳ) | • | Coppin St. | Cop | W, 84-75 | 75 | 9-7 | (5-0) | -3.9 | 104.7 | 110.3 | 112.0 | 60.3 | 21.3 | 37.0 | 31.0 | 26-36 | 6-22 | 100.0 | 50.9 | 26.7 | 25.7 | 35.1 | 17-33 | 8-24 | 35 | 6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 1-28 1-28 | H | 211 (Ⅳ) | • | Morgan St. | Morg | W, 69-61 | 66 | 10-7 | (6-0) | -3.8 | 102.3 | 96.9 | 104.6 | 51.2 | 24.3 | 36.0 | 78.6 | 17-28 | 3-14 | 92.5 | 50.0 | 27.3 | 36.4 | 69.6 | 17-32 | 4-14 | 65 | 4.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-02 2-02 | A | 308 (Ⅳ) | • | Delaware St. | DE St | W, 54-43 | 54 | 11-7 | (7-0) | -3.8 | 95.5 | 81.8 | 99.7 | 57.7 | 29.5 | 38.9 | 35.9 | 18-27 | 3-12 | 79.4 | 40.0 | 14.8 | 28.6 | 24.0 | 17-33 | 2-17 | 85 | 8.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 2-04 2-04 | A | 345 (Ⅳ) | • | Maryland Eastern Shore | UMES | W, 82-54 | 67 | 12-7 | (8-0) | -3.7 | 113.0 | 94.3 | 123.0 | 59.0 | 13.5 | 25.0 | 58.0 | 19-30 | 7-20 | 81.0 | 36.4 | 25.5 | 32.5 | 32.7 | 14-35 | 4-20 | 89 | 17.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-09 2-09 | H | 326 (Ⅳ) | • | Florida A&M | FAMU | W, 51-43 | 64 | 13-7 | (9-0) | -3.7 | 74.0 | 78.4 | 80.0 | 35.6 | 23.5 | 27.3 | 55.6 | 13-32 | 2-13 | 67.5 | 33.7 | 26.7 | 26.3 | 36.7 | 9-28 | 5-21 | 34 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 2-11 2-11 | H | 284 (Ⅳ) | • | Bethune Cookman | BCook | W, 81-75 | 68 | 14-7 | (10-0) | -3.7 | 112.4 | 115.8 | 119.8 | 60.5 | 19.2 | 17.4 | 118.4 | 11-20 | 8-18 | 110.9 | 50.0 | 11.8 | 32.4 | 46.6 | 17-36 | 8-22 | 42 | 6.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-16 2-16 | A | 223 (Ⅲ) | • | Savannah St. | Sav St | L, 44-36 | 61 | 14-8 | (10-1) | -4.6 | 65.1 | 85.1 | 59.3 | 34.6 | 31.3 | 13.8 | 35.9 | 9-32 | 3-7 | 72.5 | 44.4 | 28.0 | 21.4 | 22.2 | 14-29 | 4-16 | 4 | -6.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 2-18 2-18 | A | 337 (Ⅳ) | • | South Carolina St. | SCSt. | W, 71-52 | 64 | 15-8 | (11-1) | -4.5 | 99.4 | 91.1 | 110.6 | 56.9 | 21.8 | 30.8 | 29.4 | 17-38 | 8-13 | 81.0 | 40.0 | 20.3 | 23.7 | 20.0 | 10-33 | 8-22 | 73 | 8.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-23 2-23 | H | 225 (Ⅳ) | • | North Carolina A&T | NCAT | W, 51-47 | 57 | 16-8 | (12-1) | -4.5 | 90.7 | 96.8 | 90.3 | 45.7 | 33.6 | 34.8 | 60.0 | 10-23 | 4-12 | 83.2 | 43.6 | 21.2 | 31.4 | 40.4 | 13-28 | 5-19 | 32 | -2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-02 3-02 | H | 223 (Ⅲ) | • | Savannah St. | Sav St | W, 51-47 | 64 | 17-8 | (13-1) | -4.4 | 88.0 | 87.4 | 80.3 | 50.0 | 34.6 | 32.0 | 60.5 | 16-26 | 2-12 | 74.0 | 43.5 | 28.3 | 19.4 | 28.3 | 14-32 | 4-14 | 52 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 3-04 3-04 | H | 337 (Ⅳ) | • | South Carolina St. | SCSt. | W, 62-54 | 61 | 18-8 | (14-1) | -4.4 | 92.0 | 99.0 | 102.2 | 60.3 | 26.4 | 14.3 | 51.3 | 16-27 | 5-12 | 89.0 | 42.4 | 29.7 | 51.3 | 10.2 | 16-39 | 6-20 | 30 | 6.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 3-07 3-07 | A | 282 (Ⅳ) | • | Hampton | Hamp | W, 68-64 | 67 | 19-8 | (15-1) | -4.3 | 105.3 | 108.5 | 101.5 | 44.3 | 14.9 | 33.3 | 36.1 | 18-46 | 6-15 | 95.6 | 43.1 | 17.9 | 34.2 | 34.5 | 19-45 | 4-13 | 42 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mid-Eastern Atlantic Conference Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 3-13 3-13 | N | 225 (Ⅳ) | North Carolina A&T | NCAT | L, 55-42 | 67 | 19-9 | -5.2 | 69.5 | 87.9 | 62.9 | 28.3 | 25.5 | 34.1 | 49.1 | 6-28 | 6-25 | 82.4 | 39.0 | 21.0 | 14.7 | 82.9 | 13-27 | 2-14 | 6 | -3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opponent | Result/Line | Record | WAB | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165 | North Carolina Central | MEAC | 28 | 19-9 | 96.3 247 |
96.4 93 |
.4973 165 |
49.3 125 |
45.6 55 |
23 315 |
22.9 32 |
30.6 209 |
31.1 135 |
45.5 11 |
38.8 246 |
48.8 111 |
45.7 96 |
33.6 178 |
30.4 29 |
64.3 252 |
-5.2 117 |