Click Here or Go Landscape for Full Site Layout
#179 - Nebraska Omaha (21-11)
Derrin Hansen • Summit League (13-3)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | WAB | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-06 11-06 | A | 276 | 47 (I) | Minnesota | Minn | L, 104-76 | 79 | 0-1 | -0.4 | 108.4 | 119.9 | 96.8 | 50.0 | 16.6 | 17.1 | 27.0 | 21-44 | 7-19 | 132.5 | 71.0 | 22.9 | 44.4 | 37.1 | 29-41 | 10-21 | 24 | -11.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-16 11-16 | A | 292 | 69 (I) | Colorado | Colo | L, 79-75 | 70 | 0-3 | -0.8 | 117.4 | 107.7 | 106.7 | 54.9 | 14.2 | 21.9 | 19.7 | 20-39 | 9-22 | 112.4 | 54.5 | 22.8 | 35.5 | 41.8 | 18-34 | 8-21 | 73 | -1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 11-26 11-26 | A | 245 | 16 (I-A) | Iowa St. | IaSt. | L, 82-55 | 75 | 2-4 | -1.0 | 81.1 | 93.3 | 73.4 | 43.2 | 26.7 | 20.0 | 15.3 | 12-27 | 9-32 | 109.5 | 52.3 | 18.7 | 35.9 | 30.8 | 22-41 | 8-24 | 17 | -14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-28 11-28 | A | 246 | 64 (I) | Arizona St. | ASU | L, 89-71 | 74 | 2-5 | -1.4 | 104.2 | 112.1 | 96.1 | 56.6 | 24.4 | 20.6 | 8.2 | 15-35 | 13-26 | 120.4 | 57.8 | 17.6 | 41.2 | 34.4 | 25-43 | 8-21 | 30 | -9.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 12-06 12-06 | A | 235 | 169 (Ⅲ) | Seattle | Sea | L, 90-71 | 74 | 2-6 | -2.1 | 104.0 | 120.1 | 96.0 | 46.6 | 12.2 | 16.2 | 39.0 | 14-39 | 9-20 | 121.7 | 64.0 | 16.2 | 22.7 | 40.4 | 20-32 | 11-25 | 16 | -5.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-08 12-08 | A | 238 | 33 (I) | Oregon | Ore | L, 84-61 | 60 | 2-7 | -2.4 | 116.5 | 132.6 | 102.0 | 54.0 | 13.4 | 7.1 | 16.0 | 9-19 | 12-31 | 140.5 | 69.6 | 16.7 | 47.6 | 14.3 | 21-33 | 12-23 | 18 | -14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 12-21 12-21 | A | 212 | 256 (Ⅲ) | Rice | Rice | W, 83-66 | 69 | 5-7 | -2.3 | 113.1 | 99.7 | 120.7 | 56.3 | 11.6 | 27.3 | 25.4 | 28-46 | 5-17 | 96.0 | 43.0 | 13.1 | 21.4 | 40.4 | 11-21 | 9-36 | 81 | 5.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-24 1-24 | A | 185 | 168 (Ⅲ) | • | Fort Wayne | PFW | W, 85-79 OT | 80 | 11-8 | (6-1) | -2.0 | 101.6 | 97.7 | 106.8 | 52.1 | 13.8 | 27.5 | 23.9 | 25-44 | 8-27 | 99.2 | 50.0 | 16.3 | 20.0 | 18.8 | 18-33 | 11-36 | 61 | -3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-26 1-26 | A | 186 | 92 (Ⅱ) | • | South Dakota St. | SoDakSt | L, 83-73 | 73 | 11-9 | (6-2) | -2.5 | 101.4 | 103.5 | 100.0 | 50.0 | 15.1 | 25.0 | 13.6 | 15-35 | 12-31 | 113.7 | 61.3 | 20.6 | 25.0 | 19.4 | 23-38 | 10-24 | 44 | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-14 2-14 | H | 176 | 92 (Ⅲ) | • | South Dakota St. | SoDakSt | W, 85-84 | 73 | 14-9 | (9-2) | -2.3 | 112.8 | 110.3 | 116.8 | 56.3 | 6.9 | 22.5 | 12.5 | 27-45 | 9-27 | 115.5 | 59.5 | 16.5 | 21.2 | 17.5 | 12-29 | 17-34 | 56 | -4.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-23 2-23 | A | 168 | 192 (Ⅲ) | • | North Dakota St. | NDSU | W, 58-50 | 58 | 17-9 | (12-2) | -2.1 | 89.7 | 87.4 | 99.2 | 44.5 | 10.3 | 24.3 | 25.5 | 14-32 | 7-23 | 85.5 | 43.3 | 12.0 | 12.1 | 13.5 | 9-19 | 9-33 | 57 | -5.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opponent | Result/Line | Record | WAB | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
190 | Nebraska Omaha | Sum | 11 | 4–7 | 104.7 143 |
107.7 261 |
.4190 190 |
51.5 69 |
57 313 |
15.2 17 |
17.7 166 |
21.2 331 |
28.8 165 |
20.4 348 |
27.9 35 |
49.4 131 |
57.1 301 |
36.4 46 |
37.9 282 |
69.6 150 |
-2.1 80 |