Click Here or Go Landscape for Full Site Layout
#297 - Jacksonville (10-18)
Cliff Warren • Atlantic Sun Conference (8-10)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | WAB | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-08 11-08 | A | 43 (Ⅱ) | Florida St. | FSU | L, 91-67 | 82 | 0-1 | -0.3 | 94.0 | 98.6 | 82.1 | 46.4 | 30.7 | 28.2 | 48.2 | 17-40 | 6-16 | 111.6 | 60.0 | 24.5 | 43.3 | 46.7 | 24-39 | 8-21 | 37 | -6.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11-16 11-16 | A | 224 (Ⅳ) | Gardner Webb | GWebb | L, 87-78 | 71 | 0-2 | -1.2 | 110.9 | 125.3 | 109.1 | 49.2 | 18.2 | 31.4 | 42.4 | 26-49 | 2-10 | 121.7 | 53.5 | 15.4 | 45.5 | 63.2 | 23-46 | 5-11 | 20 | -4.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 11-18 11-18 | A | 115 (Ⅲ) | Wake Forest | Wake | L, 90-83 | 81 | 0-3 | -1.7 | 104.7 | 108.4 | 101.9 | 49.3 | 18.4 | 27.3 | 38.8 | 24-51 | 6-16 | 110.5 | 44.0 | 16.0 | 47.2 | 49.3 | 21-57 | 8-18 | 40 | -7.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11-23 11-23 | H | 312 (Ⅳ) | Florida A&M | FAMU | W, 76-72 | 71 | 1-3 | -1.7 | 101.7 | 114.3 | 106.8 | 50.0 | 23.9 | 42.5 | 30.2 | 21-44 | 7-19 | 101.1 | 44.5 | 16.9 | 43.9 | 40.6 | 21-47 | 5-17 | 21 | 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 11-25 11-25 | H | 3 (I-A) | Florida | Fla | L, 86-60 | 65 | 1-4 | -2.0 | 107.3 | 122.2 | 92.8 | 41.8 | 18.6 | 37.2 | 27.9 | 18-47 | 5-14 | 132.9 | 67.3 | 13.9 | 37.0 | 53.8 | 23-39 | 8-13 | 18 | -16.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-07 12-07 | A | 234 (Ⅳ) | Florida Atlantic | FAU | L, 83-63 | 69 | 1-5 | -2.8 | 88.2 | 123.8 | 90.8 | 41.4 | 15.9 | 21.4 | 41.4 | 18-43 | 4-15 | 119.6 | 58.0 | 13.0 | 31.3 | 46.4 | 22-37 | 7-19 | 2 | -15.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 12-17 12-17 | A | 161 (Ⅳ) | UCF | UCF | L, 104-64 | 71 | 1-6 | -3.5 | 89.9 | 142.2 | 90.3 | 46.8 | 19.8 | 29.3 | 20.6 | 22-46 | 5-17 | 146.8 | 70.6 | 16.9 | 46.7 | 31.7 | 25-35 | 13-28 | 1 | -25.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 12-20 12-20 | H | 320 (Ⅳ) | Samford | Samf | L, 75-58 | 66 | 1-7 | -4.5 | 77.1 | 121.1 | 88.0 | 41.7 | 16.7 | 25.6 | 18.3 | 19-36 | 4-24 | 113.7 | 60.9 | 22.7 | 37.9 | 25.5 | 29-46 | 3-9 | 1 | -10.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 12-23 12-23 | H | 347 (Ⅳ) | South Carolina St. | SCSt. | W, 61-47 | 64 | 2-7 | -4.5 | 86.9 | 87.5 | 95.9 | 52.4 | 25.1 | 32.3 | 75.6 | 14-25 | 5-16 | 73.9 | 36.0 | 31.4 | 33.3 | 36.0 | 12-28 | 4-22 | 48 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 12-30 12-30 | H | 94 (Ⅱ) | • | Mercer | Mercer | L, 86-49 | 67 | 2-8 | (0-1) | -5.3 | 81.8 | 116.0 | 72.9 | 28.0 | 14.9 | 25.5 | 33.9 | 15-42 | 1-17 | 127.9 | 80.0 | 25.3 | 21.1 | 46.7 | 21-29 | 10-16 | 2 | -10.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-01 1-01 | H | 333 (Ⅳ) | • | Kennesaw St. | KennSt. | W, 86-66 | 63 | 3-8 | (1-1) | -5.3 | 127.4 | 121.4 | 137.4 | 77.9 | 25.6 | 50.0 | 53.5 | 17-25 | 11-18 | 105.5 | 52.7 | 20.8 | 31.3 | 19.6 | 19-32 | 7-24 | 63 | 11.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-04 1-04 | A | 302 (Ⅳ) | • | Northern Kentucky | NKU | L, 73-66 | 70 | 3-9 | (1-2) | -6.2 | 88.3 | 101.1 | 94.0 | 41.1 | 17.1 | 32.6 | 33.9 | 18-38 | 5-24 | 104.0 | 51.0 | 24.2 | 30.0 | 47.1 | 17-33 | 6-18 | 17 | 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 1-06 1-06 | A | 268 (Ⅳ) | • | Lipscomb | Lips | W, 88-85 | 75 | 4-9 | (2-2) | -6.1 | 111.1 | 114.3 | 117.2 | 54.5 | 18.7 | 32.3 | 63.6 | 24-39 | 4-16 | 113.2 | 53.1 | 17.3 | 33.3 | 30.8 | 15-31 | 13-34 | 42 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-09 1-09 | H | 337 (Ⅳ) | • | Stetson | Stet | W, 88-75 | 76 | 5-9 | (3-2) | -6.0 | 105.2 | 111.1 | 115.9 | 58.7 | 15.8 | 26.5 | 17.4 | 27-47 | 9-22 | 98.7 | 51.0 | 23.7 | 29.0 | 64.0 | 15-31 | 7-19 | 35 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-11 1-11 | H | 187 (Ⅲ) | • | Florida Gulf Coast | FGCU | W, 76-69 | 70 | 6-9 | (4-2) | -6.0 | 111.4 | 103.5 | 107.9 | 50.0 | 24.1 | 41.2 | 54.7 | 13-37 | 9-16 | 98.0 | 46.2 | 17.0 | 34.1 | 26.2 | 24-51 | 4-14 | 70 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 1-17 1-17 | A | 272 (Ⅲ) | • | North Florida | UNF | L, 86-82 | 68 | 6-10 | (4-3) | -6.8 | 117.1 | 125.0 | 120.0 | 52.5 | 5.9 | 27.5 | 52.5 | 20-41 | 8-20 | 125.9 | 51.4 | 4.4 | 37.8 | 31.0 | 26-54 | 7-17 | 32 | 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-23 1-23 | A | 172 (Ⅲ) | • | USC Upstate | USCU | L, 79-69 | 68 | 6-11 | (4-4) | -7.5 | 99.9 | 118.1 | 101.7 | 42.2 | 8.8 | 30.4 | 39.1 | 21-45 | 4-19 | 116.5 | 56.9 | 25.1 | 45.2 | 56.9 | 17-30 | 8-21 | 13 | -10.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-25 1-25 | A | 254 (Ⅳ) | • | East Tennessee St. | ETSU | L, 76-75 | 68 | 6-12 | (4-5) | -8.4 | 104.1 | 113.4 | 109.8 | 52.5 | 20.5 | 39.4 | 28.8 | 22-39 | 6-20 | 111.3 | 53.4 | 14.6 | 25.0 | 30.5 | 18-40 | 9-19 | 27 | -3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-30 1-30 | H | 268 (Ⅳ) | • | Lipscomb | Lips | L, 88-76 | 73 | 6-13 | (4-6) | -9.4 | 97.7 | 123.3 | 104.2 | 45.8 | 23.3 | 41.5 | 50.8 | 18-39 | 6-20 | 120.7 | 69.1 | 23.3 | 26.9 | 29.1 | 20-32 | 12-23 | 6 | -5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-01 2-01 | H | 302 (Ⅳ) | • | Northern Kentucky | NKU | W, 95-77 | 76 | 7-13 | (5-6) | -9.3 | 110.9 | 102.4 | 124.3 | 56.1 | 20.9 | 33.3 | 63.2 | 20-41 | 8-16 | 100.8 | 58.5 | 19.6 | 9.4 | 66.0 | 14-20 | 9-27 | 71 | 13.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-06 2-06 | A | 187 (Ⅲ) | • | Florida Gulf Coast | FGCU | L, 100-71 | 74 | 7-14 | (5-7) | -10.1 | 104.6 | 136.6 | 95.9 | 40.4 | 13.5 | 38.0 | 28.8 | 22-50 | 5-23 | 135.1 | 70.5 | 18.9 | 41.7 | 31.1 | 34-49 | 6-12 | 4 | -11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-08 2-08 | A | 337 (Ⅳ) | • | Stetson | Stet | L, 73-68 | 61 | 7-15 | (5-8) | -11.0 | 99.9 | 136.0 | 111.5 | 48.9 | 14.8 | 33.3 | 73.9 | 15-27 | 5-19 | 119.7 | 50.0 | 13.1 | 36.7 | 51.9 | 20-38 | 4-14 | 3 | -8.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 2-14 2-14 | H | 272 (Ⅲ) | • | North Florida | UNF | L, 79-74 | 67 | 7-16 | (5-9) | -12.0 | 102.1 | 123.1 | 110.3 | 46.8 | 17.9 | 40.5 | 32.3 | 20-42 | 6-20 | 117.7 | 63.6 | 25.3 | 44.4 | 21.8 | 20-30 | 10-25 | 10 | -3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-20 2-20 | H | 254 (Ⅳ) | • | East Tennessee St. | ETSU | W, 91-86 | 69 | 8-16 | (6-9) | -11.9 | 120.8 | 130.2 | 131.1 | 64.2 | 17.3 | 35.7 | 56.6 | 19-34 | 10-19 | 123.9 | 55.7 | 11.5 | 23.5 | 29.5 | 13-30 | 14-31 | 30 | -1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-22 2-22 | H | 172 (Ⅲ) | • | USC Upstate | USCU | W, 88-82 | 72 | 9-16 | (7-9) | -11.9 | 124.7 | 111.6 | 122.4 | 69.8 | 25.0 | 25.0 | 76.7 | 18-27 | 8-16 | 114.0 | 52.9 | 19.5 | 42.5 | 22.1 | 21-40 | 10-28 | 78 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-27 2-27 | A | 333 (Ⅳ) | • | Kennesaw St. | KennSt. | W, 71-69 | 72 | 10-16 | (8-9) | -11.8 | 98.0 | 101.4 | 98.1 | 40.7 | 16.6 | 38.5 | 50.8 | 18-45 | 4-14 | 95.3 | 45.2 | 24.9 | 37.5 | 28.6 | 21-42 | 5-21 | 40 | 8.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-01 3-01 | A | 94 (Ⅱ) | • | Mercer | Mercer | L, 69-55 | 64 | 10-17 | (8-10) | -12.3 | 89.3 | 100.4 | 85.5 | 48.0 | 32.6 | 35.5 | 22.0 | 12-27 | 8-23 | 107.2 | 53.9 | 17.1 | 28.1 | 43.1 | 20-36 | 5-15 | 21 | -8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic Sun Conference Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 3-04 3-04 | A | 94 (Ⅱ) | Mercer | Mercer | L, 85-64 | 66 | 10-18 | -12.8 | 105.4 | 118.1 | 97.5 | 52.1 | 21.3 | 22.9 | 50.0 | 10-27 | 10-21 | 129.4 | 58.9 | 12.2 | 29.0 | 41.1 | 18-35 | 10-21 | 21 | -7.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opponent | Result/Line | Record | WAB | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
297 | Jacksonville | ASun | 28 | 10-18 | 102.9 201 |
116.6 339 |
.1927 297 |
48.9 196 |
55.7 342 |
19.4 252 |
18.9 127 |
32.7 122 |
35.2 319 |
42.2 114 |
38.9 148 |
48.3 182 |
54.2 335 |
33.5 201 |
39 338 |
69.7 41 |
-12.8 270 |