Click Here or Go Landscape for Full Site Layout
#168 - Fort Wayne (18-15)
Jon Coffman • Summit League (9-7)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | WAB | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-06 11-06 | A | 212 | 102 (Ⅱ) | UCLA | UCLA | L, 96-71 | 85 | 0-1 | -0.5 | 87.9 | 105.1 | 83.9 | 43.0 | 14.2 | 13.3 | 23.9 | 17-34 | 9-37 | 113.5 | 59.5 | 17.7 | 37.1 | 23.0 | 32-49 | 8-25 | 11 | -12.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 11-11 11-11 | A | 224 | 45 (I) | Ohio St. | tOSU | L, 107-61 | 75 | 0-2 | -0.9 | 104.0 | 123.3 | 81.1 | 38.5 | 20.0 | 26.7 | 26.2 | 16-38 | 6-27 | 142.3 | 74.1 | 14.6 | 25.0 | 50.0 | 19-28 | 15-28 | 12 | -7.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-16 11-16 | A | 236 | 58 (I) | Dayton | Day | L, 91-80 | 75 | 0-3 | -1.3 | 117.5 | 108.9 | 107.3 | 61.5 | 12.1 | 5.9 | 21.3 | 18-32 | 13-29 | 122.1 | 67.0 | 17.4 | 23.1 | 44.6 | 27-36 | 7-20 | 71 | -0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 12-05 12-05 | H | 228 | 110 (Ⅲ) | Akron | Akr | W, 68-65 | 73 | 4-5 | -1.1 | 108.1 | 90.2 | 93.8 | 54.1 | 27.6 | 22.6 | 49.0 | 16-31 | 7-18 | 89.7 | 42.2 | 15.2 | 26.2 | 25.0 | 9-27 | 12-37 | 89 | 9.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-08 12-08 | A | 203 | 148 (Ⅲ) | Miami OH | MOH | L, 85-79 | 70 | 4-6 | -1.8 | 116.7 | 119.9 | 112.8 | 58.9 | 24.3 | 37.9 | 30.4 | 24-38 | 6-18 | 121.3 | 62.5 | 14.3 | 24.3 | 31.7 | 15-25 | 15-35 | 42 | -3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-15 12-15 | A | 204 | 123 (Ⅱ) | Austin Peay | APU | L, 95-68 | 73 | 4-7 | -2.4 | 97.8 | 115.9 | 93.5 | 48.4 | 22.0 | 27.8 | 16.1 | 18-32 | 8-30 | 130.6 | 60.0 | 15.1 | 48.6 | 44.6 | 27-48 | 8-17 | 13 | -8.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 12-30 12-30 | A | 180 | 192 (Ⅲ) | • | North Dakota St. | NDSU | W, 90-87 OT | 73 | 7-7 | (2-0) | -2.1 | 116.0 | 116.2 | 123.1 | 63.1 | 13.7 | 25.0 | 21.5 | 26-37 | 10-28 | 119.0 | 60.3 | 16.4 | 21.4 | 31.0 | 17-29 | 12-29 | 49 | -4.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-03 1-03 | H | 179 | 92 (Ⅲ) | • | South Dakota St. | SoDakSt | W, 104-88 | 82 | 8-7 | (3-0) | -1.9 | 123.5 | 103.0 | 127.6 | 70.6 | 17.2 | 20.0 | 33.3 | 19-24 | 17-39 | 107.9 | 52.8 | 14.7 | 23.1 | 23.9 | 24-42 | 9-29 | 89 | 7.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 1-13 1-13 | A | 150 | 218 (Ⅲ) | • | South Dakota | SoDak | L, 87-73 | 74 | 9-8 | (4-1) | -2.7 | 103.4 | 114.0 | 98.4 | 54.5 | 22.9 | 21.9 | 30.4 | 17-28 | 9-28 | 117.2 | 58.8 | 13.5 | 16.1 | 45.6 | 26-42 | 5-15 | 24 | -0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-16 2-16 | A | 168 | 179 (Ⅲ) | • | Nebraska Omaha | Omaha | L, 74-71 | 69 | 14-11 | (9-4) | -3.5 | 99.0 | 99.8 | 102.6 | 53.5 | 14.4 | 13.8 | 24.6 | 17-24 | 9-33 | 106.9 | 51.4 | 10.1 | 26.8 | 11.6 | 22-48 | 9-21 | 48 | -0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-21 2-21 | A | 170 | 92 (Ⅱ) | • | South Dakota St. | SoDakSt | L, 92-83 | 79 | 14-12 | (9-5) | -4.0 | 109.3 | 103.5 | 105.1 | 52.7 | 11.4 | 18.2 | 10.8 | 18-39 | 14-35 | 116.5 | 56.4 | 13.9 | 25.0 | 24.3 | 20-40 | 13-30 | 65 | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summit League Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 3-11 3-11 | N | 167 | 179 (Ⅲ) | Nebraska Omaha | Omaha | L, 61-60 | 68 | 15-15 | -4.8 | 80.5 | 87.7 | 87.8 | 48.3 | 23.4 | 26.5 | 10.3 | 16-31 | 8-27 | 89.3 | 50.9 | 24.9 | 21.2 | 18.5 | 14-32 | 9-22 | 27 | -4.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opponent | Result/Line | Record | WAB | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
183 | Fort Wayne | Sum | 13 | 3–10 | 104.7 142 |
107.1 244 |
.4359 183 |
53.1 29 |
57.8 321 |
18.7 151 |
16.5 249 |
22.7 300 |
27.5 107 |
23.7 318 |
30.5 87 |
56.4 5 |
56.2 285 |
33.1 189 |
40.1 328 |
73.2 27 |
-5.7 217 |