Click Here or Go Landscape for Full Site Layout
#208 - FIU (20-14)
Jeremy Ballard • Conference USA (10-8)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | WAB | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11-17 11-17 | N | 233 | 204 (Ⅲ) | Columbia | Col | W, 98-87 | 87 | 2-1 | 0.1 | 107.8 | 105.2 | 112.7 | 56.5 | 16.1 | 25.6 | 52.2 | 24-42 | 10-27 | 100.1 | 52.3 | 16.1 | 23.8 | 43.9 | 18-38 | 11-28 | 57 | 0.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-28 11-28 | A | 229 | 219 (Ⅲ) | Florida Gulf Coast | FGCU | W, 81-80 | 75 | 4-1 | 0.3 | 107.8 | 110.4 | 108.7 | 58.5 | 22.8 | 30.6 | 18.5 | 20-31 | 12-34 | 107.3 | 53.2 | 25.5 | 53.8 | 41.9 | 24-45 | 6-17 | 43 | -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-01 12-01 | A | 224 | 52 (I) | Arkansas | Ark | L, 121-89 | 92 | 4-2 | -0.1 | 106.1 | 120.9 | 96.4 | 41.0 | 15.2 | 33.3 | 41.0 | 25-46 | 6-37 | 131.0 | 70.3 | 15.2 | 30.3 | 56.5 | 29-44 | 13-25 | 18 | -16.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 12-18 12-18 | H | 219 | 97 (Ⅲ) | South Florida | So. Fla. | L, 82-73 | 85 | 5-3 | -0.9 | 89.5 | 101.8 | 86.0 | 44.3 | 28.3 | 24.2 | 64.2 | 16-30 | 5-23 | 96.6 | 65.2 | 38.9 | 44.4 | 80.4 | 15-32 | 10-14 | 18 | -9.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 12-30 12-30 | A | 224 | 193 (Ⅲ) | Ohio | Ohio | L, 68-66 | 76 | 5-4 | -1.6 | 88.5 | 94.7 | 86.9 | 46.9 | 19.7 | 19.5 | 15.4 | 20-29 | 7-36 | 89.5 | 52.6 | 30.3 | 36.7 | 22.8 | 27-45 | 2-12 | 31 | -4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-05 1-05 | A | 224 | 151 (Ⅱ) | • | UAB | UAB | L, 84-65 | 74 | 6-5 | (1-1) | -2.3 | 92.4 | 104.4 | 87.8 | 33.6 | 12.2 | 19.1 | 70.9 | 8-24 | 7-31 | 113.5 | 59.2 | 21.6 | 33.3 | 30.0 | 28-44 | 5-16 | 20 | -3.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-12 1-12 | H | 225 | 121 (Ⅲ) | • | Old Dominion | ODU | L, 75-74 | 76 | 7-6 | (2-2) | -3.2 | 103.5 | 105.3 | 97.3 | 53.6 | 17.1 | 16.2 | 46.4 | 15-31 | 10-25 | 98.6 | 50.0 | 27.6 | 40.0 | 14.9 | 20-42 | 9-25 | 45 | -2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-17 1-17 | A | 225 | 127 (Ⅱ) | • | Western Kentucky | WKU | W, 77-76 | 77 | 8-6 | (3-2) | -2.8 | 103.6 | 98.0 | 99.7 | 47.3 | 18.1 | 28.2 | 71.4 | 19-34 | 5-22 | 98.4 | 57.3 | 23.3 | 22.9 | 43.6 | 21-38 | 7-17 | 66 | -3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-19 1-19 | A | 210 | 166 (Ⅲ) | • | Marshall | Marsh | L, 105-97 | 88 | 8-7 | (3-3) | -3.5 | 108.6 | 116.4 | 110.6 | 58.3 | 22.8 | 37.5 | 14.1 | 35-57 | 7-21 | 119.7 | 64.1 | 19.4 | 25.8 | 46.9 | 29-46 | 8-18 | 31 | -6.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-23 1-23 | A | 212 | 156 (Ⅲ) | • | Florida Atlantic | FAU | W, 78-74 | 73 | 9-7 | (4-3) | -3.2 | 113.8 | 105.5 | 107.1 | 57.4 | 12.4 | 10.8 | 29.5 | 17-35 | 12-26 | 101.6 | 44.2 | 13.7 | 36.4 | 24.6 | 17-39 | 9-30 | 71 | 1.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-26 1-26 | H | 206 | 156 (Ⅲ) | • | Florida Atlantic | FAU | L, 89-72 | 84 | 9-8 | (4-4) | -4.1 | 93.6 | 108.9 | 86.2 | 39.9 | 18.0 | 22.0 | 34.8 | 14-39 | 9-30 | 106.5 | 60.6 | 26.3 | 22.2 | 59.6 | 21-37 | 7-15 | 15 | -2.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-31 1-31 | H | 221 | 113 (Ⅲ) | • | Southern Miss | SMiss | L, 89-73 | 76 | 9-9 | (4-5) | -4.9 | 98.9 | 113.7 | 96.4 | 50.0 | 21.1 | 26.3 | 19.0 | 12-28 | 13-35 | 117.6 | 62.5 | 17.2 | 21.4 | 18.8 | 34-51 | 4-13 | 17 | -6.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-02 2-02 | H | 229 | 150 (Ⅲ) | • | Louisiana Tech | LaTech | W, 75-69 | 73 | 10-9 | (5-5) | -4.8 | 100.1 | 99.0 | 103.1 | 50.0 | 11.0 | 25.0 | 14.3 | 17-39 | 12-31 | 94.8 | 45.7 | 16.5 | 27.9 | 11.4 | 20-43 | 8-27 | 53 | -1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-07 2-07 | A | 217 | 142 (Ⅲ) | • | UTSA | UTSA | L, 100-67 | 79 | 10-10 | (5-6) | -5.4 | 87.5 | 121.7 | 84.7 | 43.8 | 19.0 | 25.0 | 30.8 | 21-37 | 5-28 | 126.4 | 65.2 | 19.0 | 32.3 | 17.4 | 30-43 | 10-26 | 2 | -18.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-16 2-16 | H | 229 | 159 (Ⅲ) | • | North Texas | UNT | W, 69-59 | 60 | 12-11 | (7-7) | -5.3 | 120.7 | 105.4 | 115.2 | 62.0 | 18.4 | 20.8 | 32.6 | 9-17 | 13-29 | 98.5 | 52.0 | 20.0 | 22.2 | 24.5 | 12-23 | 9-26 | 83 | 6.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-23 2-23 | A | 216 | 156 (Ⅲ) | • | Florida Atlantic | FAU | W, 79-76 | 83 | 13-11 | (8-7) | -5.1 | 104.6 | 92.6 | 95.6 | 49.2 | 19.4 | 24.4 | 61.7 | 19-36 | 7-24 | 92.0 | 40.5 | 21.8 | 30.4 | 52.4 | 12-35 | 9-28 | 80 | 6.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 3-03 3-03 | H | 204 | 150 (Ⅲ) | • | Louisiana Tech | LaTech | W, 83-76 | 71 | 14-11 | (9-7) | -4.9 | 115.0 | 111.4 | 117.4 | 52.5 | 12.7 | 35.1 | 48.3 | 21-40 | 7-20 | 107.5 | 47.7 | 15.6 | 30.2 | 24.2 | 15-38 | 11-28 | 59 | 0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 3-06 3-06 | A | 201 | 166 (Ⅲ) | • | Marshall | Marsh | L, 94-78 | 82 | 14-12 | (9-8) | -5.7 | 97.7 | 106.5 | 94.7 | 44.3 | 14.6 | 29.2 | 16.5 | 32-61 | 2-18 | 114.2 | 51.9 | 10.9 | 29.2 | 26.0 | 25-46 | 10-31 | 27 | -2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-09 3-09 | H | 201 | 159 (Ⅲ) | • | North Texas | UNT | W, 73-58 | 75 | 15-12 | (10-8) | -5.6 | 104.0 | 80.8 | 97.4 | 49.1 | 18.7 | 23.7 | 47.4 | 19-36 | 6-21 | 77.4 | 40.5 | 28.0 | 26.2 | 25.9 | 10-30 | 9-28 | 95 | 12.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference USA Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 3-13 3-13 | N | 188 | 159 (Ⅲ) | North Texas | UNT | L, 71-57 | 65 | 15-13 | -6.4 | 91.1 | 118.2 | 87.9 | 40.2 | 17.0 | 29.3 | 33.9 | 15-36 | 5-20 | 109.5 | 51.7 | 29.3 | 60.6 | 27.1 | 14-29 | 11-30 | 5 | -11.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postseason Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-23 3-23 | A | 209 | 141 (Ⅱ) | Texas St. | TexSt | W, 87-81 | 74 | 16-13 | -6.0 | 122.6 | 111.8 | 117.1 | 56.9 | 13.5 | 27.8 | 56.9 | 24-41 | 6-17 | 109.0 | 50.0 | 20.2 | 42.1 | 31.8 | 24-45 | 6-21 | 74 | 0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 3-26 3-26 | A | 198 | 181 (Ⅲ) | Green Bay | GB | L, 98-68 | 85 | 16-14 | -6.8 | 84.2 | 108.4 | 79.6 | 37.9 | 22.2 | 26.5 | 40.9 | 19-38 | 4-28 | 114.8 | 58.8 | 23.4 | 35.3 | 30.9 | 25-43 | 10-25 | 5 | -9.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opponent | Result/Line | Record | WAB | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
216 | FIU | CUSA | 22 | 10–12 | 101.9 203 |
106.4 236 |
.3781 216 |
48.6 190 |
54.2 233 |
17.9 100 |
21.8 13 |
25.7 222 |
33.1 291 |
37.8 36 |
33.4 172 |
52.2 45 |
53.7 223 |
29.2 321 |
36.8 250 |
77.5 3 |
-6.4 240 |