Click Here or Go Landscape for Full Site Layout
#200 - Delaware (7-8)
Martin Ingelsby • Colonial Athletic Association (5-4)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | WAB | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 12-08 12-08 | A | 248 | 170 (Ⅲ) | UMBC | UMBC | L, 76-61 | 67 | 0-1 | -0.8 | 95.0 | 113.8 | 91.4 | 42.6 | 13.5 | 14.7 | 33.3 | 14-31 | 6-23 | 113.9 | 60.2 | 19.5 | 25.0 | 51.0 | 19-34 | 7-15 | 11 | -7.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 12-11 12-11 | H | 254 | 213 (Ⅳ) | George Washington | GW | W, 68-65 | 67 | 1-1 | -0.7 | 96.2 | 98.6 | 100.8 | 49.2 | 22.2 | 32.4 | 20.3 | 14-31 | 10-28 | 96.3 | 52.9 | 28.2 | 30.0 | 21.2 | 14-34 | 9-18 | 43 | 1.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-19 12-19 | A | 246 | 204 (Ⅲ) | La Salle | LaSalle | L, 71-61 | 71 | 1-2 | -1.6 | 88.3 | 95.3 | 85.9 | 48.0 | 25.3 | 22.2 | 39.2 | 11-28 | 9-23 | 100.0 | 50.9 | 19.7 | 23.5 | 31.6 | 20-36 | 6-21 | 29 | 1.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 12-21 12-21 | H | 246 | 218 (Ⅳ) | Morgan St. | Morg | L, 65-59 | 68 | 1-3 | -2.5 | 85.1 | 97.7 | 87.3 | 38.2 | 17.8 | 25.0 | 58.8 | 9-22 | 7-29 | 96.2 | 47.1 | 23.7 | 33.3 | 44.2 | 14-36 | 7-16 | 17 | -1.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-02 1-02 | H | 250 | 225 (Ⅳ) | • | College of Charleston | CoC | W, 70-67 | 65 | 2-3 | (1-0) | -2.4 | 102.4 | 100.0 | 107.0 | 52.9 | 19.9 | 22.6 | 39.2 | 18-31 | 6-20 | 102.4 | 51.1 | 16.8 | 14.3 | 57.8 | 11-26 | 8-19 | 57 | 6.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 1-03 1-03 | H | 243 | 225 (Ⅳ) | • | College of Charleston | CoC | L, 66-59 | 62 | 2-4 | (1-1) | -3.4 | 86.7 | 108.5 | 94.9 | 50.0 | 22.5 | 17.9 | 65.9 | 10-19 | 7-22 | 106.1 | 53.8 | 11.3 | 19.4 | 34.0 | 15-36 | 9-17 | 7 | -6.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-09 1-09 | A | 260 | 288 (Ⅳ) | • | William & Mary | WM | L, 67-62 | 68 | 2-5 | (1-2) | -4.3 | 91.6 | 102.4 | 91.4 | 45.9 | 16.2 | 27.0 | 18.0 | 22-43 | 4-18 | 98.7 | 43.4 | 20.6 | 41.0 | 32.8 | 19-44 | 5-17 | 22 | 2.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 1-15 1-15 | H | 261 | 178 (Ⅲ) | • | Hofstra | Hofs | W, 74-56 | 69 | 3-5 | (2-2) | -4.2 | 97.5 | 83.6 | 107.7 | 50.8 | 20.4 | 38.2 | 12.3 | 27-48 | 4-17 | 81.5 | 40.6 | 21.8 | 22.9 | 30.2 | 17-37 | 3-16 | 85 | 3.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 1-17 1-17 | H | 241 | 178 (Ⅲ) | • | Hofstra | Hofs | L, 68-67 | 66 | 3-6 | (2-3) | -5.1 | 89.9 | 107.2 | 102.0 | 55.0 | 30.5 | 50.0 | 32.0 | 23-38 | 3-12 | 103.5 | 42.8 | 13.7 | 39.0 | 14.5 | 25-52 | 3-17 | 12 | -10.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-23 1-23 | A | 251 | 251 (Ⅲ) | • | UNC Wilmington | UNCW | L, 77-70 | 70 | 3-7 | (2-4) | -6.0 | 96.9 | 107.3 | 100.6 | 50.0 | 24.4 | 31.3 | 28.6 | 22-39 | 4-17 | 110.7 | 55.0 | 7.2 | 14.3 | 30.0 | 24-42 | 6-18 | 24 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 1-24 1-24 | A | 245 | 251 (Ⅲ) | • | UNC Wilmington | UNCW | W, 67-62 | 66 | 4-7 | (3-4) | -5.9 | 92.3 | 96.2 | 101.4 | 57.5 | 27.2 | 28.0 | 77.5 | 17-27 | 4-13 | 93.8 | 37.1 | 12.1 | 26.3 | 37.9 | 17-38 | 3-20 | 38 | -2.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-30 1-30 | H | 229 | 186 (Ⅳ) | • | Elon | Elon | W, 66-43 | 66 | 5-7 | (4-4) | -5.8 | 99.6 | 70.8 | 100.4 | 59.0 | 27.4 | 34.5 | 26.0 | 16-29 | 9-21 | 65.4 | 33.1 | 18.3 | 16.3 | 11.9 | 15-41 | 3-18 | 98 | 11.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 1-31 1-31 | H | 203 | 186 (Ⅳ) | • | Elon | Elon | W, 75-70 | 65 | 6-7 | (5-4) | -5.7 | 118.9 | 109.4 | 114.6 | 55.2 | 18.3 | 34.5 | 68.8 | 13-25 | 9-23 | 107.0 | 54.5 | 16.8 | 22.6 | 19.6 | 17-33 | 9-23 | 72 | 7.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colonial Athletic Association Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 3-07 3-07 | N | 192 | 178 (Ⅲ) | Hofstra | Hofs | L, 83-75 | 71 | 6-8 | -6.6 | 103.3 | 110.6 | 106.0 | 42.5 | 11.3 | 24.4 | 51.7 | 12-36 | 9-24 | 117.3 | 55.0 | 11.3 | 34.2 | 48.3 | 21-42 | 8-18 | 31 | -1.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opponent | Result/Line | Record | WAB | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | Delaware | CAA | 14 | 7-8 | 98.1 249 |
101.7 160 |
.4000 200 |
49.5 190 |
48.1 83 |
21.2 287 |
17.2 267 |
28.3 153 |
26.2 102 |
38.8 21 |
32.4 192 |
51 113 |
46.7 61 |
31.4 278 |
34 183 |
66.5 251 |
-6.6 189 |