Click Here or Go Landscape for Full Site Layout
#134 - Colgate (24-11)
Matt Langel • Patriot League (13-5)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | WAB | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-06 11-06 | A | 226 | 213 (Ⅲ) | NJIT | NJIT | L, 81-78 OT | 65 | 0-1 | -0.8 | 119.4 | 128.0 | 119.4 | 52.8 | 16.8 | 41.9 | 50.9 | 19-35 | 6-18 | 124.0 | 57.3 | 12.2 | 26.5 | 49.1 | 15-34 | 11-21 | 31 | -3.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 11-11 11-11 | A | 212 | 221 (Ⅲ) | Cornell | Corn | W, 73-57 | 74 | 2-1 | -0.6 | 97.3 | 83.1 | 99.1 | 51.6 | 14.9 | 21.9 | 17.2 | 30-51 | 2-13 | 77.4 | 42.4 | 20.4 | 19.0 | 28.8 | 19-31 | 4-28 | 86 | 4.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-21 11-21 | A | 203 | 36 (I) | Syracuse | Cuse | L, 77-56 | 66 | 3-2 | -0.9 | 102.8 | 102.2 | 85.5 | 47.1 | 24.4 | 17.6 | 19.6 | 6-11 | 12-40 | 117.6 | 49.2 | 13.7 | 42.9 | 50.0 | 19-40 | 7-20 | 52 | -2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-30 11-30 | A | 192 | 97 (Ⅱ) | South Florida | So. Fla. | L, 73-63 | 69 | 4-3 | -1.4 | 105.2 | 101.9 | 91.5 | 50.0 | 29.0 | 32.4 | 37.3 | 9-21 | 11-30 | 106.0 | 52.1 | 18.9 | 25.0 | 70.2 | 17-32 | 5-15 | 59 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 12-02 12-02 | A | 198 | 219 (Ⅲ) | Florida Gulf Coast | FGCU | W, 74-56 | 69 | 5-3 | -1.2 | 106.5 | 83.8 | 107.4 | 50.9 | 17.4 | 27.3 | 32.8 | 19-39 | 7-19 | 81.3 | 35.9 | 14.5 | 34.0 | 11.3 | 18-45 | 5-26 | 94 | 9.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 12-05 12-05 | A | 176 | 204 (Ⅲ) | Columbia | Col | W, 64-62 | 65 | 6-3 | -1.0 | 101.8 | 91.8 | 98.3 | 50.8 | 18.4 | 28.6 | 13.6 | 18-33 | 8-26 | 95.2 | 51.7 | 23.0 | 27.3 | 1.7 | 14-28 | 11-31 | 76 | 6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-08 12-08 | A | 174 | 32 (I) | Penn St. | PSU | L, 76-65 | 70 | 6-4 | -1.3 | 101.8 | 102.1 | 92.3 | 55.6 | 19.9 | 6.5 | 14.8 | 15-33 | 10-21 | 107.9 | 50.0 | 22.7 | 38.9 | 31.7 | 15-34 | 10-26 | 49 | -9.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-29 12-29 | A | 155 | 120 (Ⅱ) | Pittsburgh | Pitt | L, 68-54 | 67 | 7-5 | -1.9 | 84.1 | 102.4 | 80.8 | 32.9 | 23.9 | 51.0 | 18.6 | 17-46 | 4-24 | 101.8 | 50.0 | 19.5 | 28.6 | 41.5 | 16-30 | 7-23 | 9 | -11.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-09 1-09 | A | 175 | 152 (Ⅲ) | • | Bucknell | Buck | L, 84-81 | 75 | 8-7 | (1-2) | -2.6 | 112.4 | 108.2 | 108.7 | 53.8 | 24.2 | 45.5 | 21.2 | 22-39 | 9-27 | 112.8 | 50.8 | 12.1 | 27.0 | 41.9 | 18-38 | 9-24 | 61 | 3.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-12 1-12 | H | 167 | 173 (Ⅲ) | • | Lehigh | Leh | W, 91-78 | 71 | 9-7 | (2-2) | -2.5 | 119.9 | 109.1 | 128.6 | 61.9 | 7.1 | 22.9 | 19.4 | 25-37 | 11-30 | 110.2 | 58.9 | 21.2 | 28.1 | 11.3 | 23-42 | 9-20 | 75 | 5.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-16 1-16 | A | 163 | 235 (Ⅲ) | • | Army | Army | L, 91-81 | 72 | 9-8 | (2-3) | -3.3 | 118.2 | 132.9 | 113.1 | 56.6 | 19.6 | 34.2 | 10.3 | 19-41 | 13-27 | 127.1 | 71.2 | 16.8 | 19.2 | 48.1 | 19-30 | 12-22 | 21 | -3.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-19 1-19 | A | 171 | 228 (Ⅲ) | • | Boston University | BU | W, 77-56 | 62 | 10-8 | (3-3) | -3.1 | 116.8 | 92.5 | 124.9 | 56.3 | 9.7 | 30.0 | 32.1 | 21-37 | 7-19 | 90.8 | 43.5 | 21.1 | 28.6 | 18.5 | 13-30 | 7-24 | 94 | 8.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 2-04 2-04 | A | 160 | 173 (Ⅲ) | • | Lehigh | Leh | W, 84-62 | 71 | 13-10 | (6-5) | -2.9 | 117.1 | 81.5 | 118.9 | 53.1 | 11.3 | 27.0 | 26.2 | 21-41 | 9-24 | 87.8 | 55.0 | 29.7 | 20.7 | 22.0 | 17-30 | 7-20 | 98 | 16.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 2-13 2-13 | A | 156 | 247 (Ⅲ) | • | Holy Cross | HC | W, 74-70 | 64 | 15-10 | (8-5) | -2.7 | 111.7 | 113.5 | 115.3 | 67.8 | 21.8 | 16.0 | 42.2 | 14-24 | 11-21 | 109.1 | 63.5 | 18.7 | 10.7 | 13.5 | 15-25 | 12-27 | 45 | -0.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-16 2-16 | A | 158 | 185 (Ⅲ) | • | American | Amer | W, 83-81 OT | 71 | 16-10 | (9-5) | -2.4 | 116.4 | 116.1 | 116.8 | 62.9 | 15.5 | 16.7 | 25.9 | 17-34 | 13-24 | 114.0 | 51.6 | 16.9 | 35.3 | 30.6 | 20-39 | 8-23 | 51 | -3.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-19 2-19 | H | 155 | 152 (Ⅲ) | • | Bucknell | Buck | W, 75-64 | 68 | 17-10 | (10-5) | -2.3 | 107.6 | 95.3 | 110.0 | 57.9 | 23.5 | 39.4 | 26.3 | 18-38 | 10-19 | 93.9 | 43.1 | 17.6 | 31.0 | 16.9 | 16-36 | 8-29 | 80 | 5.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patriot League Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 3-13 3-13 | H | 139 | 152 (Ⅲ) | Bucknell | Buck | W, 94-80 | 72 | 23-10 | -2.2 | 129.2 | 111.8 | 130.9 | 69.2 | 19.5 | 32.0 | 55.8 | 18-31 | 12-21 | 111.4 | 55.5 | 16.7 | 20.6 | 45.5 | 11-24 | 13-31 | 84 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCAA Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 3-22 3-22 | N | 138 | 10 (I-A) | Tennessee (2) | Tenn | L, 77-70 | 65 | 23-11 | -2.4 | 116.2 | 101.7 | 108.5 | 58.0 | 20.1 | 25.8 | 10.7 | 10-27 | 15-29 | 119.3 | 53.9 | 12.4 | 34.3 | 17.2 | 21-38 | 9-26 | 82 | -5.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opponent | Result/Line | Record | WAB | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | Colgate 15 seed, R64 |
Pat | 18 | 10–8 | 110.2 60 |
103.2 169 |
.6810 100 |
54.6 6 |
51.5 146 |
18.7 151 |
18.2 134 |
29.5 91 |
28.3 142 |
25.5 294 |
29.7 68 |
51.5 66 |
50.5 119 |
39.4 6 |
35.3 187 |
67.3 252 |
-2.2 83 |