Click Here or Go Landscape for Full Site Layout
#171 - Charlotte (17-14)
Alan Major • Conference USA (7-9)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | WAB | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-08 11-08 | H | 254 (Ⅳ) | East Tennessee St. | ETSU | W, 80-75 | 81 | 1-0 | 0.0 | 93.6 | 95.6 | 99.4 | 41.3 | 19.9 | 39.0 | 55.6 | 23-46 | 2-17 | 93.2 | 48.4 | 23.6 | 25.6 | 39.3 | 19-42 | 7-19 | 44 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-12 11-12 | A | 176 (Ⅳ) | College of Charleston | CoC | L, 83-82 | 73 | 1-1 | -0.7 | 121.1 | 117.1 | 112.2 | 50.0 | 13.7 | 33.3 | 62.7 | 25-51 | 3-8 | 113.6 | 58.7 | 20.5 | 38.9 | 28.6 | 19-35 | 12-28 | 59 | 3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-15 11-15 | H | 192 (Ⅲ) | Elon | Elon | W, 83-69 | 77 | 2-1 | -0.6 | 99.3 | 97.2 | 108.1 | 54.5 | 24.8 | 35.3 | 60.0 | 24-42 | 4-13 | 89.9 | 49.2 | 15.6 | 10.3 | 9.2 | 17-38 | 10-27 | 56 | -1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 11-21 11-21 | N | 39 (Ⅱ) | Kansas St. | K-St. | W, 68-61 | 69 | 3-1 | -0.1 | 110.5 | 84.8 | 98.0 | 42.9 | 27.4 | 44.7 | 51.8 | 18-41 | 4-15 | 87.9 | 41.5 | 17.3 | 31.0 | 32.2 | 17-33 | 5-26 | 95 | 4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-22 11-22 | N | 214 (Ⅳ) | Northeastern | NE | W, 86-77 | 71 | 4-1 | 0.1 | 122.2 | 112.3 | 121.5 | 60.4 | 12.7 | 21.4 | 52.8 | 17-37 | 10-16 | 108.8 | 48.4 | 15.5 | 35.9 | 49.2 | 22-46 | 5-15 | 73 | 6.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 11-24 11-24 | N | 9 (I-A) | Michigan | Mich | W, 63-61 | 71 | 5-1 | 0.8 | 94.3 | 70.4 | 88.6 | 43.9 | 23.9 | 38.1 | 12.1 | 20-53 | 6-13 | 85.8 | 35.2 | 18.3 | 31.1 | 39.3 | 14-38 | 5-23 | 97 | 3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 12-01 12-01 | H | 213 (Ⅳ) | UNC Asheville | UNCA | W, 77-56 | 64 | 6-1 | 0.9 | 108.3 | 90.0 | 120.0 | 58.2 | 17.1 | 41.2 | 45.5 | 20-34 | 8-21 | 87.2 | 37.9 | 18.7 | 34.1 | 34.5 | 16-43 | 4-15 | 89 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 12-04 12-04 | H | 114 (Ⅲ) | Davidson | Dav | L, 87-78 OT | 75 | 6-2 | 0.0 | 102.4 | 107.4 | 104.5 | 44.2 | 18.8 | 42.5 | 60.0 | 22-44 | 3-16 | 116.6 | 56.0 | 10.7 | 21.9 | 22.4 | 27-39 | 7-28 | 37 | -2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 12-08 12-08 | A | 334 (Ⅳ) | Appalachian St. | AppSt. | W, 77-59 | 68 | 7-2 | 0.1 | 108.6 | 99.3 | 113.6 | 54.0 | 19.2 | 41.7 | 23.8 | 28-53 | 4-10 | 87.0 | 35.9 | 16.2 | 39.1 | 34.4 | 17-40 | 4-24 | 74 | 9.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 12-17 12-17 | A | 43 (Ⅱ) | Florida St. | FSU | L, 106-62 | 77 | 7-3 | -0.3 | 93.3 | 122.6 | 80.9 | 40.0 | 24.8 | 31.8 | 36.7 | 15-42 | 6-18 | 138.3 | 60.4 | 11.7 | 44.1 | 34.7 | 30-50 | 9-22 | 4 | -18.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-21 12-21 | H | 172 (Ⅲ) | USC Upstate | USCU | W, 81-76 | 68 | 8-3 | -0.2 | 123.1 | 109.1 | 119.9 | 61.5 | 23.7 | 34.5 | 44.2 | 17-31 | 10-21 | 112.5 | 54.9 | 16.3 | 33.3 | 18.0 | 17-36 | 11-25 | 80 | 10.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 12-29 12-29 | H | 91 (Ⅲ) | Georgia Tech | GaTech | L, 58-55 | 59 | 8-4 | -1.0 | 97.4 | 100.2 | 93.7 | 38.3 | 13.6 | 36.4 | 23.3 | 14-42 | 6-18 | 98.8 | 49.0 | 27.3 | 44.8 | 19.6 | 19-34 | 4-17 | 42 | -3.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-04 1-04 | H | 339 (Ⅳ) | North Carolina A&T | NCAT | W, 88-72 | 70 | 9-4 | -0.9 | 112.5 | 121.3 | 126.6 | 62.7 | 15.8 | 28.6 | 60.8 | 17-32 | 10-19 | 103.5 | 46.4 | 15.8 | 21.6 | 47.3 | 12-34 | 9-21 | 30 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-09 1-09 | A | 98 (Ⅲ) | • | UTEP | UTEP | W, 73-68 | 67 | 10-4 | (1-0) | -0.5 | 116.5 | 98.2 | 108.7 | 53.7 | 20.8 | 36.4 | 40.7 | 20-39 | 6-15 | 101.2 | 47.3 | 11.9 | 17.1 | 41.8 | 17-31 | 6-24 | 88 | 3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-11 1-11 | A | 295 (Ⅳ) | • | UTSA | UTSA | L, 85-77 | 78 | 10-5 | (1-1) | -1.4 | 89.6 | 115.3 | 99.3 | 55.5 | 21.9 | 23.3 | 47.3 | 17-36 | 9-19 | 109.7 | 55.7 | 14.2 | 26.3 | 54.1 | 22-37 | 8-24 | 5 | -10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-16 1-16 | H | 71 (Ⅱ) | • | Tulsa | Tulsa | W, 90-86 OT | 84 | 11-5 | (2-1) | -1.1 | 114.6 | 103.2 | 107.0 | 53.1 | 20.2 | 38.6 | 65.6 | 22-48 | 8-16 | 102.3 | 49.2 | 17.8 | 25.0 | 50.0 | 24-42 | 5-22 | 77 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-18 1-18 | H | 222 (Ⅲ) | • | North Texas | UNT | W, 76-74 | 70 | 12-5 | (3-1) | -1.1 | 106.0 | 114.0 | 108.9 | 59.1 | 17.2 | 24.1 | 34.5 | 25-40 | 5-15 | 106.0 | 55.5 | 21.5 | 24.1 | 29.1 | 23-44 | 5-11 | 30 | -1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-23 1-23 | A | 41 (Ⅱ) | • | Louisiana Tech | LaTech | L, 80-60 | 79 | 12-6 | (3-2) | -1.4 | 89.2 | 91.3 | 75.9 | 44.6 | 30.4 | 25.6 | 35.7 | 19-43 | 4-13 | 101.3 | 50.8 | 17.7 | 27.0 | 30.8 | 27-46 | 4-19 | 43 | -5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-25 1-25 | A | 285 (Ⅳ) | • | Rice | Rice | L, 71-69 | 67 | 12-7 | (3-3) | -2.3 | 101.8 | 116.4 | 103.1 | 52.1 | 26.9 | 32.1 | 47.9 | 19-32 | 4-16 | 106.0 | 54.9 | 17.9 | 21.2 | 41.2 | 10-27 | 12-24 | 18 | -3.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-30 1-30 | H | 234 (Ⅳ) | • | Florida Atlantic | FAU | W, 62-53 | 66 | 13-7 | (4-3) | -2.2 | 87.0 | 88.4 | 94.2 | 38.3 | 16.7 | 31.7 | 33.3 | 14-42 | 6-18 | 80.5 | 42.9 | 19.7 | 27.5 | 23.2 | 15-33 | 6-23 | 46 | -0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-01 2-01 | H | 236 (Ⅳ) | • | FIU | FIU | W, 73-61 | 64 | 14-7 | (5-3) | -2.2 | 111.9 | 99.1 | 114.4 | 58.5 | 20.4 | 32.3 | 32.1 | 19-38 | 8-15 | 95.6 | 39.2 | 17.2 | 47.7 | 27.7 | 24-53 | 1-12 | 80 | 9.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 2-07 2-07 | A | 284 (Ⅳ) | • | Tulane | Tulane | L, 64-63 | 66 | 14-8 | (5-4) | -3.1 | 89.1 | 102.7 | 94.9 | 41.1 | 15.1 | 28.2 | 44.6 | 17-42 | 4-14 | 96.4 | 53.3 | 22.6 | 20.0 | 55.6 | 12-28 | 8-17 | 16 | -4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 2-09 2-09 | A | 85 (I) | • | Southern Miss | SMiss | L, 81-64 | 70 | 14-9 | (5-5) | -3.5 | 96.5 | 110.4 | 91.6 | 50.0 | 28.6 | 30.3 | 21.8 | 14-29 | 9-26 | 115.9 | 55.0 | 22.9 | 48.3 | 72.0 | 20-37 | 5-13 | 18 | -11.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-15 2-15 | H | 223 (Ⅳ) | • | Marshall | Marsh | L, 59-56 | 65 | 14-10 | (5-6) | -4.5 | 86.3 | 96.1 | 86.8 | 38.7 | 23.2 | 45.7 | 29.0 | 18-39 | 4-23 | 91.4 | 41.8 | 15.5 | 27.0 | 36.4 | 20-42 | 2-13 | 22 | -0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-20 2-20 | H | 77 (Ⅱ) | • | Middle Tennessee | MTSU | L, 71-49 | 63 | 14-11 | (5-7) | -5.2 | 88.8 | 108.8 | 77.6 | 45.1 | 31.7 | 38.2 | 19.6 | 20-40 | 2-11 | 112.4 | 52.6 | 11.1 | 27.3 | 27.6 | 20-44 | 7-14 | 9 | -6.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-22 2-22 | H | 160 (Ⅲ) | • | UAB | UAB | L, 64-62 | 68 | 14-12 | (5-8) | -6.1 | 92.8 | 95.9 | 91.6 | 44.3 | 16.3 | 26.8 | 24.6 | 18-43 | 6-18 | 94.6 | 44.4 | 16.3 | 32.5 | 59.3 | 18-41 | 4-13 | 41 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-27 2-27 | A | 211 (Ⅳ) | • | East Carolina | ECU | L, 75-68 | 71 | 14-13 | (5-9) | -6.9 | 89.9 | 105.6 | 96.4 | 52.5 | 22.7 | 25.7 | 9.8 | 20-38 | 8-23 | 106.3 | 55.1 | 18.4 | 15.6 | 57.1 | 9-22 | 12-27 | 14 | -8.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 3-02 3-02 | H | 169 (Ⅲ) | • | Old Dominion | ODU | W, 74-63 | 64 | 15-13 | (6-9) | -6.8 | 119.4 | 101.6 | 114.8 | 56.9 | 18.6 | 40.0 | 20.7 | 24-40 | 6-18 | 97.7 | 55.6 | 21.7 | 23.3 | 16.7 | 21-40 | 6-14 | 86 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 3-06 3-06 | A | 223 (Ⅳ) | • | Marshall | Marsh | W, 74-70 | 70 | 16-13 | (7-9) | -6.6 | 107.9 | 102.8 | 106.0 | 54.5 | 22.9 | 38.2 | 37.5 | 23-38 | 5-18 | 100.3 | 44.3 | 15.8 | 36.2 | 20.0 | 19-47 | 8-23 | 64 | 3.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference USA Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 3-12 3-12 | N | 160 (Ⅲ) | UAB | UAB | W, 80-70 | 72 | 17-13 | -6.5 | 117.1 | 94.7 | 111.4 | 56.4 | 18.1 | 28.6 | 54.5 | 19-39 | 8-16 | 97.5 | 51.7 | 18.1 | 28.6 | 40.7 | 17-33 | 9-26 | 92 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 3-13 3-13 | N | 41 (Ⅱ) | Louisiana Tech | LaTech | L, 86-65 | 76 | 17-14 | -6.9 | 95.8 | 106.7 | 85.7 | 44.8 | 21.1 | 25.0 | 43.1 | 14-34 | 8-24 | 113.4 | 54.8 | 13.2 | 27.0 | 46.0 | 24-40 | 7-23 | 22 | -10.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opponent | Result/Line | Record | WAB | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
171 | Charlotte | CUSA | 31 | 17-14 | 102.0 215 |
102.4 132 |
.4892 171 |
49.7 163 |
49.2 147 |
21 318 |
17.4 231 |
33.8 88 |
29.7 96 |
39.5 189 |
36.1 83 |
48.2 192 |
49.2 189 |
35.6 114 |
32.8 84 |
69.6 45 |
-6.9 155 |