Click Here or Go Landscape for Full Site Layout
#132 - Central Michigan (23-12)
Keno Davis • Mid-American Conference (10-8)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | WAB | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-16 11-16 | N | 217 | 222 (Ⅲ) | Weber St. | WebSt. | L, 78-76 | 76 | 2-1 | -0.9 | 99.6 | 104.2 | 99.8 | 47.7 | 14.4 | 29.3 | 33.8 | 22-48 | 6-17 | 102.4 | 49.1 | 19.7 | 22.6 | 47.4 | 22-47 | 4-10 | 37 | 2.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-28 11-28 | A | 206 | 172 (Ⅲ) | Sam Houston St. | SHSU | W, 81-65 | 75 | 4-1 | -0.6 | 100.7 | 89.5 | 108.1 | 58.7 | 22.7 | 20.0 | 51.9 | 17-31 | 9-21 | 86.8 | 43.4 | 20.0 | 27.9 | 34.4 | 13-32 | 9-29 | 79 | -0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-30 11-30 | A | 197 | 38 (I) | TCU | TCU | L, 89-62 | 75 | 4-2 | -0.9 | 92.8 | 108.3 | 82.3 | 35.8 | 15.9 | 25.5 | 28.4 | 18-44 | 4-23 | 118.2 | 61.7 | 21.2 | 40.6 | 25.0 | 26-40 | 9-24 | 15 | -13.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-05 1-05 | A | 193 | 148 (Ⅲ) | • | Miami OH | MOH | W, 84-77 | 74 | 9-2 | (1-0) | -0.6 | 118.7 | 101.9 | 113.7 | 56.5 | 13.5 | 28.2 | 45.2 | 20-38 | 10-24 | 104.2 | 50.0 | 12.2 | 20.5 | 35.5 | 16-30 | 10-32 | 85 | 6.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-08 1-08 | H | 175 | 110 (Ⅲ) | • | Akron | Akr | W, 88-86 OT | 75 | 10-2 | (2-0) | -0.4 | 127.7 | 124.1 | 117.9 | 56.6 | 14.7 | 31.6 | 22.1 | 25-46 | 9-22 | 115.2 | 50.7 | 9.4 | 31.0 | 17.3 | 23-40 | 10-35 | 58 | -1.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-12 1-12 | H | 166 | 116 (Ⅲ) | • | Bowling Green | BG | L, 97-87 OT | 86 | 10-3 | (2-1) | -1.3 | 102.1 | 109.6 | 101.4 | 49.2 | 17.5 | 25.0 | 54.7 | 18-34 | 9-30 | 113.1 | 51.9 | 11.7 | 28.3 | 29.1 | 26-57 | 10-22 | 31 | -4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-15 1-15 | A | 169 | 145 (Ⅲ) | • | Northern Illinois | N.Ill | W, 78-69 | 71 | 11-3 | (3-1) | -0.9 | 110.1 | 93.0 | 110.0 | 60.2 | 19.7 | 22.6 | 35.2 | 13-25 | 13-29 | 97.3 | 50.0 | 22.6 | 33.3 | 12.5 | 23-46 | 6-18 | 87 | 5.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-19 1-19 | H | 144 | 137 (Ⅲ) | • | Ball St. | Ball | L, 83-72 | 72 | 11-4 | (3-2) | -1.8 | 104.8 | 119.0 | 99.7 | 50.8 | 20.8 | 27.8 | 25.0 | 20-37 | 7-23 | 115.0 | 61.5 | 18.0 | 24.0 | 14.8 | 30-46 | 5-15 | 19 | -5.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-22 1-22 | A | 152 | 110 (Ⅱ) | • | Akron | Akr | L, 70-67 | 72 | 11-5 | (3-3) | -2.4 | 101.2 | 102.7 | 92.4 | 46.0 | 15.2 | 27.3 | 30.6 | 15-40 | 9-22 | 96.6 | 40.8 | 17.9 | 31.8 | 35.4 | 19-38 | 5-27 | 46 | -6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-26 1-26 | A | 156 | 67 (I) | • | Toledo | Tol | L, 76-72 | 73 | 11-6 | (3-4) | -2.8 | 105.9 | 96.7 | 98.2 | 41.5 | 10.9 | 31.3 | 28.2 | 19-54 | 7-17 | 103.7 | 45.0 | 17.7 | 40.9 | 24.3 | 24-45 | 5-25 | 74 | -1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-29 1-29 | H | 154 | 162 (Ⅲ) | • | Eastern Michigan | EMich | W, 86-82 | 64 | 12-6 | (4-4) | -2.7 | 133.7 | 134.6 | 134.9 | 53.6 | 15.7 | 46.9 | 50.0 | 15-31 | 10-25 | 128.7 | 64.9 | 17.3 | 40.7 | 22.8 | 28-39 | 6-18 | 48 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-09 2-09 | A | 145 | 29 (I-A) | • | Buffalo | Buf | L, 90-76 | 81 | 13-7 | (5-5) | -2.9 | 108.1 | 95.2 | 93.6 | 51.7 | 28.3 | 27.8 | 35.0 | 16-32 | 10-28 | 110.8 | 61.3 | 18.5 | 24.2 | 35.5 | 26-38 | 8-24 | 81 | 0.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-12 2-12 | A | 139 | 116 (Ⅱ) | • | Bowling Green | BG | L, 79-72 | 72 | 13-8 | (5-6) | -3.5 | 107.5 | 99.9 | 100.1 | 47.6 | 20.9 | 33.3 | 28.6 | 15-36 | 10-27 | 109.8 | 52.8 | 16.7 | 21.9 | 52.8 | 16-33 | 8-20 | 70 | 5.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-19 2-19 | H | 139 | 139 (Ⅲ) | • | Kent St. | Kent | W, 84-74 | 68 | 15-8 | (7-6) | -3.4 | 116.0 | 106.1 | 122.7 | 58.7 | 19.0 | 45.2 | 65.4 | 17-35 | 9-17 | 108.1 | 40.2 | 14.6 | 40.0 | 50.8 | 23-47 | 1-14 | 74 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-23 2-23 | A | 137 | 137 (Ⅱ) | • | Ball St. | Ball | W, 64-57 | 76 | 16-8 | (8-6) | -3.0 | 85.5 | 79.8 | 83.8 | 41.5 | 23.6 | 38.1 | 30.8 | 18-46 | 6-19 | 74.7 | 42.0 | 27.5 | 19.4 | 23.2 | 19-39 | 3-17 | 69 | -5.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-26 2-26 | A | 133 | 162 (Ⅲ) | • | Eastern Michigan | EMich | W, 77-66 | 70 | 17-8 | (9-6) | -2.7 | 108.1 | 100.0 | 110.0 | 57.1 | 18.6 | 29.4 | 41.1 | 17-37 | 10-19 | 94.3 | 48.2 | 24.3 | 35.3 | 33.9 | 21-35 | 4-21 | 71 | -2.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-02 3-02 | H | 133 | 67 (Ⅱ) | • | Toledo | Tol | L, 80-68 | 66 | 17-9 | (9-7) | -3.5 | 106.0 | 116.7 | 102.3 | 45.1 | 12.0 | 30.8 | 31.1 | 17-39 | 7-22 | 120.4 | 61.1 | 15.0 | 26.7 | 6.3 | 22-36 | 11-27 | 25 | -8.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 3-05 3-05 | H | 138 | 145 (Ⅲ) | • | Northern Illinois | N.Ill | L, 89-86 | 73 | 17-10 | (9-8) | -4.3 | 116.4 | 119.4 | 118.5 | 50.8 | 11.0 | 28.2 | 47.5 | 13-34 | 12-27 | 122.7 | 48.6 | 13.8 | 46.2 | 37.7 | 26-51 | 5-18 | 43 | 0.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mid-American Conference Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 3-14 3-14 | N | 138 | 139 (Ⅲ) | Kent St. | Kent | W, 89-81 | 72 | 20-10 | -4.1 | 121.0 | 105.7 | 123.3 | 55.1 | 12.5 | 29.4 | 52.5 | 19-38 | 9-21 | 112.2 | 46.1 | 8.3 | 37.5 | 18.2 | 22-42 | 9-35 | 83 | 6.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 3-15 3-15 | N | 136 | 29 (I-A) | Buffalo | Buf | L, 85-81 | 71 | 20-11 | -4.5 | 126.0 | 107.7 | 114.5 | 56.1 | 11.3 | 25.6 | 22.7 | 22-40 | 10-26 | 120.1 | 51.5 | 15.5 | 47.4 | 36.4 | 25-34 | 6-32 | 86 | 1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postseason Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 3-20 3-20 | A | 129 | 122 (Ⅱ) | DePaul | DeP | L, 100-86 | 80 | 20-12 | -5.1 | 109.3 | 110.4 | 107.1 | 58.6 | 16.2 | 19.4 | 31.3 | 21-35 | 11-29 | 124.6 | 58.8 | 17.4 | 40.5 | 23.0 | 30-55 | 9-19 | 47 | -1.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opponent | Result/Line | Record | WAB | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | Central Michigan | MAC | 21 | 9–12 | 109.6 64 |
105.9 227 |
.5967 131 |
51 84 |
51.4 141 |
17 56 |
17.1 210 |
29.6 89 |
32.7 284 |
37 42 |
28.8 50 |
47.1 217 |
55.2 269 |
38.3 13 |
29.7 7 |
72.3 49 |
-4.5 167 |