Click Here or Go Landscape for Full Site Layout
#143 - Buffalo (17-15)
Nate Oats • Mid-American Conference (11-7)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | WAB | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-11 11-11 | A | 109 | 274 (Ⅳ) | Niagara | Niag | W, 76-66 | 72 | 1-0 | 0.1 | 98.3 | 98.7 | 105.9 | 60.0 | 23.7 | 25.8 | 30.9 | 21-35 | 8-20 | 92.0 | 45.5 | 22.3 | 27.0 | 40.0 | 16-39 | 6-16 | 49 | -0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 11-14 11-14 | A | 113 | 35 (I) | Xavier | XU | L, 86-53 | 72 | 1-1 | -0.2 | 82.9 | 102.5 | 73.6 | 40.8 | 29.2 | 20.0 | 42.9 | 5-22 | 10-27 | 119.4 | 54.7 | 12.5 | 24.2 | 71.7 | 20-42 | 6-11 | 8 | -14.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-25 11-25 | N | 127 | 58 (I) | Nevada | Nev | L, 67-62 | 70 | 1-2 | -0.7 | 92.8 | 86.7 | 89.1 | 39.7 | 15.8 | 30.0 | 25.4 | 19-46 | 4-17 | 96.3 | 45.1 | 18.7 | 30.0 | 26.2 | 11-29 | 11-32 | 69 | -1.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11-26 11-26 | N | 130 | 189 (Ⅲ) | Weber St. | WebSt. | W, 74-72 | 72 | 2-2 | -0.6 | 97.6 | 95.8 | 102.1 | 52.6 | 27.6 | 44.8 | 29.3 | 23-43 | 5-15 | 99.4 | 50.0 | 19.3 | 23.7 | 50.0 | 15-28 | 8-26 | 55 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-29 11-29 | A | 130 | 28 (I) | Creighton | Creigh | L, 93-72 | 78 | 2-3 | -0.8 | 105.8 | 103.2 | 92.2 | 47.7 | 26.9 | 32.6 | 24.2 | 21-38 | 7-28 | 119.2 | 55.6 | 10.2 | 33.3 | 28.2 | 29-51 | 7-20 | 57 | -6.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-03 12-03 | A | 131 | 93 (Ⅱ) | St. Bonaventure | Bona | L, 90-84 | 73 | 2-4 | -1.4 | 117.5 | 119.0 | 114.4 | 58.5 | 27.2 | 48.6 | 20.0 | 20-38 | 12-27 | 122.6 | 53.2 | 19.1 | 46.3 | 53.2 | 21-45 | 8-17 | 46 | -7.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 12-07 12-07 | A | 134 | 69 (Ⅱ) | Pittsburgh | Pitt | L, 84-79 | 72 | 2-5 | -1.8 | 108.4 | 110.9 | 109.8 | 53.3 | 11.1 | 20.6 | 34.4 | 25-41 | 5-20 | 116.8 | 60.9 | 13.9 | 17.9 | 45.5 | 23-37 | 7-18 | 44 | -11.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-10 12-10 | H | 145 | 345 (Ⅳ) | Coppin St. | Cop | W, 87-52 | 65 | 3-5 | -1.8 | 110.8 | 99.8 | 133.4 | 63.9 | 16.9 | 36.7 | 44.4 | 12-24 | 15-30 | 79.7 | 34.5 | 16.9 | 26.1 | 29.3 | 8-31 | 8-27 | 77 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-17 12-17 | H | 135 | 198 (Ⅲ) | Canisius | Can | L, 94-87 OT | 85 | 3-6 | -2.8 | 98.5 | 106.4 | 102.7 | 46.4 | 20.1 | 37.5 | 45.7 | 19-42 | 9-28 | 110.9 | 52.9 | 20.1 | 36.4 | 42.9 | 16-40 | 14-30 | 29 | 1.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 12-21 12-21 | A | 151 | 261 (Ⅳ) | Robert Morris | R.Mor | L, 74-71 | 81 | 3-7 | -3.6 | 93.1 | 101.7 | 87.5 | 45.5 | 27.1 | 29.7 | 61.8 | 19-37 | 4-18 | 91.2 | 40.7 | 12.3 | 15.9 | 64.4 | 15-36 | 6-23 | 26 | -1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 12-30 12-30 | H | 158 | 336 (Ⅳ) | Maine | Maine | W, 79-60 | 74 | 4-7 | -3.6 | 97.2 | 97.8 | 107.1 | 54.5 | 19.0 | 22.6 | 45.5 | 21-34 | 6-21 | 81.3 | 39.9 | 21.7 | 34.6 | 20.3 | 14-38 | 9-31 | 48 | 6.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-03 1-03 | A | 157 | 122 (Ⅲ) | • | Toledo | Tol | L, 86-54 | 70 | 4-8 | (0-1) | -4.3 | 80.0 | 115.8 | 77.6 | 34.3 | 12.9 | 23.9 | 14.9 | 17-45 | 4-22 | 123.7 | 57.5 | 15.8 | 38.9 | 43.3 | 24-45 | 7-15 | 1 | -17.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-07 1-07 | A | 187 | 152 (Ⅲ) | • | Eastern Michigan | EMich | W, 77-68 | 76 | 5-8 | (1-1) | -4.0 | 98.2 | 89.8 | 101.0 | 42.7 | 19.7 | 38.6 | 54.8 | 19-42 | 5-20 | 89.2 | 42.1 | 21.0 | 23.7 | 45.6 | 15-37 | 6-20 | 74 | -0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-10 1-10 | H | 176 | 98 (Ⅲ) | • | Ohio | Ohio | L, 74-72 | 79 | 5-9 | (1-2) | -4.8 | 96.8 | 91.2 | 91.4 | 42.5 | 19.0 | 34.0 | 37.3 | 18-38 | 7-29 | 94.0 | 44.6 | 17.8 | 17.1 | 62.5 | 16-34 | 6-22 | 67 | 6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-14 1-14 | H | 170 | 177 (Ⅲ) | • | Ball St. | Ball | L, 92-77 | 74 | 5-10 | (1-3) | -5.7 | 103.4 | 123.1 | 103.4 | 44.6 | 10.7 | 35.6 | 24.3 | 24-51 | 6-23 | 123.6 | 56.3 | 12.1 | 27.8 | 41.3 | 22-42 | 9-21 | 12 | -5.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-17 1-17 | A | 198 | 149 (Ⅲ) | • | Kent St. | Kent | W, 82-69 | 77 | 6-10 | (2-3) | -5.4 | 104.1 | 92.0 | 106.2 | 55.4 | 15.5 | 31.6 | 32.3 | 24-41 | 8-24 | 89.4 | 44.5 | 24.6 | 34.9 | 37.5 | 21-47 | 5-17 | 80 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-21 1-21 | H | 190 | 166 (Ⅲ) | • | Western Michigan | W.Mich | W, 66-54 | 67 | 7-10 | (3-3) | -5.3 | 90.6 | 85.7 | 98.3 | 44.6 | 22.3 | 40.0 | 44.6 | 13-30 | 8-26 | 80.4 | 33.9 | 22.3 | 37.8 | 37.3 | 17-48 | 2-11 | 65 | -0.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-24 1-24 | A | 189 | 294 (Ⅳ) | • | Miami OH | MOH | L, 75-74 | 73 | 7-11 | (3-4) | -6.2 | 103.1 | 108.5 | 101.0 | 45.2 | 20.5 | 37.2 | 43.5 | 19-33 | 6-29 | 102.3 | 50.9 | 16.4 | 22.9 | 52.7 | 19-38 | 6-17 | 36 | 6.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-28 1-28 | A | 190 | 103 (Ⅱ) | • | Akron | Akr | L, 91-90 | 73 | 7-12 | (3-5) | -6.8 | 121.5 | 114.6 | 122.5 | 61.3 | 10.9 | 21.2 | 37.1 | 23-40 | 10-22 | 123.9 | 57.0 | 9.5 | 31.3 | 70.2 | 16-26 | 11-31 | 66 | -1.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-31 1-31 | H | 182 | 246 (Ⅳ) | • | Central Michigan | C.Mich | W, 101-91 | 82 | 8-12 | (4-5) | -6.8 | 106.7 | 107.7 | 123.8 | 58.7 | 18.4 | 40.0 | 40.6 | 24-43 | 11-26 | 111.6 | 46.6 | 17.2 | 40.4 | 36.5 | 21-48 | 9-26 | 48 | 4.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 2-03 2-03 | A | 182 | 177 (Ⅲ) | • | Ball St. | Ball | W, 96-69 | 75 | 9-12 | (5-5) | -6.6 | 122.6 | 97.2 | 128.1 | 58.3 | 14.7 | 38.2 | 33.3 | 22-42 | 11-24 | 92.1 | 51.9 | 24.0 | 18.8 | 46.2 | 21-37 | 4-15 | 94 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-07 2-07 | H | 169 | 203 (Ⅳ) | • | Northern Illinois | N.Ill | W, 65-45 | 68 | 10-12 | (6-5) | -6.5 | 91.6 | 75.0 | 95.6 | 49.0 | 26.5 | 35.5 | 49.0 | 18-29 | 4-20 | 66.2 | 33.0 | 22.1 | 24.4 | 32.1 | 17-43 | 1-13 | 91 | 5.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-11 2-11 | A | 160 | 230 (Ⅳ) | • | Bowling Green | BG | W, 88-74 | 74 | 11-12 | (7-5) | -6.3 | 114.7 | 106.8 | 119.3 | 68.3 | 25.8 | 34.6 | 50.0 | 28-38 | 5-14 | 100.3 | 52.3 | 19.0 | 28.2 | 20.3 | 17-41 | 11-23 | 69 | 2.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-14 2-14 | A | 151 | 246 (Ⅳ) | • | Central Michigan | C.Mich | W, 99-93 | 80 | 12-12 | (8-5) | -6.2 | 111.8 | 107.3 | 124.0 | 53.3 | 12.5 | 42.2 | 37.3 | 19-46 | 14-29 | 116.5 | 56.5 | 16.3 | 18.9 | 41.9 | 11-25 | 16-37 | 62 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-18 2-18 | H | 147 | 294 (Ⅳ) | • | Miami OH | MOH | W, 71-58 | 67 | 13-12 | (9-5) | -6.2 | 101.6 | 97.5 | 105.7 | 54.5 | 17.9 | 24.2 | 26.8 | 17-33 | 9-23 | 86.3 | 41.8 | 19.3 | 28.9 | 14.8 | 18-42 | 5-19 | 62 | 6.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-21 2-21 | H | 144 | 149 (Ⅲ) | • | Kent St. | Kent | L, 77-69 | 74 | 13-13 | (9-6) | -7.1 | 95.0 | 102.7 | 93.2 | 45.1 | 18.9 | 22.2 | 29.5 | 20-40 | 5-21 | 104.1 | 50.0 | 14.9 | 27.5 | 35.5 | 22-39 | 6-23 | 29 | -0.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 2-24 2-24 | H | 148 | 103 (Ⅱ) | • | Akron | Akr | L, 89-83 | 70 | 13-14 | (9-7) | -7.9 | 112.6 | 122.0 | 118.3 | 47.3 | 21.4 | 52.8 | 66.1 | 16-33 | 7-23 | 126.8 | 69.0 | 17.1 | 17.9 | 58.0 | 15-28 | 13-22 | 28 | -7.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-28 2-28 | A | 155 | 98 (Ⅲ) | • | Ohio | Ohio | W, 83-79 | 73 | 14-14 | (10-7) | -7.5 | 121.9 | 104.9 | 114.4 | 62.3 | 24.8 | 33.3 | 24.6 | 25-38 | 7-19 | 108.9 | 48.5 | 17.9 | 41.5 | 33.3 | 20-44 | 8-22 | 85 | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 3-03 3-03 | H | 147 | 230 (Ⅳ) | • | Bowling Green | BG | W, 80-68 | 74 | 15-14 | (11-7) | -7.4 | 108.3 | 93.8 | 108.6 | 53.8 | 17.6 | 25.6 | 23.1 | 20-38 | 10-27 | 92.3 | 41.0 | 14.9 | 31.9 | 52.5 | 19-47 | 4-14 | 84 | 12.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mid-American Conference Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 3-09 3-09 | N | 140 | 149 (Ⅲ) | Kent St. | Kent | L, 68-65 | 69 | 15-15 | -8.2 | 93.4 | 100.2 | 94.5 | 40.2 | 18.9 | 32.4 | 66.7 | 13-36 | 5-15 | 98.8 | 38.2 | 17.4 | 33.3 | 80.4 | 15-38 | 3-13 | 31 | -4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opponent | Result/Line | Record | WAB | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142 | Buffalo | MAC | 30 | 17-15 | 103.5 169 |
102.0 130 |
.5420 142 |
50.7 169 |
48.2 76 |
19.8 262 |
17.5 233 |
33.2 53 |
29.2 173 |
37.3 120 |
42.9 319 |
51.4 87 |
45.8 48 |
33 261 |
35.1 174 |
72.4 49 |
-8.2 172 |