Click Here or Go Landscape for Full Site Layout
#116 - Bowling Green (22-12)
Michael Huger • Mid-American Conference (12-6)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | WAB | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-09 11-09 | A | 203 | 84 (I) | St. John's | St.John's | L, 84-80 | 77 | 0-1 | -0.5 | 109.6 | 102.5 | 103.4 | 61.0 | 25.9 | 22.2 | 56.0 | 14-27 | 11-23 | 108.6 | 53.1 | 10.3 | 17.9 | 36.9 | 21-42 | 9-23 | 68 | -1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 11-12 11-12 | A | 190 | 27 (I-A) | VCU | VCU | L, 72-61 | 76 | 0-2 | -0.8 | 93.8 | 95.0 | 80.7 | 40.7 | 35.7 | 47.4 | 50.0 | 13-36 | 6-18 | 95.3 | 43.1 | 19.9 | 27.5 | 48.3 | 13-29 | 8-29 | 46 | -10.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-01 12-01 | A | 214 | 203 (Ⅲ) | Hartford | Hart | L, 76-63 | 67 | 3-4 | -1.5 | 90.9 | 107.3 | 94.4 | 43.4 | 27.0 | 51.3 | 31.1 | 16-29 | 7-32 | 113.9 | 50.0 | 10.5 | 19.4 | 45.3 | 13-22 | 9-31 | 13 | -5.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-05 1-05 | A | 193 | 139 (Ⅲ) | • | Kent St. | Kent | W, 86-64 | 74 | 7-5 | (1-0) | -1.2 | 115.1 | 81.5 | 116.6 | 57.2 | 19.0 | 37.5 | 15.9 | 26-47 | 9-22 | 86.8 | 45.2 | 21.7 | 31.6 | 17.7 | 16-34 | 8-28 | 98 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-12 1-12 | A | 145 | 132 (Ⅱ) | • | Central Michigan | C.Mich | W, 97-87 OT | 86 | 9-5 | (3-0) | -0.8 | 111.8 | 95.4 | 113.1 | 51.9 | 11.7 | 28.3 | 29.1 | 26-57 | 10-22 | 101.4 | 49.2 | 17.5 | 25.0 | 54.7 | 18-34 | 9-30 | 86 | 4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-15 1-15 | H | 137 | 137 (Ⅲ) | • | Ball St. | Ball | W, 79-78 | 77 | 10-5 | (4-0) | -0.7 | 108.5 | 103.3 | 102.2 | 40.3 | 18.1 | 34.1 | 53.2 | 13-42 | 8-20 | 100.9 | 52.7 | 20.7 | 18.2 | 44.6 | 22-40 | 5-16 | 64 | 3.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-22 1-22 | A | 113 | 162 (Ⅲ) | • | Eastern Michigan | EMich | W, 80-67 | 63 | 12-5 | (6-0) | -0.4 | 130.7 | 108.1 | 127.5 | 55.8 | 11.2 | 34.3 | 30.0 | 20-41 | 9-19 | 106.8 | 49.0 | 14.3 | 28.6 | 44.2 | 15-31 | 7-21 | 90 | 6.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-26 1-26 | A | 104 | 148 (Ⅲ) | • | Miami OH | MOH | L, 67-53 | 66 | 12-6 | (6-1) | -1.1 | 84.6 | 99.4 | 80.5 | 46.2 | 22.8 | 19.4 | 21.2 | 9-30 | 10-22 | 101.8 | 46.3 | 15.2 | 25.7 | 44.4 | 16-35 | 6-19 | 14 | -6.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 2-01 2-01 | H | 110 | 29 (I-A) | • | Buffalo | Buf | W, 92-88 | 80 | 13-6 | (7-1) | -0.6 | 121.1 | 104.3 | 115.6 | 57.6 | 11.3 | 14.3 | 61.0 | 22-40 | 8-19 | 110.6 | 57.8 | 22.6 | 32.4 | 29.7 | 19-33 | 12-31 | 85 | -3.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-09 2-09 | H | 101 | 67 (Ⅱ) | • | Toledo | Tol | L, 78-71 | 74 | 14-7 | (8-2) | -1.3 | 102.0 | 100.5 | 96.3 | 42.5 | 10.8 | 27.7 | 32.8 | 21-40 | 5-27 | 105.7 | 55.2 | 24.4 | 26.5 | 29.3 | 17-29 | 10-29 | 54 | -1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-12 2-12 | H | 101 | 132 (Ⅲ) | • | Central Michigan | C.Mich | W, 79-72 | 72 | 15-7 | (9-2) | -1.2 | 101.9 | 100.5 | 109.8 | 52.8 | 16.7 | 21.9 | 52.8 | 16-33 | 8-20 | 100.1 | 47.6 | 20.9 | 33.3 | 28.6 | 15-36 | 10-27 | 54 | -5.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-16 2-16 | A | 103 | 145 (Ⅲ) | • | Northern Illinois | N.Ill | W, 87-67 | 68 | 16-7 | (10-2) | -0.9 | 127.2 | 95.3 | 128.2 | 71.7 | 20.6 | 32.0 | 69.6 | 15-25 | 12-21 | 98.7 | 42.4 | 13.3 | 22.2 | 30.5 | 19-42 | 4-17 | 97 | 10.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-19 2-19 | H | 88 | 110 (Ⅲ) | • | Akron | Akr | W, 73-69 | 75 | 17-7 | (11-2) | -0.7 | 106.0 | 98.1 | 97.1 | 47.0 | 16.0 | 23.8 | 24.2 | 19-41 | 8-25 | 91.8 | 44.3 | 13.3 | 22.2 | 14.3 | 16-38 | 10-32 | 71 | 1.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 2-22 2-22 | A | 89 | 193 (Ⅲ) | • | Ohio | Ohio | L, 92-87 OT | 81 | 17-8 | (11-3) | -1.4 | 114.4 | 115.1 | 107.4 | 45.9 | 11.1 | 31.3 | 39.7 | 23-46 | 7-27 | 113.6 | 64.0 | 19.8 | 20.6 | 56.1 | 23-39 | 9-18 | 48 | 2.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-26 2-26 | H | 91 | 148 (Ⅲ) | • | Miami OH | MOH | L, 82-69 | 69 | 17-9 | (11-4) | -2.3 | 103.0 | 118.7 | 100.2 | 44.4 | 16.0 | 31.7 | 30.2 | 16-35 | 8-28 | 119.0 | 60.8 | 17.4 | 28.1 | 16.7 | 14-27 | 15-33 | 16 | -4.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 3-01 3-01 | H | 100 | 139 (Ⅲ) | • | Kent St. | Kent | W, 77-72 | 67 | 18-9 | (12-4) | -2.2 | 112.2 | 102.5 | 115.3 | 61.2 | 19.5 | 27.6 | 55.1 | 21-32 | 6-17 | 107.8 | 45.7 | 18.0 | 47.6 | 17.4 | 21-40 | 7-29 | 74 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 3-05 3-05 | A | 102 | 110 (Ⅱ) | • | Akron | Akr | L, 91-67 | 74 | 18-10 | (12-5) | -2.8 | 107.6 | 121.7 | 90.4 | 37.8 | 10.8 | 28.3 | 24.3 | 16-45 | 8-29 | 122.7 | 68.8 | 14.8 | 22.6 | 15.6 | 23-33 | 14-31 | 19 | -6.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 3-08 3-08 | A | 114 | 29 (I-A) | • | Buffalo | Buf | L, 84-73 | 75 | 18-11 | (12-6) | -3.0 | 104.4 | 103.4 | 97.7 | 51.9 | 22.8 | 24.2 | 42.6 | 19-32 | 6-22 | 112.4 | 48.6 | 10.7 | 32.6 | 27.4 | 28-47 | 5-26 | 53 | -11.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mid-American Conference Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 3-14 3-14 | N | 120 | 137 (Ⅲ) | Ball St. | Ball | W, 99-86 | 82 | 19-11 | -2.8 | 126.2 | 109.2 | 120.8 | 62.9 | 13.4 | 20.6 | 39.4 | 28-46 | 9-20 | 104.9 | 56.7 | 18.3 | 21.6 | 23.9 | 26-42 | 8-25 | 84 | 5.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 3-15 3-15 | N | 115 | 145 (Ⅲ) | Northern Illinois | N.Ill | W, 71-67 | 69 | 20-11 | -2.6 | 104.8 | 91.5 | 103.2 | 50.9 | 14.5 | 22.2 | 49.1 | 15-34 | 8-19 | 97.4 | 53.7 | 20.4 | 10.7 | 20.4 | 20-30 | 6-24 | 83 | 7.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-16 3-16 | N | 114 | 29 (I-A) | Buffalo | Buf | L, 87-73 | 74 | 20-12 | -3.0 | 109.6 | 104.6 | 98.6 | 44.4 | 17.6 | 39.1 | 21.1 | 21-45 | 7-26 | 117.5 | 57.3 | 12.2 | 16.7 | 33.9 | 16-29 | 13-33 | 63 | -4.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opponent | Result/Line | Record | WAB | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | Bowling Green | MAC | 21 | 11–10 | 108.8 71 |
102.8 160 |
.6591 110 |
50.3 116 |
51.9 159 |
17.6 82 |
17 220 |
29.8 84 |
25.8 43 |
38 33 |
31.8 124 |
48.4 175 |
53.4 216 |
35.6 62 |
33.3 85 |
71.7 60 |
-3 107 |