Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to Stetson 2012 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
Stetson | 2012 | 101.6 | 107.2 | 70.5 | - | - | |
Lipscomb | 2016 | 102.4 | 110 | 73 | 3.5 | - | |
Stetson | 2013 | 100.8 | 106 | 67.4 | 3.9 | - | |
Central Arkansas | 2020 | 97.4 | 107.3 | 73.4 | 4 | 🦠 | |
Nebraska Omaha | 2017 | 107.6 | 108.8 | 73.7 | 4 | - | |
UNC Asheville | 2015 | 102.5 | 109.1 | 67.8 | 4.1 | - | |
North Florida | 2019 | 103.5 | 104.8 | 71.9 | 4.1 | - | |
Sacred Heart | 2015 | 102.4 | 110.3 | 68.5 | 4.2 | - | |
Marshall | 2022 | 100.3 | 105.9 | 72.4 | 4.2 | - | |
UT Arlington | 2015 | 103.4 | 105.6 | 69.5 | 4.2 | - | |
Northwestern St. | 2008 | 97 | 105.8 | 74.4 | 4.2 | - | |
Average Wins: | 0 |
Compiled by Bart Torvik from sacred data and secret formulas.