Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to Southeast Missouri St. 2008 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
Southeast Missouri St. | 2008 | 95.4 | 111.1 | 74.9 | - | - | |
Northwestern St. | 2010 | 98.7 | 110 | 73.8 | 3.8 | - | |
Kennesaw St. | 2024 | 103.7 | 113.1 | 74.1 | 4 | - | |
Bethune Cookman | 2018 | 98.9 | 111.2 | 75.7 | 4.3 | - | |
Houston Christian | 2010 | 94 | 112.5 | 72.4 | 4.4 | - | |
Lamar | 2011 | 100.5 | 107.1 | 73.2 | 4.5 | - | |
Central Arkansas | 2013 | 98.6 | 113.1 | 71.2 | 4.6 | - | |
Norfolk St. | 2011 | 97.8 | 110.7 | 68.2 | 4.6 | - | |
Northwestern St. | 2009 | 91.1 | 108.3 | 74.5 | 4.7 | - | |
UT Rio Grande Valley | 2023 | 102.3 | 110 | 72.5 | 4.7 | - | |
Albany | 2024 | 104.2 | 110.9 | 73.1 | 4.8 | - | |
Average Wins: | 0 |
Compiled by Bart Torvik from sacred data and secret formulas.